September 26, 2023
There are no reported incidents for this day.
There are no reported incidents for this day.
There are no reported incidents for this day.
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
False ID | 20230214 | 09/24/2023 02:15 pm | Lynx Lair | Community Standards-Closed |
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Liquor Law Violation (3) | 20230209 | 09/23/2023 01:00 am | Inside Voorhies Hall | Community Standards-Closed | |
Liquor Law Violation (3) | 20230210 | 09/23/2023 12:00 am | Inside Robinson Hall | Community Standards-Closed |
There are no reported incidents for this day.
There are no reported incidents for this day.
There are no reported incidents for this day.
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Theft | 20230204 | 09/18/2023 06:00 pm to 9/18/2023 10:00 pm | Inside Glassell Hall | Campus Safety-Open |
There are no reported incidents for this day.
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Liquor Law Violation | 20230190 | 09/17/2023 01:44 am | Inside Glassell Hall | Community Standards-Closed |
There are no reported incidents for this day.
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Rape | 20230039 | 09/03/2022 10:30 pm | On Campus non student housing | Title IX- Open MPD-Closed | |
Liquor Law Violation (9) | 20230183 | 09/15/2023 11:15 pm | Inside Stewart Hall | Community Standards-Closed |
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Theft | 20230174 | 9/8/2023 12:00 pm to 9/11/2023 12:00 pm | Near Trout Quad | Campus Safety-Open |
There are no reported incidents for this day.
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Theft | 20230166 | 9/7/2023 12:00 pm to 9/11/2023 12:15 pm | Outside the Lair (BCLC) | Campus Safety- Open |
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Theft from motor vehicle-completed, Trespassing | 20230158 | 9/10/2023 08:45 pm | Spann Hall Lot | Campus Safety-Open | |
Theft | 20230160 | 09/11/2023 03:30 pm | East Village Hall A | Campus Safety-Open |
There are no reported incidents for this day.
There are no reported incidents for this day.
There are no reported incidents for this day.
There are no reported incidents for this day.
There are no reported incidents for this day.
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Theft | 20230143 | 09/04/2023 09:00 am | Stewart Hall | Campus Safety-Open |
There are no reported incidents for this day.
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Liquor Law Violation (3) | 20230126 | 09/03/2023 07:45 pm | Inside Glassell Hall | Community Standards-Closed |
Nature (classification) | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Hate Crime-Intimidation- Race Bias | 20230128 | 09/02/2023 12:45 am | Outside ATO house | Community Standards-Open |
There are no reported incidents for this day.
There are no reported incidents for this day.
There are no reported incidents for this day.