Robinson Hall

Robinson houses 88 male and female students, nearly three-fourths of whom are first-years. Room styles include singles, doubles and triples. The first and second floors offer suite-style bathrooms and the third floor has a common bathroom. Features include a common kitchen, laundry facility, and social room.
Robinson Floor Plan (PDF)
Singles
| Hall/Room | Dimensions | Notes |
| RN 214 | 12′0"x13′4" | RA Room |
| RN 304 | 11′6"x13′3" | Upper-class |
| RN 306 | 11′6"x13′3" | Upper-class |
| RN 308 | 11′6"x13′3" | Upper-class |
| RN 310 | 11′6"x20′0" | Upper-class |
| RN 312 | 11′5"x20′0" | Upper-class |
| RN 314 | 19′0"x9′10" | RA Room |
| RN 316 | 19′0"x9′10" | Upper-class |
Doubles
| Hall/Room | Dimensions | Notes |
| RN 102 | 11′4"x13′4" | First-year |
| RN 103 | 13′4"x14′0" | First-year |
| RN 104 | 11′4"x13′4" | First-year |
| RN 105 | 13′4"x14′0" | First-year |
| RN 106 | 11′4"x14′8" | First-year |
| RN 108 | 11′4"x14′8" | First-year |
| RN 109 | 13′4"x14′0" | RA Room/Upper-class |
| RN 110 | 11′4"x14′8" | First-year |
| RN 111 | 11′4"x14′0" | First-year |
| RN 112 | 12′0"x13′4" | First-year |
| RN 113 | 11′4"x17′4" | First-year |
| RN 114 | 11′4x14′0" | First-year |
| RN 115 | 11′4"x17′4" | First-year |
| RN 116 | 11′4"x14′0" | First-year |
| RN 204 | 11′4"x22′0" | First-year/Uses bath on 3rd |
| RN 206 | 11′4"x13′4" | First-year |
| RN 207 | 13′4"x14′0" | First-year |
| RN 208 | 11′4"x13′4" | First-year |
| RN 210 | 11′4"x14′8" | First-year |
| RN 212 | 11′4"x14′8" | First-year |
| RN 215 | 11′4"x14′0" | First-year |
| RN 216 | 12′0"x13′4" | First-year |
| RN 217 | 11′4"x14′0" | First-year |
| RN 218 | 11′4"x14′0" | First-year |
| RN 219 | 11′4"x17′4" | First-year |
| RN 220 | 11′4"x14′0" | First-year |
| RN 221 | 11′4"x17′4" | First-year |
| RN 302 | 11′4"x19′6" | Upper-class |
| RN 311 | 19’4”x15’10” | Upper-class |
| RN 313 | 11’5”x18’10” | Upper-class |
| RN 315 | 11’5”x18’10” | Upper-class |
Triples
| Hall/Room | Dimensions | Notes |
| RN 200 | 11′4"x20′8" | First-year |
| RN 202 | 11′4"x20′8" | First-year |
| RN 209 | 13′4"x14′0" /14′8"x8′0" | First-year |
| RN 300 | 11′4"x19′6" | First-year |
| RN 318 | 16′1"x21′8" | Upper-class |
| RN 319 | 19′6"x25′0" | Upper-class |
|




