Housing Costs 2012-2013
| Description | Semester | Year |
| Standard Multiple with 15 meal plan | $4,574 | $9,148 |
| Standard Single with 15 meal plan | $4,893 | $9,786 |
| Standard Multiple with 21 meal plan | $4,752 | $9,504 |
| Standard Single with 21 meal plan | $5,071 | $10,142 |
| East Village Multiple with 7 meal plan | $4,781 | $9,562 |
| East Village Single with 7 meal plan | $5,023 | $10,046 |
| East Village Multiple with 15 meal plan | $5,328 | $10,656 |
| East Village Single with 15 meal plan | $5,570 | $11,140 |
| East Village Multiple with 21 meal plan | $5,506 | $11,012 |
| East Village Single with 21 meal plan | $5,748 | $11,496 |
| West Village Multiple with 15 meal plan | $5,100 | $10,200 |
| West Village Single with 15 meal plan | $5,368 | $10,736 |
| West Village Multiple with 21 meal plan | $5,278 | $10,556 |
| West Village Single with 21 meal plan | $5,546 | $11,092 |


