Mississippi Invitational
04/14/07

Licensed to C.F.P.I. Timing & Data                        Hy-Tek's Meet Manager
                     Mississippi Invitational - 4/14/2007                      
                         Results at www.cfpitiming.com                         
                    University of Mississippi in Oxford, MS                    
                                    Results                                    
 
Women 100 Meters Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Asumnu, Gloria               Tulane                   11.39   0.5  1 
  2 Liburd, Tanika               Southern Miss.           11.99   0.5  1 
  2 Murray, Cachet               Ole Miss                 11.99   0.5  1 
  4 McCauley, Stephanie          Uab                      12.00   0.5  1  11.994
  5 Davis, Trinity               Unattached               12.00   0.5  1  12.000
  6 Mulkey, Kimberly             Ole Miss                 12.02   0.5  1 
  6 Dillion, Gabrielle           Mississippi St.          12.02   0.7  2 
  8 Adewakun, Stacey             Uab                      12.10   0.5  1 
  9 Fortune, Kadeshia            Ole Miss                 12.20   0.5  1 
 10 Smith, Samantha              Bevill State             12.24   1.1  4 
 11 McClain, Sha                 Bevill State             12.28   1.1  4 
 12 Harrell, Katrina             Uab                      12.30   0.7  2 
 13 Rose, Bridgett               Mississippi St.          12.32   0.7  2 
 14 Bledsoe, Amber               Ole Miss                 12.40   0.7  2 
 15 Rosemond, Andrea             Tulane                   12.48   1.0  3 
 16 Wells, Tori                  Southern Miss.           12.49   0.7  2 
 17 Thurmond, Karla              Southern Miss.           12.54   1.0  3 
 18 May, Ashley                  Southern Miss.           12.55   1.0  3 
 19 Smith, Ashanti               SE Louisiana             12.62   1.1  4 
 20 Vital, Francis               Ole Miss                 12.76   1.1  4 
 21 Clay, Whitney                SE Louisiana             12.77   1.1  4 
 22 Hughes, Krystal              Central Arkansas         13.05   1.1  4 
 23 Stalling, Jessica            Mississippi Vall         13.13   1.3  6 
 24 Bell, Alicia                 Mississippi Vall         13.15   1.3  6 
 25 Richardson, Shanice          Mississippi Vall         13.19   1.0  5 
 26 Bradley, Adrienne            Bevill State             13.24   1.0  5 
 27 Collins, Jo'Nee              Mississippi Vall         13.29   1.0  5 
 28 Brent, Shelita               Mississippi Vall         13.30   1.0  5 
 29 Hicks, Ericka                Arkansas-Pine Bl         13.41   1.0  5 
 30 Hurst, Alexandra             Harding                  13.67   1.0  5 
 31 Henderson, Geneva            Wallace State            13.71   1.3  6 
 32 Weston, Angel                Southern Miss.           13.77   1.0  5 
 
Women 200 Meters Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Asumnu, Gloria               Tulane                   23.56   0.7  1 
  2 Kapachimskaya, Anatasia      Bell Athletics           24.25   0.7  1 
  3 Mulkey, Kimberly             Ole Miss                 24.74   0.7  1 
  4 Shoyebi, Bola                Ul-Monroe                24.81   0.7  1 
  5 Coleman, Kenyata             Ole Miss                 24.90   0.7  1 
  6 Dillion, Gabrielle           Mississippi St.          24.92   0.7  1 
  7 Rose, Bridgett               Mississippi St.          25.10   1.1  2 
  8 Adewakun, Stacey             Uab                      25.11   1.1  3 
  9 Aaron, Laquinta              Mississippi St.          25.26   0.7  1 
 10 McClain, Sha                 Bevill State             25.30   1.1  2 
 11 Smith, Samantha              Bevill State             25.34   1.1  3 
 12 Pelham, Shaina               Tulane                   25.35   1.1  3 
 13 Fortune, Kadeshia            Ole Miss                 25.40   1.1  2 
 14 Bledsoe, Amber               Ole Miss                 25.53   1.1  3 
 15 McCauley, Stephanie          Uab                      25.55   1.1  2 
 16 Harrell, Katrina             Uab                      25.75   1.1  3 
 17 Bell, Roseanne               SE Louisiana             25.77   0.7  1 
 18 Price, Sherita               Ul-Monroe                25.86   1.1  2 
 19 Forbes, Kristin              Rhodes                   25.97   1.1  3 
 20 Rosemond, Andrea             Tulane                   25.98   0.9  4 
 21 Dennis, Carmen               Southern Miss.           26.05   0.9  4 
 22 McKinnie, Whitney            Ul-Monroe                26.06   0.9  4 
 23 Shepherd, Sherine            Arkansas-Pine Bl         26.23   1.1  3 
 24 Walker, Amber                Uab                      26.26   0.9  4 
 25 Clay, Whitney                SE Louisiana             26.66   0.9  4 
 26 Hicks, Ericka                Arkansas-Pine Bl         27.44   1.3  5 
 27 Bradley, Adrienne            Bevill State             27.92   1.3  5 
 28 Hurst, Alexandra             Harding                  28.30   0.9  4 
 29 Russ, Bekka                  Rhodes                   28.58   1.3  5 
 30 Edwards, Mary                Arkansas State           28.68   1.3  5 
 31 Henderson, Geneva            Wallace State            29.26   1.3  5 
 32 Weston, Angel                Southern Miss.           29.58   0.9  4 
 33 Tryon, Kim                   Rhodes                   29.59   1.3  5 
 34 Dean, Meghan                 Arkansas State           29.79   1.3  5 
 -- Ross, Taneekwa               Tulane                     DNF   1.1  2 
 
Women 400 Meters Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kapachimskaya, Anatasia      Bell Athletics           52.95   1 
  2 Coleman, Kenyata             Ole Miss                 53.38   1 
  3 Colvin, Tara                 Uab                      54.48   1 
  4 Barnard, Britney             Ole Miss                 56.33   1 
  5 Richards, Kirsten            Southern Miss.           56.94   2 
  6 Thompson, Joviann            Arkansas-Pine Bl         57.07   1 
  7 Forbes, Kristin              Rhodes                   57.71   2 
  8 Wall, Jamaka                 Southern Miss.           58.20   2 
  9 Wheeler, Teria               Southern Miss.           58.64   2 
 10 Erny, Elizabeth              Rhodes                   58.84   2 
 11 Kizzee, Olivia               Tulane                   58.88   1 
 12 Hinds, Tisha                 Arkansas-Pine Bl         59.44   2 
 13 Goss, Julia                  Rhodes                   59.46   2 
 14 Walker, Amber                Uab                    1:00.40   3 
 15 Green, Naomi                 Bevill State           1:00.45   3 
 16 Jones, Tasheilra             Wallace State          1:00.69   3 
 17 Miller, Shawnerie            Ul-Monroe              1:01.33   2 
 18 Haywood, Andrea              Mississippi Vall       1:02.03   3 
 19 Williamson, MaKenzie         Harding                1:02.15   3 
 20 Edwards, Mary                Arkansas State         1:02.90   3 
 21 Coulson, Naudine             Arkansas-Pine Bl       1:03.98   3 
 22 Stewart, Deyonna             Central Arkansas       1:04.61   4 
 23 Massarelli, Callie           Central Arkansas       1:05.78   4 
 -- Banks, Trumesa               Mississippi St.            DNF   1 
 
Women 800 Meters Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Drazkowska, Gosia            Harding                2:15.14  
  2 Fletcher, Cheris             Southern Miss.         2:16.87  
  3 Patterson, Kirby             Ole Miss               2:17.95  
  4 Hampton, Whitney             Tulane                 2:18.07  
  5 Adeyemi, Esther              Arkansas-Pine Bl       2:20.56  
  6 Graham, Abbey                Mississippi St.        2:20.78  
  7 Fisher, Jessica              Harding                2:20.87  
  8 Detzel, Brittany             Mississippi St.        2:24.44  
  9 Broocks, Emily               Rhodes                 2:24.93  
 10 Davidson, Tessa              Harding                2:25.53  
 11 Grube, Lizzie                Mississippi St.        2:25.62  
 12 Carodine, Ernestine          Arkansas-Pine Bl       2:25.92  
 13 Pitoniak, Christine          Central Arkansas       2:26.10  
 14 Evans, Jolisa                Southern Miss.         2:26.63  
 15 Tate, Mallory                Central Arkansas       2:27.43  
 16 Anderson, Chestina           Bevill State           2:28.30  
 17 Cockerell, Courtney          Rhodes                 2:29.97  
 18 Pitoniak, Michelle           Central Arkansas       2:31.36  
 19 Doucett, Lindsay             Ole Miss               2:31.81  
 20 Massarelli, Callie           Central Arkansas       2:33.02  
 21 Richards, Nathalia           Arkansas-Pine Bl       2:36.87  
 22 Prince, Felicia              Central Arkansas       2:51.36  
 
Women 1500 Meters Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thorstenson, Mina            Mississippi St.        4:48.07  
  2 Detzel, Brittany             Mississippi St.        4:49.37  
  3 Merritt, Lauren              Central Arkansas       4:52.98  
  4 Grube, Lizzie                Mississippi St.        4:54.01  
  5 Alcordo, Jemarie             Southern Miss.         4:55.06  
  6 Grant, Katy                  Harding                4:56.05  
  7 Hodges, Parris               Southern Miss.         4:59.41  
  8 Bolden, Ashley               Arkansas-Pine Bl       5:03.98  
  9 Broocks, Emily               Rhodes                 5:08.49  
 10 Griffith, Joy                Mississippi St.        5:09.17  
 11 Mhlange, Bolte'              Mississippi Vall       5:12.86  
 12 Hooper, Rene                 Central Arkansas       5:13.25  
 13 Timmerman, Dani              Harding                5:18.29  
 14 Bauer, Toshia                Arkansas State         5:19.47  
 15 Thomas, Nici                 Rhodes                 5:22.18  
 16 Milam, Sarah                 Mississippi St.        5:27.50  
 17 Spencer, Jaala               Rhodes                 5:30.50  
 18 Richards, Nathalia           Arkansas-Pine Bl       5:36.81  
 19 Swenson, Lauren              Tulane                 5:53.05  
 
Women 5000 Meters Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Phillips, Aubrey             Tulane                17:46.38  
  2 Kimani, Maggie               Arkansas State        18:09.76  
  3 Langley, Keriann             Tulane                18:18.52  
  4 Clarke, Cecelia              Tulane                18:18.84  
  5 Harris, Amy                  Ul-Monroe             18:26.33  
  6 Ranson, Whitney              Rhodes                18:31.81  
  7 Rumpza, Andrea               Arkansas-Little       18:35.12  
  8 Padilla, Theresa             Arkansas-Pine Bl      18:39.49  
  9 Welch, Whitney               Central Arkansas      18:40.47  
 10 Moore, Leigh Ann             Arkansas-Little       18:48.54  
 11 Papageorge, Staci            Arkansas State        18:54.51  
 12 Brown, Mary                  Harding               19:08.92  
 13 Bartz, Katie                 Arkansas-Little       19:11.56  
 14 Pioreck, Micah               Ole Miss              19:18.05  
 15 Chandler, Shannon            Ole Miss              19:20.27  
 16 Sandoval, Ronna              Southern Miss.        19:43.67  
 17 Ashford, Charlotte           Rhodes                20:04.60  
 18 Kipper, Cassie               Ole Miss              20:17.63  
 19 Jones, Meredith              Rhodes                20:34.57  
 -- Hill, Carolyn                Ole Miss                   DNF  
 
Women 100 Meters Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Rose, Bridgett               Mississippi St.          13.78  -0.2  1 
  2 Vital, Francis               Ole Miss                 14.14  -0.2  1 
  3 Shaw, Sadrina                Ul-Monroe                14.64  -0.2  1 
  4 Reyer, Ashley                Southern Miss.           14.67  -0.2  1 
  5 Winey, Caitlin               Arkansas State           14.78  -0.2  1 
  6 Russ, Erika                  Uab                      14.84  -0.2  1 
  7 Gloster, Dominque            Mississippi Vall         15.46  -1.6  2 
  8 Mitchell, Kelsey             Arkansas State           15.54  -1.6  2 
  9 Hale, Lesly                  Arkansas State           15.84  -0.2  1 
 10 Topps, Alanna                Rhodes                   16.25  -1.6  2 
 11 Russ, Bekka                  Rhodes                   18.04  -1.6  2 
 12 Bernard, Rachel              Rhodes                   18.38  -1.1  3 
 13 Minor, Ariel                 Tulane                   19.30  -1.1  3 
 -- Bernard, Elizabeth           Rhodes                      NT  -1.1  3 
 -- Tryon, Kim                   Rhodes                      NT  -1.1  3 
 -- Zeller, Casey                SE Louisiana                NT  -1.1  3 
 -- Harris, Diamond              Southern Miss.              NT  -1.1  3 
 
Women 400 Meters Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dacus, Jasmine               Ole Miss               1:01.74   1 
  2 Russ, Erika                  Uab                    1:05.50   1 
  3 Shaw, Sadrina                Ul-Monroe              1:05.95   1 
  4 Winey, Caitlin               Arkansas State         1:06.70   2 
  5 Hampton, Pat                 Central Arkansas       1:07.73   1 
  6 Hinds, Tisha                 Arkansas-Pine Bl       1:07.79   1 
  7 Webb, Mary Kim               Uab                    1:08.28   2 
  8 Herron, Chemia               Central Arkansas       1:09.89   3 
  9 Rowan, Tracy                 Uab                    1:10.89   2 
 10 Bernard, Elizabeth           Rhodes                 1:12.15   3 
 11 Topps, Alanna                Rhodes                 1:12.16   3 
 12 Coulson, Naudine             Arkansas-Pine Bl       1:12.78   2 
 13 Mitchell, Kelsey             Arkansas State         1:14.11   3 
 14 Bernard, Rachel              Rhodes                 1:15.01   2 
 -- Chambers, Christina          Uab                        DNF   1 
 
Women 3000 Meters Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bartlett, Amanda             Ul-Monroe             11:33.35  
  2 Covic, Cybil                 Rhodes                11:46.51  
  3 Szteyn, Kalina               Harding               11:59.37  
  4 Bolden, Ashley               Arkansas-Pine Bl      12:02.88  
  5 Scherer, Kate                Rhodes                12:17.67  
 
Women 4x100 Meters Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Ole Miss  'A'                                         45.11   1 
  2 Uab  'A'                                              46.14   1 
  3 Southern Miss.  'A'                                   46.99   1 
  4 SE Louisiana  'A'                                     47.33   1 
  5 Ul-Monroe  'A'                                        48.49   1 
  6 Rhodes  'A'                                           49.89   2 
  7 Central Arkansas  'A'                                 50.59   2 
 -- Tulane  'A'                                             DNF   1 
 
Women 4x400 Meters Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Southern Miss.  'A'                                 3:47.93  
  2 Arkansas-Pine Bluff  'A'                            3:50.37  
  3 Ole Miss  'A'                                       3:53.53  
  4 Central Arkansas  'A'                               4:09.02  
  5 Harding  'A'                                        4:09.95  
  6 Arkansas-Pine Bluff  'B'                           x4:18.94  
 -- Southern Miss.  'B'                                     DNF  
 -- Ul-Monroe  'A'                                          DNF  
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Carroll, Carmia              Ole Miss                 1.70m    5-07.00 
  2 Davis, Heather               Ul-Monroe                1.65m    5-05.00 
  3 Hale, Lesly                  Arkansas State           1.65m    5-05.00 
  3 Youmans, Dorthy              Mississippi St.          1.65m    5-05.00 
  5 Fleddermann, Amy             Arkansas State           1.60m    5-03.00 
  6 Lee, Felicia                 Ul-Monroe                1.60m    5-03.00 
  6 Reese, Brittney              Ole Miss                 1.60m    5-03.00 
  6 Jones, Melissa               SE Louisiana             1.60m    5-03.00 
  9 Vital, Francis               Ole Miss                 1.60m    5-03.00 
  9 Garside, Lori                Central Arkansas         1.60m    5-03.00 
 11 Jones, Brittney              Mississippi Vall         1.50m    4-11.00 
 11 Brown, Felicia               Mississippi Vall         1.50m    4-11.00 
 11 Dean, Meghan                 Arkansas State           1.50m    4-11.00 
 14 Rowan, Tracy                 Uab                      1.45m    4-09.00 
 15 Hicks, Ericka                Arkansas-Pine Bl         1.40m    4-07.00 
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Birnbaum, Elise              Arkansas State           3.50m   11-05.75 
  2 Pace, Karen                  Arkansas State           3.35m   10-11.75 
  3 El-Amine, Aqueelah           SE Louisiana             3.35m   10-11.75 
  4 Gancayco, Kathleen           Ul-Monroe                3.20m   10-06.00 
  5 Cronin, Erica                SE Louisiana             3.20m   10-06.00 
  6 Tryon, Kim                   Rhodes                   3.20m   10-06.00 
  7 Erny, Elizabeth              Rhodes                   3.05m   10-00.00 
  8 Russ, Bekka                  Rhodes                   2.90m    9-06.25 
  8 Warden, Taylor               Ole Miss                 2.90m    9-06.25 
 -- Gentry, Tara                 Unattached                  NH            
 -- Berlin, Alexandria           SE Louisiana                NH            
 -- DeFabrizio, Melissa          Rhodes                      NH            
 
Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Reese, Brittney              Ole Miss                 6.26m  -1.1  20-06.50 
  2 Liburd, Tanika               Southern Miss.           6.10m   0.3  20-00.25 
  3 Bledsoe, Amber               Ole Miss                 5.99m   1.5  19-08.00 
  4 Otey, Kiamesha               Bell Athletics           5.97m   0.3  19-07.00 
  5 Copeland, Wendy              Mississippi St.          5.85m   1.5  19-02.50 
  6 Murray, Cachet               Ole Miss                 5.83m   0.5  19-01.50 
  7 May, Ashley                  Southern Miss.           5.78m   0.2  18-11.75 
  8 Reyer, Ashley                Southern Miss.           5.72m  -0.1  18-09.25 
  9 Bell, Roseanne               SE Louisiana             5.62m   0.3  18-05.25 
 10 Vital, Francis               Ole Miss                 5.50m  -1.3  18-00.50 
 11 Thompson, Joviann            Arkansas-Pine Bl         5.46m   0.3  17-11.00 
 12 Hale, Lesly                  Arkansas State           5.36m   2.2  17-07.00 
 13 Simmons, Nicole              Ul-Monroe                5.30m   0.8  17-04.75 
 14 Washington, Natasha          Ul-Monroe                5.21m  -0.2  17-01.25 
 15 Shaw, Sadrina                Ul-Monroe                5.13m   1.1  16-10.00 
 16 Daniels, Kayla               Central Arkansas         5.10m  -0.8  16-08.75 
 17 Hinds, Tisha                 Arkansas-Pine Bl         5.06m   0.8  16-07.25 
 18 Smith, Samantha              Bevill State             5.03m   0.8  16-06.00 
 19 Bell, Annie                  Rhodes                   5.00m  -0.3  16-05.00 
 19 Finley, Janelle              Mississippi St.          5.00m   1.2  16-05.00 
 19 Tegbe, Christina             Tulane                   5.00m   0.3  16-05.00 
 22 Zeller, Casey                SE Louisiana             4.94m   1.7  16-02.50 
 23 Goss, Julia                  Rhodes                   4.92m   0.9  16-01.75 
 24 Hicks, Ericka                Arkansas-Pine Bl         4.86m   0.4  15-11.50 
 25 Close, Markeisha             Bevill State             4.79m   0.3  15-08.75 
 26 Russ, Bekka                  Rhodes                   4.71m   0.7  15-05.50 
 27 Jean-Claude, Dina            Southern Miss.           4.60m  -0.4  15-01.25 
 28 Brown, Jessica               Mississippi Vall         4.52m   0.8  14-10.00 
 29 Bradley, Adrienne            Bevill State             4.32m   0.4  14-02.25 
 30 Dean, Meghan                 Arkansas State           4.24m  -0.4  13-11.00 
 31 Bell, Alicia                 Mississippi Vall         4.06m   0.4  13-04.00 
 32 Gloster, Dominque            Mississippi Vall         4.05m   1.5  13-03.50 
 -- Sims, Jacquisha              Rust                      FOUL   NWI           
 -- Collins, Jo'Nee              Mississippi Vall          FOUL   NWI           
 
Women Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 May, Ashley                  Southern Miss.          12.39m   1.2  40-07.75 
  2 Shareef, Aaliyah             Southern Miss.          12.16m   1.1  39-10.75 
  3 Ezegbaunam, Leonie           SE Louisiana            11.78m   0.5  38-07.75 
  4 Costache, Simona             Southern Miss.          11.76m   0.6  38-07.00 
  5 Washington, Natasha          Ul-Monroe               11.61m   2.8  38-01.25 
  6 Alatalo, Kristiina           Arkansas State          11.45m   1.2  37-06.75 
  7 Simmons, Nicole              Ul-Monroe               11.34m  -1.3  37-02.50 
  8 Lewis, Tracy                 Ul-Monroe               11.16m   0.4  36-07.50 
  9 Tegbe, Christina             Tulane                  11.05m  -0.4  36-03.00 
 10 Bell, Annie                  Rhodes                  10.83m  -1.5  35-06.50 
 11 Daniels, Kayla               Central Arkansas        10.72m   1.3  35-02.00 
 12 Garside, Lori                Central Arkansas        10.66m   1.0  34-11.75 
 13 Finley, Janelle              Mississippi St.         10.52m  -2.2  34-06.25 
 14 Cheeks, Jessica              Southern Miss.          10.49m   1.1  34-05.00 
 15 Tryon, Kim                   Rhodes                  10.38m   0.7  34-00.75 
 -- Close, Markeisha             Bevill State              FOUL   NWI           
 
Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Sivan, Aballi                Unattached              14.87m   48-09.50 
  2 Orieukwu, Davina             Ole Miss                14.08m   46-02.50 
  3 Johansson, Mikaela           SE Louisiana            13.28m   43-07.00 
  4 Stewart, Crystal             Ole Miss                12.97m   42-06.75 
  5 Williams, Suesanna           Southern Miss.          12.48m   40-11.50 
  6 Jefferson, La'Shara          Ul-Monroe               12.34m   40-06.00 
  7 Collier, Rushae              Southern Miss.          12.11m   39-08.75 
  8 Crawford, Kalette            SE Louisiana            11.32m   37-01.75 
  9 Taku, Nicolette              Tulane                   9.93m   32-07.00 
 10 Jean-Claude, Dina            Southern Miss.           8.60m   28-02.75 
 11 Sims, Jacquisha              Rust                     7.30m   23-11.50 
 -- Carriere, Kim                SE Louisiana              FOUL            
 
Women Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Montemayor, Destiny          Ul-Monroe               46.66m     153-01 
  2 Jefferson, La'Shara          Ul-Monroe               44.10m     144-08 
  3 Orieukwu, Davina             Ole Miss                40.39m     132-06 
  4 Carriere, Kim                SE Louisiana            39.00m     127-11 
  5 Spivey, Amanda               Bevill State            34.28m     112-06 
  6 Sutton, Chelsea              Central Arkansas        30.06m      98-07 
  7 Dotson, Sereta               Mississippi Vall        27.10m      88-11 
  8 Castle, MaKenzie             Harding                 26.31m      86-04 
  9 Hardin, Zanda                Harding                 26.00m      85-04 
 
Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Johansson, Mikaela           SE Louisiana            52.49m     172-02 
  2 Stewart, Crystal             Ole Miss                50.97m     167-03 
  3 Collins, Colleena            SE Louisiana            50.90m     167-00 
  4 Montemayor, Destiny          Ul-Monroe               49.70m     163-01 
  5 Williams, Suesanna           Southern Miss.          47.28m     155-01 
  6 Orieukwu, Davina             Ole Miss                47.00m     154-02 
  7 Carriere, Kim                SE Louisiana            46.43m     152-04 
  8 Crawford, Kalette            SE Louisiana            44.21m     145-00 
  9 Anderson, Veronica           Ul-Monroe               41.76m     137-00 
 10 Collier, Rushae              Southern Miss.          37.68m     123-07 
 11 Prudilova, Hana              Southern Miss.          32.81m     107-08 
 
Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Prudilova, Hana              Southern Miss.          44.61m     146-04 
  2 Perry, Catherine             SE Louisiana            44.57m     146-03 
  3 Baldwin, Betsy               SE Louisiana            44.54m     146-01 
  4 Maglaughlin, Ronnie          Arkansas State          44.41m     145-08 
  5 Kevech, Marlee               Ole Miss                42.88m     140-08 
  6 Schubert, Yvette             SE Louisiana            41.10m     134-10 
  7 Legatova, Susan              Ole Miss                39.68m     130-02 
  8 Sanders, Emily               Mississippi St.         38.19m     125-03 
  9 Soileaux, Aimee              Ul-Monroe               36.29m     119-01 
 10 Castle, MaKenzie             Harding                 30.80m     101-00 
 11 Hardin, Zanda                Harding                 30.02m      98-06 
 12 Russ, Bekka                  Rhodes                  28.07m      92-01 
 13 Vital, Francis               Ole Miss                24.36m      79-11 
 14 Zeller, Casey                SE Louisiana            24.16m      79-03 
 15 Minor, Ariel                 Tulane                  21.16m      69-05 
 16 Taku, Nicolette              Tulane                  20.18m      66-02 
 17 Dean, Meghan                 Arkansas State          19.71m      64-08 
this page was last updated on
Athletics Home | Rhodes Home
Monday, December 4, 2006 2:05 PM