![]() |
![]() |
![]() |
Lynx Invitational
3/24/07
Licensed to AllTrax Timing - Contractor License Hy-Tek's Meet Manager
Lynx Spring Break Invitational - 3/24/2007
hosted by Rhodes College
Memphis, TN
Results
Event 1 Women 10000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Lorenzen, Amanda Unattached 35:33.37
2 Overbeck, Christina Calvin Colle 35:53.17
3 Edwards, Kelly Calvin Colle 39:18.18
4 Marsh, Lynn Calvin Colle 39:51.50
5 Ulrich, Liz DePauw 40:03.12
6 Broederdorf, Laura Hendrix Coll 40:20.61
7 Southworth, Julie DePauw 41:16.12
8 Willingham, Mandy DePauw 41:36.52
9 Mail, Ellen DePauw 42:31.26
10 Wolkowicz, Jane NYU 44:57.03
11 Shopinski, Allison Aurora 49:59.65
Event 2 Men 10000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Lorenzen, Micah Concordia (Wi) 32:16.90
2 Towle, Cory Uw-Stevens Point 33:47.01
3 Lawrence, Derick DePauw 33:54.67
4 Rodriquez, Joe Uw-Stevens Point 34:03.11
5 Goodman, Aaron Calvin Colle 34:05.54
6 Mast, Kyle Calvin Colle 34:14.62
7 Murphy, Mike DePauw 34:16.02
8 Dworak, Brandon Uw-Stevens Point 34:18.12
9 Shaffer, Josh Uw-Stevens Point 34:24.06
10 Seeley, Brad Uw-Stevens Point 34:29.19
11 Finnel, Brian Uw-Stevens Point 34:49.28
12 Mitchell, Mark Uw-Stevens Point 35:00.42
13 Koops, Sawyer Calvin Colle 35:11.55
14 Oshaughnessey, Mike Calvin Colle 36:29.18
Event 3 Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Pranger, Anna Calvin Colle 18:44.79
2 Tolsma, Mary Calvin Colle 18:53.82
3 Fennema, Anne Calvin Colle 19:11.15
4 Hale, Jesi Calvin Colle 19:14.25
5 Welch, Whitney Central Arka 19:25.41
6 Brown, Mary Harding 19:52.25
7 Ashford, Charlotte Rhodes 19:55.95
8 Dugan, Sarah Calvin Colle 19:57.18
9 Fiorino, Andrea Robert Morri 19:58.42
10 Jacquette, Morgan Aurora 20:18.28
11 Wall, Shannon UT - Martin 20:22.82
12 Hardin, Rachel Miss College 20:23.48
13 Windschitl, Beth Wisconsin Lu 20:29.15
14 Arkus, Emily Calvin Colle 20:30.63
15 Haagsma, Kristen Calvin Colle 20:38.80
16 Vandenberg, Melissa Calvin Colle 20:42.24
17 Henry, Sabrina DePauw 21:02.19
18 McGee, Jessica Miss College 21:36.20
19 Renninger, Kristen Aurora 22:04.65
20 Weakley, Rachel UT - Martin 22:09.60
Event 4 Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 kirwa, Daniel Unattached 14:27.25
2 Kosgei, Julius Harding 14:27.30
3 Christiansen, Jed Calvin Colle 14:48.95
4 Cheriuyot, James Harding 15:00.68
5 Chad, Bennett DePauw 15:16.96
6 Kime, Dusty DePauw 15:21.19
7 Wyant, Drew DePauw 15:23.29
8 Gries, Jon Calvin Colle 15:25.89
9 Jellema, Andy Trinity Chri 15:54.62
10 VandenAkker, Dan Calvin Colle 16:04.14
11 Cregger, Matt Harding 16:11.94
12 Finnegan, Tim Calvin Colle 16:17.36
13 Shiels, Zach Wisconsin Lu 16:18.65
14 VanKampen, Erik Calvin Colle 16:21.11
15 Davidson, TJ Harding 16:51.73
16 Barrows, Scott Rhodes 16:56.70
17 Schlueter, Jake Aurora 17:04.26
18 Locke, Eric Concordia (Wi) 17:14.54
19 Snape, Jon Rhodes 17:29.96
20 Peters, Kevin Aurora 17:51.54
21 Pivarnus, Greg Udallas 17:58.93
22 Thomka, James UT - Martin 18:03.92
23 Moore, Brendan Hendrix Coll 18:09.53
Event 5 Women 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Belmont 'A' 46.77
2 Central Arkansas 'A' 49.88
3 Uw-Stevens Point 'A' 51.05
4 Fisk 'A' 52.08
5 Robert Morris College 'A' 52.51
6 Coe College 'A' 53.81
7 Concordia (Wi) 'A' 54.04
Event 6 Men 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Coe College 'A' 42.51 2
2 Belmont 'A' 42.82 2
3 Miss College 'A' 43.27 2
4 Fisk 'A' 44.23 2
5 DePauw 'A' 44.95 2
6 Fisk 'B' 45.44 1
7 Coe College 'B' 45.55 1
8 Concordia (Wi) 'B' 45.56 1
9 Concordia (Wi) 'C' 47.40 1
-- Concordia (Wi) 'A' DQ 2
-- Central Arkansas 'A' DQ 2
Event 7 Women 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Malinowski, Emily Memphis 4:47.89
2 McMahon, Becca Memphis 4:51.42
3 Drazkowska, Gosia Harding 4:52.43
4 Merritt, Lauren Central Arka 4:53.32
5 Case, Alison DePauw 4:53.77
6 Richards, Rachael Principia Co 4:58.12
7 Sikorski, Fran Aurora 5:01.12
8 Singer, Lydia Calvin Colle 5:01.39
9 Farr, Nicole Calvin Colle 5:02.42
10 Nydam, Valerie Calvin Colle 5:03.41
11 Cuba, Angela Udallas 5:06.43
12 Reckman, Nikki Calvin Colle 5:07.77
13 Hooper, Rene Central Arka 5:09.86
14 Penrod, Taylor DePauw 5:12.03
15 Broocks, Emily Rhodes 5:12.13
16 Eslinger, Denise Coe College 5:12.77
17 Laymon, Abby DePauw 5:14.05
18 Ranson, Whitney Rhodes 5:16.05
19 Timmerman, Dani Harding 5:17.64
20 Howell, Libby Calvin Colle 5:18.11
21 Vana, Ashley Concordia (Wi) 5:18.83
22 Davidson, Tessa Harding 5:20.77
23 Spencer, Jaala Rhodes 5:22.20
24 Fiorino, Alicia Robert Morri 5:24.19
25 Flogel, Sarah Coe College 5:30.59
26 Schaumleffel, Kiley Coe College 5:38.03
27 Bader, Mallory Hendrix Coll 5:39.60
28 Zappa, Allison Wisconsin Lu 5:40.15
29 Bitter, Bethany Wisconsin Lu 5:41.35
30 Jenkins, Emily Rhodes 5:41.72
31 Poris, Liza Unattached 5:44.00
32 TenKate, Jennifer Trinity Chri 5:45.86
33 Donlin, Mandy Miss College 5:47.42
34 Hammonds, Janvier Robert Morri 5:52.11
35 Muther, Emily Concordia (Wi) 5:54.58
36 Bowman, Brittany Hendrix Coll 5:54.65
37 Santiago, Jenny Robert Morri 5:56.36
38 Lindley, Andrea UT - Martin 6:01.95
39 Martin, Jill Trinity Chri 6:09.69
-- Fisher, Jess Harding DNF
Event 8 Men 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Snellen, Ryan Belmont 3:57.27
2 Hulst, Tad Calvin Colle 3:59.58
3 Mahoney, Alex Rhodes 4:05.11
4 Fuller, Raven Central Arka 4:05.49
5 McBride, Danny Central Arka 4:05.59
6 O'Neil, Brad Coe College 4:07.10
7 French, Steele Rhodes 4:07.63
8 Baumann, Cory Uw-Stevens Point 4:07.66
9 Bolling, Frank Harding 4:08.08
10 Arboleda, Juan Memphis 4:13.04
11 Stutzman, Andrew Calvin Colle 4:14.04
12 Swank, Peter Principia Co 4:14.39
13 White, Garrett Harding 4:14.74
14 McArthur, Brett DePauw 4:14.89
15 Weslowski, Jason Uw-Stevens Point 4:14.99
16 Logan, Matt Calvin Colle 4:15.92
17 Brozak, Matt Central Arka 4:17.16
18 Evans, Joe DePauw 4:17.58
19 Thames, Paul UT - Martin 4:18.16
20 Moser, Lane Coe College 4:18.96
21 Dirkse, Michael Calvin Colle 4:19.62
22 Osborne, Rob Principia Co 4:20.34
23 Conley, Jordan Harding 4:21.33
24 Malecha, Matthew Hendrix Coll 4:24.64
25 Yuen, Garrett Udallas 4:25.09
26 Eliason, Jared Calvin Colle 4:25.43
27 Holtrop, Joe Calvin Colle 4:29.30
28 Kaplan, Ben Coe College 4:29.50
29 Wheeler, Josh Concordia (Wi) 4:29.55
30 Asher, Mark Principia Co 4:29.79
31 Monks, Brendan Sewanee 4:31.34
32 Johnson, Colin Rhodes 4:36.84
33 Biederwolf, Tyler Concordia (Wi) 4:38.60
34 Bryant, Timothy Hendrix Coll 4:52.40
35 Akins, Mark Aurora 4:55.72
36 Eerebout, Trey Hendrix Coll 4:58.33
37 Geelan, Peter Concordia (Wi) 5:00.84
Event 9 Women 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Wittingen, Sarah Calvin Colle 15.07 1.5 2
2 Topps, Alanna Rhodes 15.69 1.5 2
3 Laubenberg, Liz Miss College 15.84 1.5 2
4 Auld, Lauren DePauw 16.36 +0.0 1
5 Wetzeler, Becky Principia Co 16.86 1.5 2
6 Bernard, Elizabeth Rhodes 17.16 +0.0 1
7 Bernard, Rachel Rhodes 17.17 +0.0 1
8 Tryon, Kim Rhodes 17.25 +0.0 1
9 Sturomski, Sam Wisconsin Lu 17.94 +0.0 1
10 Russ, Bekka Rhodes 18.06 1.5 2
11 Hjort, Jessica Concordia (Wi) 18.32 +0.0 1
12 White, Ashley Concordia (Wi) 18.70 +0.0 1
13 Lam, Sybil NYU 21.37 1.5 2
Event 10 Men 110 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Hicks, Antwon Adidas 13.79 0.1 4
2 Harris, Larry Memphis 14.54 0.1 4
3 Oselukwue, Amaechi Memphis 14.78 0.1 4
4 Greenlee, Stephon Memphis 15.13 0.1 4
5 Thomas, Micheal Central Arka 15.14 0.1 4
6 White, Matt Harding 15.28 0.1 4
7 McClelland, Kelby Calvin Colle 15.29 1.4 3
8 Long, Allan Sewanee 15.30 1.4 3
9 Steiner, Kyle Uw-Stevens Point 15.61 1.4 3
10 Hahn, Dustin Harding 15.64 0.1 4
11 Musch, Nathan Calvin Colle 15.74 +0.0 2
12 Stanfield, Harold Miss College 15.90 1.4 3
13 Morgan, Jason Memphis 15.92 +0.0 2
14 Dellemann, Mike Uw-Stevens Point 16.30 +0.0 2
15 Rudolph, Vance Coe College 16.31 +0.0 2
16 Moeller, Matt Wisconsin Lu 16.42 -0.7 1
17 Hering, Mark Concordia (Wi) 16.71 1.4 3
18 Rosin, Paul Concordia (Wi) 17.27 1.4 3
19 DeVries, Eric Calvin Colle 17.35 -0.7 1
20 DeJong, Nathan Calvin Colle 17.55 -0.7 1
21 Moye, Jeremy Rhodes 17.99 -0.7 1
22 Parrish, B.J. Unattached 18.25 +0.0 2
23 Quigley, Travis Aurora 18.48 +0.0 2
24 DeRuiter, Jonathan Calvin Colle 19.34 -0.7 1
Event 11 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Fedrick, Michelle UAPB 54.41 4
2 Thompson, Joviann UAPB 56.61 4
3 Turner, Khalia Belmont 57.47 4
4 Forbes, Kristin Rhodes 57.82 4
5 Adeyemi, Esther UAPB 1:00.23 4
6 Tate, Mallory Central Arka 1:00.35 4
7 DeJong, Rita Trinity Chri 1:00.42 2
8 Gernand, Katie DePauw 1:00.44 3
9 Erny, Elizabeth Rhodes 1:01.17 3
10 Buter, Emily Trinity Chri 1:01.22 3
10 McGeehan, Caitlin Hendrix Coll 1:01.22 3
12 Simonis, Laura Uw-Stevens Point 1:01.60 4
13 Carodine, Ernestine UAPB 1:01.74 4
14 VanHofwegen, Megan Trinity Chri 1:01.84 2
15 Williamson, Makenzi Harding 1:02.13 3
16 Green, Britney Belmont 1:02.42 3
17 Folbrecht, Kathleen Uw-Stevens Point 1:02.84 3
18 Weller, Sarah Calvin Colle 1:05.00 2
19 Richards, Nathalia UAPB 1:05.26 1
20 Ventimiglia, Jaclyn Concordia (Wi) 1:06.78 2
21 Stewart, Deyonna Central Arka 1:07.07 2
22 Smith, Charity Fisk 1:08.97 1
23 Kuda, Kim Coe College 1:10.81 1
24 Roper, Brittany Sewanee 1:13.17 1
25 Pane, Angelina Concordia (Wi) 1:23.88 1
Event 12 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Gordon, Thad Central Arka 49.32 4
2 Miller, Nick Central Arka 49.83 4
3 Baker, Joel Calvin Colle 49.91 4
4 Sessions, Cole Harding 50.34 4
5 Cok, Jared Calvin Colle 50.47 4
6 Davenport, Brian Principia Co 51.67 2
7 Bennett, Sean Coe College 51.75 4
8 Grant, Cory Udallas 51.88 3
9 Wood, Russell Harding 52.29 3
10 Neal, DeAndre Central Arka 52.72 3
11 Wilson, Spencer Harding 52.91 3
12 Spencer, Leroy Fisk 53.13 2
13 Lewis, Demmoy Fisk 53.61 3
14 Rawlsky, Andy Concordia (Wi) 53.67 2
15 Solveson, Brock Concordia (Wi) 53.76 1
16 Dellemann, Mike Uw-Stevens Point 53.90 2
17 Bergfeld, David Belmont 53.95 3
18 Pitts, Will Rhodes 54.08 2
19 Oakley, Garfield Fisk 54.17 1
20 Buteyn, Ryan Calvin Colle 55.95 1
21 Hanna, Trioka Fisk 56.14 2
22 Jaehnke, Jake Wisconsin Lu 58.55 1
23 Reeves, Levi Coe College 59.48 1
24 Lewis, Terrance Fisk 1:00.13 2
Event 13 Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Giles, Jessica Belmont 12.00 -0.2 5
2 Flake, LaShunda Memphis 12.16 -0.2 5
3 Muhammad, Gaylon Memphis 12.48 -0.2 5
4 Foreman, Bridget Miss College 12.52 -0.2 5
5 Hughes, Krystal Central Arka 12.67 -1.3 4
6 Taylor, Shamille Central Arka 12.74 -0.2 5
7 Johnson, Jourdan Calvin Colle 13.27 -1.3 4
8 Goss, Julia Rhodes 13.29 -0.2 5
9 Auld, Lauren DePauw 13.33 -0.6 3
10 Rose, Sherine Fisk 13.34 -0.6 3
11 Shannon, Kathryn NYU 13.42 -0.6 3
12 Hampton, Pat Central Arka 13.43 -1.3 4
13 Gibson, Caitlin NYU 13.44 -1.3 4
14 Wright, Sheena Fisk 13.47 -0.6 3
15 Bell, Annie Rhodes 13.48 -0.6 3
16 Geelhoed, Lisa Calvin Colle 13.50 -1.3 4
16 Ekema-Agbaw, Joy NYU 13.50 -1.3 4
18 Koning, Heather Calvin Colle 13.61 -1.3 4
19 Corbin, Janeen Concordia (Wi) 13.62 -0.2 5
20 Hurst, Alexandra Harding 13.63 -0.2 5
21 Bales, Alesha Uw-Stevens Point 13.68 -1.3 4
22 Luke, Christine Robert Morri 13.69 -2.1 2
23 Rose, Shernette Fisk 13.75 -0.6 3
24 Myers, Marcie Robert Morri 13.80 -0.6 3
25 Wetzeler, Becky Principia Co 13.86 0.3 1
26 Johnson, Katie Miss College 14.17 -2.1 2
27 Ekong, Peggy NYU 14.19 -0.6 3
28 Decker, Audrey Coe College 14.24 -2.1 2
29 Sturomski, Sam Wisconsin Lu 14.55 0.3 1
30 Witherspoon, Charity Fisk 14.65 0.3 1
31 Owsley, Lauren Concordia (Wi) 14.85 -2.1 2
32 Lam, Sybil NYU 15.99 -2.1 2
33 Wong, Tiffany NYU 17.35 -2.1 2
Event 14 Men 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Green, Willie Memphis 10.59 1.6 5
2 Williams, Chris Southeast Mi 10.76 1.6 5
3 Miller, Mikail Fisk 10.84 1.6 5
4 Thomas, Marcus Memphis 11.01 1.6 5
5 Kinard, Cameron Central Arka 11.03 0.9 4
6 Hamm, Clint Belmont 11.06 1.6 5
7 Blanton, Chris Miss College 11.12 1.6 5
8 Breitbach, Tommy Coe College 11.13 0.9 4
9 Timm, Ryan Wisconsin Lu 11.27 1.2 3
10 Williams, Chad Concordia (Wi) 11.28 1.6 5
11 Schroeder, Ryan Uw-Stevens Point 11.32 0.9 4
12 Johnson, Juston Central Arka 11.33 1.2 3
13 Repeta, Jonathan Calvin Colle 11.41 1.2 3
14 Hart, Taylor Belmont 11.44 0.9 4
15 Brown, Steve Central Arka 11.46 1.2 3
16 Jones, Maurice Udallas 11.52 +0.0 2
17 Krueger, Tony Coe College 11.54 0.9 4
18 Davis, Taron DePauw 11.55 +0.0 2
19 Hammes, Sam Coe College 11.60 1.2 3
20 Bailey, Shaun Fisk 11.61 1.2 3
21 Stroner, Brad Calvin Colle 11.67 +0.0 2
22 Levy, Ricardo Concordia (Wi) 11.75 +0.0 2
23 Chew, Lawerence Fisk 11.82 -1.6 1
24 Ryan, John Uw-Stevens Point 11.85 1.2 3
25 Hamilton, Dan Concordia (Wi) 11.89 +0.0 2
26 Dietrich, Tom Wisconsin Lu 11.95 -1.6 1
27 Peoples, Javarus Miss College 11.99 1.2 3
28 Felder, Felix DePauw 12.17 +0.0 2
29 Wash, Cam Wisconsin Lu 12.24 -1.6 1
30 Moore, Tim Sewanee 12.26 -1.6 1
31 Hess, Trevor Concordia (Wi) 12.36 -1.6 1
32 Potter, Greg Hendrix Coll 12.94 -1.6 1
Event 15 Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Sherratt, Tina Memphis 2:14.30
2 Uys, Annelli Memphis 2:14.36
3 Bergstrom, Lauren Calvin Colle 2:16.74
4 Jackson, Laura Calvin Colle 2:22.83
5 Adeyemi, Esther UAPB 2:24.51
6 Hill, Lauren DePauw 2:25.97
7 Pitoniak, Christine Central Arka 2:26.21
8 Richards, Rachael Principia Co 2:28.03
9 Sikorski, Fran Aurora 2:28.23
10 Carodine, Ernestine UAPB 2:28.54
11 Richards, Nathalia UAPB 2:29.18
12 Cockerell, Courtney Rhodes 2:29.54
13 Kuber, Kristin Uw-Stevens Point 2:30.04
14 Pitoniak, Michelle Central Arka 2:30.45
15 Massarelli, Callie Central Arka 2:31.32
16 Vana, Ashley Concordia (Wi) 2:31.98
17 Griffis, Amber Miss College 2:32.09
18 Cuba, Angela Udallas 2:32.64
19 Cinto, Megan Aurora 2:33.20
20 Flores, Katie Coe College 2:35.97
21 McGeehan, Caitlin Hendrix Coll 2:36.04
22 Heinrich, Dawn Coe College 2:36.19
23 Laymon, Abby DePauw 2:36.56
24 Maguire, Sarah Calvin Colle 2:37.23
25 Zappa, Allison Wisconsin Lu 2:38.93
26 Fiorino, Alicia Robert Morri 2:40.45
27 Voccia, Stacy Coe College 2:40.63
28 Windschitl, Beth Wisconsin Lu 2:41.49
29 Muther, Emily Concordia (Wi) 2:41.98
30 Simpson, Laura Trinity Chri 2:42.32
31 Poris, Liza Unattached 2:43.43
32 Soda, Vanessa Concordia (Wi) 2:45.78
33 Chase, Ashley NYU 2:47.74
34 Rivera, Raquel NYU 2:50.01
35 Bader, Mallory Hendrix Coll 2:50.25
36 Hammonds, Janvier Robert Morri 2:50.71
37 Santiago, Jenny Robert Morri 2:53.21
38 Prince, Felicia Central Arka 2:55.70
39 Evers, Michelle Trinity Chri 2:59.23
Event 16 Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Legel, Matt Uw-Stevens Point 1:55.10
2 Jones, Jarred Memphis 1:55.20
3 Schuster, Todd Calvin Colle 1:55.43
4 Liendo, Michael Coe College 1:56.20
5 James, Sam Memphis 1:56.23
6 Meyer, Dom Uw-Stevens Point 1:56.41
7 Hulst, Tad Calvin Colle 1:56.42
8 Dietrick, Chris DePauw 1:56.64
9 Standen, Geoff Memphis 1:56.69
10 Nechuta, Travis Uw-Stevens Point 1:56.82
11 Steinke, Adam Uw-Stevens Point 1:57.77
12 Muzuma, Joshua Trinity Chri 1:58.41
13 Conner, Drew Central Arka 1:58.54
14 Gemma, Tony DePauw 1:59.80
15 Snellen, Ryan Belmont 1:59.96
16 Wilmarth, Brian Calvin Colle 2:00.14
17 Ray, Calvin Central Arka 2:00.41
18 Mathew, David Aurora 2:00.47
19 Odegaard, Brian Calvin Colle 2:00.67
20 McBride, Danny Central Arka 2:01.12
21 Jolin, Michael Concordia (Wi) 2:02.07
22 Bormann, Paul Coe College 2:02.35
23 Fuller, Raven Central Arka 2:02.56
24 Horton, John Miss College 2:03.38
25 Stutzman, Andrew Calvin Colle 2:03.71
26 Thames, Paul UT - Martin 2:03.80
27 Burr, Mike Trinity Chri 2:03.93
28 O'Neil, Brad Coe College 2:04.36
29 Dent, Bradley Concordia (Wi) 2:04.73
30 Muzuma, Joseph Trinity Chri 2:04.95
31 Christians, Brett Calvin Colle 2:05.61
32 Anderson, Scott Aurora 2:05.72
33 Swank, Peter Principia Co 2:06.21
34 Malecha, Matthew Hendrix Coll 2:06.29
35 Mahoney, Alex Rhodes 2:06.30
35 Seegert, Josh Trinity Chri 2:06.30
37 Lerner, Joey Trinity Chri 2:06.50
38 Osborne, Rob Principia Co 2:07.23
39 Moser, Lane Coe College 2:07.62
40 Eliason, Jared Calvin Colle 2:08.28
41 Arboleda, Juan Memphis 2:09.08
42 Sauers, Craig DePauw 2:09.46
43 Logan, Matt Calvin Colle 2:10.28
44 Mehlberg, Kenton Uw-Stevens Point 2:10.41
45 Simmons, Bentley Central Arka 2:11.60
46 Adams, JD Harding 2:13.54
47 Asher, Mark Principia Co 2:13.80
48 Johnson, Colin Rhodes 2:14.63
49 Locke, Eric Concordia (Wi) 2:14.72
50 Kaplan, Ben Coe College 2:16.16
51 Huffman, Austin Hendrix Coll 2:16.49
52 Bilitz, Jeremy Wisconsin Lu 2:16.51
53 Bryant, Timothy Hendrix Coll 2:16.96
54 Eerebout, Trey Hendrix Coll 2:21.10
55 Kraase, David Concordia (Wi) 2:26.09
Event 17 Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Pollock, Liz Belmont 1:01.83 2
2 Wittingen, Sarah Calvin Colle 1:02.47 2
3 Hampton, Pat Central Arka 1:08.12 1
4 Herron, Chemia Central Arka 1:10.56 2
5 Hillsman, Naomi Coe College 1:10.65 2
6 Bernard, Elizabeth Rhodes 1:11.89 2
7 Bernard, Rachel Rhodes 1:12.45 2
8 Tryon, Kim Rhodes 1:15.48 1
9 Hjort, Jessica Concordia (Wi) 1:18.68 1
Event 18 Men 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Semanick, Kevin Unattached 52.98 3
2 Baumann, Adam Uw-Stevens Point 55.42 3
3 Steiner, Kyle Uw-Stevens Point 55.69 3
4 McClelland, Kelby Calvin Colle 57.66 3
5 Wheeler, Logan Harding 57.84 3
6 Quigley, Travis Aurora 57.92 2
7 Purdy, Anson Rhodes 58.02 3
8 Morgan, Jason Memphis 58.19 3
9 Hering, Mark Concordia (Wi) 58.67 2
10 Stanfield, Harold Miss College 59.06 2
11 Schiller, Josh Miss College 59.17 1
12 Musch, Nathan Calvin Colle 59.27 2
13 Rosin, Paul Concordia (Wi) 1:00.27 1
14 Thomas, Micheal Central Arka 1:00.61 2
15 Dewhurst, Christian Rhodes 1:03.23 1
16 Riche, Adam Miss College 1:03.45 1
Event 19 Women 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Rives, Lynette Belmont 24.33 0.6 5 .3210
2 Giles, Jessica Belmont J24.33 0.6 5 .3300
3 Fedrick, Michelle UAPB 24.37 0.6 5
4 Flake, LaShunda Memphis 25.21 0.6 5
5 Thompson, Joviann UAPB 25.43 -0.2 4
6 Simonis, Laura Uw-Stevens Point 25.63 0.6 5
7 Foreman, Bridget Miss College 26.06 0.6 5
8 Gernand, Katie DePauw 26.39 -0.2 4
9 Topps, Alanna Rhodes 26.46 -0.2 4
10 Hughes, Krystal Central Arka 26.65 0.6 5
11 Johnson, Jourdan Calvin Colle 26.80 1.1 3
12 Tate, Mallory Central Arka 26.82 -0.2 4
13 Codrington, Liz Belmont 26.96 -0.2 4
14 Koning, Heather Calvin Colle 27.16 1.1 3
15 Meggers, Karleen Coe College 27.23 -0.2 4
16 Shannon, Kathryn NYU 27.39 0.1 2
17 Rose, Sherine Fisk 27.74 -0.2 4
18 Geelhoed, Lisa Calvin Colle 27.77 1.1 3
19 Rose, Shernette Fisk 28.10 0.1 2
20 Folbrecht, Kathleen Uw-Stevens Point 28.11 1.1 3
21 Hurst, Alexandra Harding 28.30 -0.2 4
22 Wetzeler, Becky Principia Co 28.54 0.1 2
23 Louise, Ashley DePauw 28.62 0.3 1
24 Stewart, Deyonna Central Arka 28.76 0.1 2
25 Buchanan, Natasha Robert Morri 28.84 1.1 3
26 Johnson, Katie Miss College 28.89 0.1 2
27 Robison, Jessie Coe College 29.16 0.1 2
28 Henderson, Sade Robert Morri 29.44 0.1 2
29 O'Connor, Megan Principia Co 30.88 0.3 1
30 Owsley, Lauren Concordia (Wi) 31.08 0.3 1
31 Bloxdorf, Samantha Concordia (Wi) 31.22 0.3 1
32 Taylor, Shamille Central Arka 33.87 0.6 5
33 Wong, Tiffany NYU 35.21 0.1 2
Event 20 Men 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Williams, Chris Southeast Mi 21.68 +0.0 5
2 Kinard, Cameron Central Arka 22.00 0.7 4
3 Miller, Mikail Fisk 22.18 +0.0 5
4 Ver Duin, Nick Uw-Stevens Point 22.22 +0.0 5
5 Suckow, Neil Coe College 22.26 0.7 4
6 Hamm, Clint Belmont 22.36 0.7 4
7 Leonard, Pat Uw-Stevens Point 22.58 +0.0 5
8 Hicks, Antwon Adidas 22.75 +0.0 5
9 Timm, Ryan Wisconsin Lu 22.93 1.3 3
10 Brockmeyer, Kyle Coe College 22.95 0.7 4
11 Winsley, Al Miss College 22.98 +0.0 5
12 Brown, Steve Central Arka 22.99 0.7 4
13 Blanton, Chris Miss College 23.01 +0.0 5
14 Davis, Taron DePauw 23.04 1.3 3
15 Repeta, Jonathan Calvin Colle 23.13 1.3 3
16 Hicks, Andre Memphis 23.15 0.7 4
17 Stroner, Brad Calvin Colle 23.47 1.3 3
18 Ryan, John Uw-Stevens Point 23.64 0.7 4
19 Davenport, Brian Principia Co 23.68 -0.2 2
20 Neal, DeAndre Central Arka 23.80 1.3 3
21 Bailey, Shaun Fisk 23.81 1.3 3
22 Dyer, Xavier Concordia (Wi) 23.98 -0.2 2
23 Dietrich, Tom Wisconsin Lu 24.10 -0.2 2
24 Chew, Lawerence Fisk 24.29 -0.2 2
25 Savoy, Wesley Fisk 24.36 1.3 3
26 Tregellas, Joseph Concordia (Wi) 24.51 1.3 3
27 Swaby, Richard Memphis 24.66 0.7 4
28 Hess, Trevor Concordia (Wi) 25.20 0.8 1
29 Moore, Tim Sewanee 25.43 -0.2 2
30 Weber, Joshua Concordia (Wi) 25.69 0.8 1
31 Johnson, Stuart Concordia (Wi) 26.11 0.8 1
32 Potter, Greg Hendrix Coll 26.15 0.8 1
Event 21 Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Schlabach, Calah Calvin Colle 11:24.21
2 Smit, Elizabeth Calvin Colle 11:27.21
3 Szteyn, Kalina Harding 11:43.97
4 Grant, Katy Harding 11:57.97
5 Covic, Cybil Rhodes 12:09.11
6 Craig, Megan Uw-Stevens Point 12:27.75
7 Scherer, Kate Rhodes 12:47.23
8 Buckley, Melissa DePauw 12:56.57
9 Martinez, Sarah DePauw 12:59.98
10 Wilson, Natalie NYU 14:18.33
Event 22 Men 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Richert, Phil Uw-Stevens Point 9:57.46
2 Huntzinger, Dave Rhodes 10:05.15
3 Carlson, George Uw-Stevens Point 10:05.18
4 Packnett, Chris DePauw 10:24.28
5 Visser, George Calvin Colle 10:34.36
6 Clark, Steve DePauw 10:35.12
7 Wellik, Jay DePauw 10:41.57
8 Kramer, Ross Central Arka 10:58.13
9 Miller, Neal Wisconsin Lu 11:02.99
10 Barrett, Kyle DePauw 11:42.27
