![]() |
![]() |
![]() |
2007 Top Performances
| WOMEN'S TOP PERFORMANCES | ||||
| 100 meter dash | ||||
| FR | Kristin Forbes | 12.39 | Vandy Invite | 4/21/2007 |
| JR | Sha King | 12.70 | Vandy Invite | 4/21/2007 |
| FR | Julia Goss | 12.97 | Vandy Invite | 4/21/2007 |
| SO | Annie Bell | 13.07 | Vandy Invite | 4/21/2007 |
| SO | Alanna Topps | 13.32 | Ole Miss Invite | 4/7/2007 |
| FR | Bekka Russ | 13.81 | Vandy Invite | 4/21/2007 |
| 200 meter dash | ||||
| FR | Kristin Forbes | 25.02 | Nashville Twilight | 5/5/2007 |
| FR | Julia Goss | 25.65 | SCAC Champs | 4/29/2007 |
| SR | Elizabeth Erny | 26.51 | SCAC Champs | 4/29/2007 |
| JR | Sha King | 26.07 | SCAC Champs | 4/29/2007 |
| SO | Alanna Topps | 26.46 | Lynx Invite | 3/24/2007 |
| FR | Bekka Russ | 27.63 | Wash. U. Invite | 3/31/2007 |
| FR | Kim Tryon | 29.59 | Mississippi Invite | 4/14/2007 |
| FR | Melissa DeFabrizio | 32.47 | Rhodes Open | 3/17/2007 |
| 400 meter dash | ||||
| FR | Kristin Forbes | 56.67 | SCAC Champs | 4/29/2007 |
| FR | Julia Goss | 58.22 | SCAC Champs | 4/29/2007 |
| SR | Elizabeth Erny | 58.64 | SCAC Champs | 4/29/2007 |
| SO | Emily Broocks | 1:02.04 | Nashville Twilight | 5/5/2007 |
| 800 meter dash | ||||
| SR | Courtney Cockerell | 2:21.55 | SCAC Champs | 4/29/2007 |
| SO | Emily Broocks | 2:21.81 | SCAC Champs | 4/29/2007 |
| FR | Cybil Covic | 2:22.59 | Vandy Invite | 4/21/2007 |
| FR | Charlotte Ashford | 2:38.71 | Rhodes Open | 3/17/2007 |
| FR | Bekka Russ | 2:39.55 | Wash U. Invite | 3/31/2007 |
| 1500 meter run | ||||
| FR | Cybil Covic | 4:51.10 | Vandy Invite | 4/21/2007 |
| SO | Emily Broocks | 4:59.23 | Vandy Invite | 4/21/2007 |
| SR | Courtney Cockerell | 5:07.46 | Vandy Invite | 4/21/2007 |
| FR | Charlotte Ashford | 5:12.98 | Wash. U. Invite | 3/31/2007 |
| FR | Whitney Ranson | 5:16.05 | Lynx Invite | 3/24/2007 |
| JR | Nici Thomas | 5:22.18 | Mississippi Invite | 4/14/2007 |
| JR | Jaala Spencer | 5:22.20 | Lynx Invite | 3/24/2007 |
| FR | Kate Scherer | 5:23.58 | Ole Miss Invite | 4/7/2007 |
| FR | Emily Jenkins | 5:41.72 | Lynx Invite | 3/24/2007 |
| 3000 meter run | ||||
| FR | Whitney Ranson | 10:39.86 | Vandy Invite | 4/21/2007 |
| FR | Charlotte Ashford | 11:10.77 | Vandy Invite | 4/21/2007 |
| 5000 meter run | ||||
| FR | Whitney Ranson | 18:31.81 | Mississippi Invite | 4/14/2007 |
| FR | Cybil Covic | 18:40.92 | Ole Miss Invite | 4/7/2007 |
| FR | Meredith Jones | 19:43.86 | Vandy Invite | 4/21/2007 |
| FR | Kate Scherer | 19:53.60 | Rhodes Open | 3/17/2007 |
| FR | Charlotte Ashford | 19:55.95 | Lynx Invite | 3/24/2007 |
| JR | Jaala Spencer | 20:19.18 | Vandy Invite | 4/21/2007 |
| 10,000 meter run | ||||
| FR | Whitney Ranson | 40:24.04 | SCAC Champs | 4/29/2007 |
| FR | Meredith Jones | 42:11.48 | SCAC Champs | 4/29/2007 |
| JR | Jaala Spencer | 44:53.86 | SCAC Champs | 4/29/2007 |
| 100 meter hurdles | ||||
| SO | Alanna Topps | 15.36 | Vandy Invite | 4/21/2007 |
| FR | Bekka Russ | 15.78 | SCAC Champs | 4/29/2007 |
| FR | Kim Tryon | 16.31 | SCAC Champs | 4/29/2007 |
| FR | Elizabeth Bernard | 16.63 | SCAC Champs | 4/29/2007 |
| FR | Rachel Bernard | 17.17 | Lynx Invite | 3/24/2007 |
| 400 meter hurdles | ||||
| FR | Rachel Bernard | 1:09.66 | SCAC Champs | 4/29/2007 |
| FR | Elizabeth Bernard | 1:10.55 | Vandy Invite | 4/21/2007 |
| SO | Alanna Topps | 1:11.14 | Wash. U. Invite | 3/31/2007 |
| FR | Kim Tryon | 1:15.48 | Lynx Invite | 3/24/2007 |
| 3000 meter steeplechase | ||||
| FR | Cybil Covic | 11:46.51 | Mississippi Invite | 4/14/2007 |
| FR | Kate Scherer | 12:06.30 | Vandy Invite | 4/21/2007 |
| FR | Emily Jenkins | 13:55.21 | SCAC Champs | 4/29/2007 |
| 4x100 meter relay | 48.25 | SCAC Champs | 4/29/2007 | |
| 4x400 meter relay | 3:53.83 | ACU Twilight | 5/10/2007 | |
| High Jump | ||||
| FR | Bekka Russ | 5'1.25 (1.56m) | ACU Twilight | 5/10/2007 |
| SO | Emily Broocks | 3'10 (1.17m) | Nashville Twilight | 5/5/2007 |
| Pole Vault | ||||
| FR | Kim Tryon | 11'0.75 (3.37m) | SCAC Champs | 4/29/2007 |
| SR | Elizabeth Erny | 10' (3.05m) | Mississippi Invite | 4/14/2007 |
| FR | Bekka Russ | 10' (3.05m) | SCAC Champs | 4/29/2007 |
| FR | Melissa DeFabrizio | 9'0.25 (2.75m) | Lynx Invite | 3/24/2007 |
| Long Jump | ||||
| FR | Julia Goss | 17'6 (5.33m) | Vandy Invite | 4/21/2007 |
| SO | Annie Bell | 17'3.25 (5.26m) | Wash. U. Invite | 3/31/2007 |
| SO | Valisa Berber-Thayer | 16'8.75 (5.10m) | Rhodes Open | 3/17/2007 |
| FR | Bekka Russ | 15'5.5 (4.71m) | Mississippi Invite | 4/14/2007 |
| Triple Jump | ||||
| SO | Annie Bell | 37'9.5 (11.52m) | SCAC Champs | 4/29/2007 |
| FR | Kim Tryon | 34'2 (10.41m) | SCAC Champs | 4/29/2007 |
| Shot Put | ||||
| FR | Bekka Russ | 29'1.75 (8.88m) | Wash. U. Invite | 3/31/2007 |
| Javelin | ||||
| FR | Bekka Russ | 111'1 (33.86m) | SCAC Champs | 4/29/2007 |
| Heptathlon | ||||
| FR | Bekka Russ | 3846 | Wash. U. Invite | 3/31/2007 |
| MEN'S TOP PERFORMANCES | ||||
| 100 meter dash | ||||
| FR | Jeremy Moye | 11.92 | Ole Miss Invite | 4/7/2007 |
| 200 meter dash | ||||
| FR | Greg Cook | 23.96 | Mississippi Invite | 4/14/2007 |
| SO | Jeremy Moye | 24.56 | Ole Miss Invite | 4/7/2007 |
| 400 meter dash | ||||
| FR | Greg Cook | 50.89 | Wash. U. Invite | 3/31/2007 |
| JR | Will Pitts | 54.08 | Lynx Invite | 3/24/2007 |
| 800 meter dash | ||||
| SO | Steele French | 1:58.90 | Vandy Invite | 4/21/2007 |
| JR | Alex Mahoney | 2:06.30 | Lynx Invite | 3/24/2007 |
| FR | Colin Johnson | 2:14.63 | Lynx Invite | 3/24/2007 |
| SR | Scott Barrows | 2:16.83 | Rhodes Open | 3/17/2007 |
| 1500 meter run | ||||
| SO | Steele French | 4:01.02 | SCAC Champs | 4/29/2007 |
| JR | Alex Mahoney | 4:05.11 | Lynx Invite | 3/24/2007 |
| JR | Dave Huntziner | 4:24.93 | Ole Miss Invite | 4/7/2007 |
| SR | Scott Barrows | 4:25.90 | Rhodes Open | 3/17/2007 |
| SR | Jon Snape | 4:33.11 | Rhodes Open | 3/17/2007 |
| FR | Colin Johnson | 4:36.84 | Lynx Invite | 3/24/2007 |
| 3000 meter run | ||||
| JR | Alex Mahoney | 8:48.57 | Vandy Invite | 4/21/2007 |
| SR | Scott Barrows | 9:21.76 | Vandy Invite | 4/21/2007 |
| JR | Dave Huntzinger | 9:34.38 | Vandy Invite | 4/21/2007 |
| 5000 meter run | ||||
| JR | Alex Mahoney | 14:54.76 | Wash. U. Invite | 3/31/2007 |
| JR | Nick Lewis | 15:53.64 | SCAC Champs | 4/29/2007 |
| JR | Dave Huntzinger | 16:14.52 | Rhodes Open | 3/17/2007 |
| SO | Steele French | 16:14.60 | Dr. Keeler Invite | 5/10/2007 |
| SR | Scott Barrows | 16:31.59 | Wash. U. Invite | 3/31/2007 |
| SR | Jon Snape | 16:46.90 | Wash. U. Invite | 3/31/2007 |
| 10,000 meter run | ||||
| JR | Alex Mahoney | 32:30.97 | Dr. Keeler Invite | 5/10/2007 |
| JR | Nick Lewis | 33:13.79 | SCAC Champs | 4/29/2007 |
| SR | Jon Snape | 36:05.64 | SCAC Champs | 4/29/2007 |
| 110 meter high hurdles | ||||
| FR | Jeremy Moye | 16.99 | SCAC Champs | 4/29/2007 |
| SO | Christian Dewhurst | 19.01 | Vandy Invite | 4/21/2007 |
| 400 meter hurdles | ||||
| FR | Anson Purdy | 57.27 | Vandy Invite | 4/21/2007 |
| FR | Jeremy Moye | 1:00.64 | SCAC Champs | 4/29/2007 |
| SO | Christian Dewhurst | 1:01.71 | Mississippi Invite | 4/14/2007 |
| 3,000 meter steeplechase | ||||
| JR | Dave Huntzinger | 10:05.15 | Lynx Invite | 3/24/2007 |
| SO | Mark Handelman | 10:19.07 | SCAC Champs | 4/29/2007 |
| FR | Colin Johnson | 11:08.58 | SCAC Champs | 4/29/2007 |
| 4x100 meter relay | 46.07 | SCAC Champs | 4/29/2007 | |
| 4x400 meter relay | 3:29.87 | Wash. U. Invite | 3/31/2007 | |
| High Jump | ||||
| JR | Will Pitts | 6'0.75 (1.85m) | Mississippi Invite | 4/14/2007 |
| Pole Vault | ||||
| FR | Jeremy Moye | 13'0.75 (3.98m) | SCAC Champs | 4/29/2007 |
| Long Jump | ||||
| JR | Will Pitts | 18'10.75 (5.76m) | Mississippi Invite | 4/14/2007 |
| FR | Greg Cook | 18'9 (5.71m) | Lynx Invite | 3/24/2007 |
| FR | Jeremy Moye | 17'5.5 (5.32m) | Mississippi Invite | 4/14/2007 |
| Triple Jump | ||||
| FR | Greg Cook | 44'9.75 (13.66m) | SCAC Champs | 4/29/2007 |
| Shot Put | ||||
| SO | Larry Hurd | 45'5.75 (13.86m) | Lynx Invite | 3/24/2007 |
| SO | Will Boehm | 34'4.75 (10.48m) | Lynx Invite | 3/24/2007 |
| Discus Throw | ||||
| SO | Larry Hurd | 143'9 (43.83m) | SCAC Champs | 4/29/2007 |
| SO | Will Boehm | 105'11 (32.28m) | SCAC Champs | 4/29/2007 |
| Javelin | ||||
| FR | Greg Cook | 179'1 (54.58m) | Mississippi Invite | 4/14/2007 |
| JR | Will Pitts | 160' (48.77m) | SCAC Champs | 4/29/2007 |
| this page was last updated on | |
| Monday, December 4, 2006 2:05 PM |