OVRL TEAM ***Mile 1** ***FINISH***
PLACE SCORE NAME PLC TIME TIME PACE SCHOOL
===== ==== =================== === ======= ======= ==== ===================
1 1 Amy Dibianca 1 5:58.9 22:54.2 6:09 Emory
2 2 Emily Loeffler 5 5:59.3 23:03.9 6:12 Trinity (Tex.)
3 3 Elizabeth Eder 7 5:59.9 23:07.1 6:13 Trinity (Tex.)
4 4 Melissa Jones 2 5:59.1 23:10.7 6:14 Emory
5 5 Jackie Burns 3 5:59.2 23:13.0 6:14 Washington & Lee
6 6 Lauren Shores 12 6:00.7 23:27.2 6:18 Emory
7 7 Eileen Schilling 6 5:59.4 23:31.0 6:19 Centre
8 8 Ann Tripp 9 6:00.0 23:37.6 6:21 Mary Washington
9 9 Kat Telfeyan 10 6:00.3 23:40.7 6:22 Washington & Lee
10 10 Laura Broederdorf 4 5:59.2 23:50.8 6:24 Hendrix
11 11 Megan Shaughnessy 19 6:02.9 23:51.7 6:25 Emory
12 12 Meg Harnett 23 6:06.6 23:56.3 6:26 Roanoke
13 13 Allison Hazlett 16 6:01.6 24:00.6 6:27 Mary Washington
14 14 Jennifer Burn 13 6:01.0 24:04.8 6:28 Trinity (Tex.)
15 15 Cristy Falcone 33 6:10.9 24:17.7 6:32 Mary Washington
16 16 Julia Morton 18 6:02.7 24:20.2 6:32 Emory
17 17 Stephanie Hankins 14 6:01.3 24:25.0 6:34 Trinity (Tex.)
18 18 Elizabeth Mumaw 34 6:11.2 24:26.6 6:34 Roanoke
19 19 Chelsea Ouellette 26 6:07.5 24:27.4 6:34 Rhodes
20 20 Julia Rothlisberge 20 6:03.4 24:28.4 6:35 Mary Washington
21 21 Carla Lewis 29 6:10.0 24:29.2 6:35 McMurry
22 22 Becca Taylor 27 6:08.0 24:32.2 6:36 Washington & Lee
23 23 Ines Kevric 22 6:06.0 24:32.6 6:36 Centre
24 24 Deb Keiser 31 6:10.7 24:33.2 6:36 Eastern Mennonite
25 25 Ashley Ezell 8 5:59.9 24:35.2 6:36 Christopher Newport
26 26 Kendra Nissley 30 6:10.1 24:36.0 6:37 Eastern Mennonite
27 27 Amy Wampler 17 6:02.2 24:40.7 6:38 Christopher Newport
28 28 D'ann Arthur 15 6:01.5 24:41.5 6:38 Trinity (Tex.)
29 29 Mary Shashasty 38 6:12.1 24:43.1 6:39 Catholic
30 30 Jenna Hackett 36 6:11.7 24:59.1 6:43 Catholic
31 31 Mallory Mcclaine 24 6:07.0 25:00.9 6:43 Roanoke
32 32 Rebecca Flink 44 6:13.3 25:02.0 6:44 Emory
33 33 Courtney Cockerell 37 6:11.8 25:03.3 6:44 Rhodes
34 34 Lizz Krausnick 48 6:21.2 25:04.4 6:44 Washington & Lee
35 35 Cybil Covic 25 6:07.2 25:06.2 6:45 Rhodes
36 36 Jenny Ratzel 42 6:12.7 25:13.9 6:47 Washington & Lee
37 37 Tara Wilson 52 6:22.0 25:16.0 6:47 Catholic
38 38 Jennifer Cronin 32 6:10.7 25:17.2 6:48 Emory
39 39 Kate Scherer 28 6:08.6 25:21.4 6:49 Rhodes
40 40 Amanda Fitzhugh 51 6:22.0 25:25.6 6:50 Christopher Newport
41 Rachel Hardin 21 6:04.2 25:33.9 6:52 Mississippi College
42 41 Ashley Roane 57 6:23.8 25:34.3 6:52 Virginia Wesleyan
43 42 Alison Hoing 35 6:11.2 25:34.9 6:52 Trinity (Tex.)
44 43 Glencora Cowan 50 6:21.8 25:35.2 6:53 Dallas
45 44 Jessica Ratcliffe 66 6:29.7 25:43.5 6:55 Southwestern (Tex.)
46 45 Megan Roberts 43 6:13.3 25:45.6 6:55 Christopher Newport
47 46 Susanna Pierce 46 6:14.4 25:47.9 6:56 Trinity (Tex.)
48 47 Remy Ball 45 6:13.6 25:51.2 6:57 Catholic
49 48 Angela Cuba 49 6:21.7 25:51.3 6:57 Dallas
50 49 Mitzi Harrington 61 6:25.9 25:52.5 6:57 U. of the South
51 50 Nina Pfeiffer 40 6:12.4 25:52.9 6:57 Mary Washington
52 51 Dorothy Todd 39 6:12.1 25:54.4 6:58 Washington & Lee
53 52 Lauren Mccafferty 54 6:23.3 25:55.6 6:58 Centre
54 53 Brittany Wells 59 6:24.5 25:56.0 6:58 Bridgewater (Va.)
55 54 Tamra Warner 47 6:19.5 25:58.2 6:59 Southwestern (Tex.)
56 55 Teresa Mascia 62 6:26.3 26:05.2 7:01 Catholic
57 56 Alys Cheatle 71 6:35.2 26:06.1 7:01 Catholic
58 57 Nici Thomas 76 6:37.1 26:06.6 7:01 Rhodes
59 Ashley Armistead 55 6:23.4 26:12.8 7:03 Lynchburg
60 Krystal Patton 65 6:27.5 26:16.7 7:04 Methodist College
61 58 Ashley Gregory 41 6:12.6 26:19.3 7:04 Centre
62 Evan Joslin 86 6:42.7 26:21.9 7:05 Agnes Scott
63 Sophie Morell 87 6:42.9 26:22.5 7:05 Agnes Scott
64 59 Kerry Carfagno 67 6:30.2 26:23.8 7:06 Mary Washington
65 60 Kaitlyn Vincie 60 6:25.4 26:26.2 7:06 Christopher Newport
66 61 Rachael Clemmer 91 6:45.1 26:27.8 7:07 Eastern Mennonite
67 62 Mary France Weathe 53 6:22.3 26:28.1 7:07 Washington & Lee
68 63 Jessye Bobinis 79 6:37.6 26:29.3 7:07 Rhodes
69 Danielle Furr 68 6:30.5 26:29.6 7:07 Sul Ross St.
70 64 Brittany Bowman 81 6:38.0 26:34.5 7:08 Hendrix
71 65 Kaelan Meals 56 6:23.7 26:35.5 7:09 McMurry
72 66 Kristin Lahaie 77 6:37.3 26:35.6 7:09 Southwestern (Tex.)
73 67 Cate Vierling 75 6:36.9 26:36.0 7:09 U. of the South
74 68 Samantha Mahaffey 58 6:24.0 26:36.5 7:09 Centre
75 69 Allison Glick 97 6:50.0 26:39.5 7:10 Eastern Mennonite
76 70 Elida Martinez 80 6:37.7 26:40.7 7:10 Southwestern (Tex.)
77 71 Holly Overcash 78 6:37.3 26:43.8 7:11 Centre
78 72 Mary Naylor 70 6:35.0 26:46.7 7:12 Mary Washington
79 73 Kendra Tippens 85 6:42.4 26:51.3 7:13 U. of the South
80 74 Kristen Messina 88 6:43.2 26:51.5 7:13 Mary Baldwin
81 Jessica Mcgee 95 6:48.2 26:54.5 7:14 Mississippi College
82 75 Emily Gallagher 100 6:51.1 27:00.5 7:15 Roanoke
83 76 Chelsea Barker 108 6:56.7 27:06.4 7:17 Maryville (Tenn.)
84 77 Kara Glick 122 7:04.1 27:09.0 7:18 Eastern Mennonite
85 78 Charissa Duncan 82 6:38.3 27:12.4 7:19 Guilford
86 79 Beth Bartelmes 64 6:27.0 27:22.0 7:21 Christopher Newport
87 80 Kelly Parmet 89 6:44.0 27:22.4 7:21 Southwestern (Tex.)
88 81 Renae Bignall 104 6:52.5 27:25.5 7:22 Texas Lutheran
89 82 Liza Poris 72 6:35.2 27:30.5 7:23 Hendrix
90 83 Sarah Ashton 74 6:36.3 27:38.5 7:26 McMurry
91 84 Mallory Bird 102 6:51.7 27:39.8 7:26 Southwestern (Tex.)
92 85 Rhonda Fetty 84 6:40.2 27:41.2 7:26 Texas Lutheran
93 86 Karin Arnhamn 83 6:39.5 27:41.5 7:26 Southwestern (Tex.)
94 87 Jessi Asher 90 6:44.2 27:45.7 7:28 Centre
95 88 Erin Murphy 124 7:05.1 27:46.3 7:28 Bridgewater (Va.)
96 89 Jennifer Doughman 99 6:51.0 27:55.2 7:30 Roanoke
97 90 Sarah Willard-Eroh 113 7:00.6 27:56.4 7:30 Bridgewater (Va.)
98 91 Hayley Robb 93 6:46.6 27:57.2 7:31 U. of the South
99 92 Jacqueline Allen 105 6:53.2 27:59.2 7:31 Texas Lutheran
100 93 Bridgette Smith 92 6:45.2 28:01.7 7:32 Catholic
101 94 Rachel Monroe 131 7:11.2 28:04.3 7:33 Christopher Newport
102 95 Mallory Bader 98 6:50.7 28:08.3 7:34 Hendrix
103 96 Severa Beltran 106 6:55.4 28:13.3 7:35 Texas Lutheran
104 97 Chelsea Goss 136 7:14.6 28:18.8 7:36 Bridgewater (Va.)
105 98 Annie Long 114 7:00.9 28:20.3 7:37 Bridgewater (Va.)
106 99 Katie Lamb 132 7:11.8 28:20.5 7:37 Emory & Henry
107 100 Heather Kochel 118 7:02.0 28:21.3 7:37 Shenandoah
108 101 Juliann Ashabranne 63 6:26.4 28:22.5 7:37 McMurry
109 102 Sarah Carruthers 116 7:01.3 28:23.8 7:38 Shenandoah
110 103 Libby Gonzales 103 6:51.9 28:24.4 7:38 Texas Lutheran
111 104 Nicki Woody 110 6:58.2 28:25.4 7:38 Mary Baldwin
112 105 Laura Candler 125 7:06.3 28:26.3 7:38 U. of the South
113 106 Brittany Brown 94 6:48.0 28:27.1 7:39 McMurry
114 107 Allison Barker 145 7:21.4 28:28.4 7:39 Maryville (Tenn.)
115 108 Ashley Umukoro 69 6:31.6 28:32.6 7:40 Spelman
116 109 Aimee Murphy 134 7:13.7 28:36.4 7:41 Bridgewater (Va.)
117 110 Marta Maraccini 119 7:02.2 28:37.4 7:41 Dallas
118 111 Nicole Cashen 107 6:55.8 28:41.3 7:42 Maryville (Tenn.)
119 112 Avery Livingston 96 6:49.9 28:46.2 7:44 Oglethorpe
120 113 Karen Archibald 133 7:12.3 28:46.4 7:44 Emory & Henry
121 114 Kelli Johnson 123 7:04.9 28:53.9 7:46 McMurry
122 Cecelia Batt 117 7:01.3 28:59.3 7:47 Wesleyan (Ga.)
123 115 Maude Ariosa 115 7:01.1 28:59.4 7:47 Mary Baldwin
124 116 La'trese Avery 101 6:51.1 29:01.3 7:48 Spelman
125 117 Ashley Taggart 137 7:15.3 29:01.8 7:48 Roanoke
126 118 Melissa Sobanko 135 7:14.5 29:07.3 7:49 Roanoke
127 119 Tiara Dungy 120 7:02.7 29:12.8 7:51 Spelman
128 120 Gillian Brady 111 6:59.8 29:23.5 7:54 Oglethorpe
129 121 Caitlin Mcgeehan 144 7:21.1 29:24.6 7:54 Hendrix
130 122 Jessica Leccadito 121 7:03.1 29:41.6 7:59 Mary Baldwin
131 123 Kelly Wright 146 7:22.4 29:42.5 7:59 Shenandoah
132 124 Alison Brown 109 6:58.2 29:44.2 7:59 Spelman
133 125 Sarah Harper 112 6:59.9 29:46.7 8:00 Texas Lutheran
134 126 Casey Filis 129 7:10.4 29:50.0 8:01 McMurry
135 127 Dana Robbins 141 7:19.1 29:55.8 8:02 Texas Lutheran
136 128 Renee Kreuger 149 7:35.2 29:56.0 8:02 Shenandoah
137 129 Rebecca Taylor 128 7:09.7 29:57.4 8:03 Spelman
138 130 Monica Craig 130 7:10.6 30:01.5 8:04 Dallas
139 131 Qiana Jones 126 7:07.1 30:06.8 8:05 Spelman
140 132 Katy Powell 147 7:28.6 30:08.5 8:06 Maryville (Tenn.)
141 133 Christina Diette 140 7:18.1 30:18.6 8:09 Mary Baldwin
142 134 Carolyn Herlehy 142 7:20.0 30:23.6 8:10 Guilford
143 135 Katy Hole 139 7:16.3 30:24.5 8:10 Maryville (Tenn.)
144 136 Anna Forrester 152 7:39.0 30:36.5 8:13 Maryville (Tenn.)
145 137 Gillian Galdy 143 7:20.5 30:43.1 8:15 Guilford
146 138 Harley Swan 160 7:43.2 30:46.5 8:16 Virginia Wesleyan
147 139 Emily Lassiter 138 7:15.9 30:49.7 8:17 Mary Baldwin
148 140 Jessica Boston 127 7:08.3 30:51.2 8:17 Spelman
149 141 Jennifer Gathercoa 154 7:39.8 30:54.0 8:18 Piedmont
150 142 Ashley Smith 73 6:35.4 30:56.1 8:19 Oglethorpe
151 143 Karen Torres 148 7:32.2 30:58.7 8:19 Mary Baldwin
152 144 Leah Della Torre 156 7:40.6 31:13.6 8:23 Piedmont
153 145 Erin Mcallister 153 7:39.7 31:13.8 8:23 Piedmont
154 146 Karla Salerno 159 7:42.8 31:36.9 8:30 Dallas
155 147 Kristen Melton 161 7:43.6 31:37.4 8:30 Shenandoah
156 148 Arden Grady 155 7:40.0 31:52.7 8:34 U. of the South
157 149 Anne Shigley 167 8:01.0 31:56.4 8:35 Maryville (Tenn.)
158 150 Aj Hagee 165 7:50.4 31:56.9 8:35 Emory & Henry
159 151 Dana Small 151 7:38.0 32:01.1 8:36 Guilford
160 152 Kristin Pratt 157 7:40.7 32:15.4 8:40 Piedmont
161 153 Trishey Nelson 166 7:50.8 32:24.3 8:42 Dallas
162 154 Cathryn Wilson 158 7:42.3 32:26.1 8:43 Virginia Wesleyan
163 155 Johanna Narazday 163 7:45.8 32:32.0 8:44 Guilford
164 156 Paige Mccall 150 7:38.0 32:35.9 8:45 Guilford
165 157 Emily Frenzel 164 7:48.7 32:51.3 8:50 Guilford
166 158 Adrian Ash 162 7:44.3 33:16.1 8:56 U. of the South
167 159 Zella Deforest 168 8:17.1 33:25.1 8:59 Virginia Wesleyan
168 160 Eve Ghislain 173 8:33.9 33:28.1 8:59 Oglethorpe
169 161 Debbie Lubbe 172 8:33.7 33:37.7 9:02 Oglethorpe
170 162 Shannon Long 174 8:36.1 34:14.7 9:12 Virginia Wesleyan
171 163 Catherine Gearhart 171 8:29.8 34:27.6 9:15 Piedmont
172 164 Joanna Moye 170 8:29.1 34:27.8 9:15 Piedmont
173 165 Emily Wicht 169 8:27.7 35:43.7 9:36 Emory & Henry
174 166 Jillian Pratt 176 9:17.5 37:32.4 10:05 Piedmont
175 167 Wendy Madill 175 8:44.6 38:06.8 10:14 Oglethorpe
176 168 Jessica Williams 177 9:47.4 39:35.7 10:38 Emory & Henry
177 169 Whitney Ranson 11 6:00.4 Rhodes
************* Womens' 6K Team Scores ************
School/ Individual AVG Time Total Time
Place PTS Finisher Time of Top 5 of Top 5
1. 38 Emory (23:32.8 117:44.0)
===============================================
1 1 Amy DiBianca 22:54.2
2 4 Melissa Jones 23:10.7
3 6 Lauren Shores 23:27.2
4 11 Megan Shaughnessy 23:51.7
5 16 Julia Morton 24:20.2
6 ( 32) Rebecca Flink 25:02.0
7 ( 38) Jennifer Cronin 25:17.2
2. 64 Trinity (Tex.) (23:52.5 119:22.3)
===============================================
1 2 Emily Loeffler 23:03.9
2 3 Elizabeth Eder 23:07.1
3 14 Jennifer Burn 24:04.8
4 17 Stephanie Hankins 24:25.0
5 28 D'Ann Arthur 24:41.5
6 ( 42) Alison Hoing 25:34.9
7 ( 46) Susanna Pierce 25:47.9
3. 106 Washington & Lee (24:20.9 121:44.2)
===============================================
1 5 Jackie Burns 23:13.0
2 9 Kat Telfeyan 23:40.7
3 22 Becca Taylor 24:32.2
4 34 Lizz Krausnick 25:04.4
5 36 Jenny Ratzel 25:13.9
6 ( 51) Dorothy Todd 25:54.4
7 ( 62) Mary France Weatherly 26:28.1
3. 106 Mary Washington (24:27.5 122:17.2)
===============================================
1 8 Ann Tripp 23:37.6
2 13 Allison Hazlett 24:00.6
3 15 Cristy Falcone 24:17.7
4 20 Julia Rothlisberge 24:28.4
5 50 Nina Pfeiffer 25:52.9
6 ( 59) Kerry Carfagno 26:23.8
7 ( 72) Mary Naylor 26:46.7
5. 183 Rhodes (25:13.0 126:04.9)
===============================================
1 19 Chelsea Ouellette 24:27.4
2 33 Courtney Cockerell 25:03.3
3 35 Cybil Covic 25:06.2
4 39 Kate Scherer 25:21.4
5 57 Nici Thomas 26:06.6
6 ( 63) Jessye Bobinis 26:29.3
6. 197 Christopher Newport (25:22.7 126:53.3)
===============================================
1 25 Ashley Ezell 24:35.2
2 27 Amy Wampler 24:40.7
3 40 Amanda Fitzhugh 25:25.6
4 45 Megan Roberts 25:45.6
5 60 Kaitlyn Vincie 26:26.2
6 ( 79) Beth Bartelmes 27:22.0
7 ( 94) Rachel Monroe 28:04.3
7. 198 Catholic (25:23.0 126:54.6)
===============================================
1 29 Mary Shashasty 24:43.1
2 30 Jenna Hackett 24:59.1
3 37 Tara Wilson 25:16.0
4 47 Remy Ball 25:51.2
5 55 Teresa Mascia 26:05.2
6 ( 56) Alys Cheatle 26:06.1
7 ( 93) Bridgette Smith 28:01.7
8. 208 Centre (25:23.0 126:55.0)
===============================================
1 7 Eileen Schilling 23:31.0
2 23 Ines Kevric 24:32.6
3 52 Lauren McCafferty 25:55.6
4 58 Ashley Gregory 26:19.3
5 68 Samantha Mahaffey 26:36.5
6 ( 71) Holly Overcash 26:43.8
7 ( 87) Jessi Asher 27:45.7
9. 225 Roanoke (25:39.9 128:19.5)
===============================================
1 12 Meg Harnett 23:56.3
2 18 Elizabeth Mumaw 24:26.6
3 31 Mallory McClaine 25:00.9
4 75 Emily Gallagher 27:00.5
5 89 Jennifer Doughman 27:55.2
6 (117) Ashley Taggart 29:01.8
7 (118) Melissa Sobanko 29:07.3
10. 257 Eastern Mennonite (25:53.1 129:25.5)
===============================================
1 24 Deb Keiser 24:33.2
2 26 Kendra Nissley 24:36.0
3 61 Rachael Clemmer 26:27.8
4 69 Allison Glick 26:39.5
5 77 Kara Glick 27:09.0
11. 314 Southwestern (Tex.) (26:28.1 132:20.4)
===============================================
1 44 Jessica Ratcliffe 25:43.5
2 54 Tamra Warner 25:58.2
3 66 Kristin Lahaie 26:35.6
4 70 Elida Martinez 26:40.7
5 80 Kelly Parmet 27:22.4
6 ( 84) Mallory Bird 27:39.8
7 ( 86) Karin Arnhamn 27:41.5
12. 372 Hendrix (27:05.8 135:28.7)
===============================================
1 10 Laura Broederdorf 23:50.8
2 64 Brittany Bowman 26:34.5
3 82 Liza Poris 27:30.5
4 95 Mallory Bader 28:08.3
5 121 Caitlin McGeehan 29:24.6
13. 376 McMurry (27:06.6 135:32.8)
===============================================
1 21 Carla Lewis 24:29.2
2 65 Kaelan Meals 26:35.5
3 83 Sarah Ashton 27:38.5
4 101 Juliann Ashabranner 28:22.5
5 106 Brittany Brown 28:27.1
6 (114) Kelli Johnson 28:53.9
7 (126) Casey Filis 29:50.0
14. 385 U. of the South (27:08.7 135:43.3)
===============================================
1 49 Mitzi Harrington 25:52.5
2 67 Cate Vierling 26:36.0
3 73 Kendra Tippens 26:51.3
4 91 Hayley Robb 27:57.2
5 105 Laura Candler 28:26.3
6 (148) Arden Grady 31:52.7
7 (158) Adrian Ash 33:16.1
15. 426 Bridgewater (Va.) (27:39.6 138:17.8)
===============================================
1 53 Brittany Wells 25:56.0
2 88 Erin Murphy 27:46.3
3 90 Sarah Willard-Eroh 27:56.4
4 97 Chelsea Goss 28:18.8
5 98 Annie Long 28:20.3
6 (109) Aimee Murphy 28:36.4
16. 457 Texas Lutheran (27:56.8 139:43.6)
===============================================
1 81 Renae Bignall 27:25.5
2 85 Rhonda Fetty 27:41.2
3 92 Jacqueline Allen 27:59.2
4 96 Severa Beltran 28:13.3
5 103 Libby Gonzales 28:24.4
6 (125) Sarah Harper 29:46.7
7 (127) Dana Robbins 29:55.8
17. 477 Dallas (28:20.5 141:42.3)
===============================================
1 43 Glencora Cowan 25:35.2
2 48 Angela Cuba 25:51.3
3 110 Marta Maraccini 28:37.4
4 130 Monica Craig 30:01.5
5 146 Karla Salerno 31:36.9
6 (153) Trishey Nelson 32:24.3
18. 548 Mary Baldwin (28:51.3 144:16.5)
===============================================
1 74 Kristen Messina 26:51.5
2 104 Nicki Woody 28:25.4
3 115 Maude Ariosa 28:59.4
4 122 Jessica Leccadito 29:41.6
5 133 Christina Diette 30:18.6
6 (139) Emily Lassiter 30:49.7
7 (143) Karen Torres 30:58.7
19. 561 Maryville (Tenn.) (28:57.9 144:49.1)
===============================================
1 76 Chelsea Barker 27:06.4
2 107 Allison Barker 28:28.4
3 111 Nicole Cashen 28:41.3
4 132 Katy Powell 30:08.5
5 135 Katy Hole 30:24.5
6 (136) Anna Forrester 30:36.5
7 (149) Anne Shigley 31:56.4
20. 596 Spelman (29:17.7 146:28.3)
===============================================
1 108 Ashley Umukoro 28:32.6
2 116 La'Trese Avery 29:01.3
3 119 Tiara Dungy 29:12.8
4 124 Alison Brown 29:44.2
5 129 Rebecca Taylor 29:57.4
6 (131) Qiana Jones 30:06.8
7 (140) Jessica Boston 30:51.2
21. 600 Shenandoah (29:36.2 148:01.0)
===============================================
1 100 Heather Kochel 28:21.3
2 102 Sarah Carruthers 28:23.8
3 123 Kelly Wright 29:42.5
4 128 Renee Kreuger 29:56.0
5 147 Kristen Melton 31:37.4
22. 654 Virginia Wesleyan (31:17.4 156:26.7)
===============================================
1 41 Ashley Roane 25:34.3
2 138 Harley Swan 30:46.5
3 154 Cathryn Wilson 32:26.1
4 159 Zella DeForest 33:25.1
5 162 Shannon Long 34:14.7
23. 655 Guilford (30:34.5 152:52.2)
===============================================
1 78 Charissa Duncan 27:12.4
2 134 Carolyn Herlehy 30:23.6
3 137 Gillian Galdy 30:43.1
4 151 Dana Small 32:01.1
5 155 Johanna Narazday 32:32.0
6 (156) Paige McCall 32:35.9
7 (157) Emily Frenzel 32:51.3
24. 695 Emory & Henry (32:52.7 164:23.2)
===============================================
1 99 Katie Lamb 28:20.5
2 113 Karen Archibald 28:46.4
3 150 AJ Hagee 31:56.9
4 165 Emily Wicht 35:43.7
5 168 Jessica Williams 39:35.7
24. 695 Oglethorpe (31:14.4 156:11.6)
===============================================
1 112 Avery Livingston 28:46.2
2 120 Gillian Brady 29:23.5
3 142 Ashley Smith 30:56.1
4 160 Eve Ghislain 33:28.1
5 161 Debbie Lubbe 33:37.7
6 (167) Wendy Madill 38:06.8
26. 745 Piedmont (32:00.9 160:04.4)
===============================================
1 141 Jennifer Gathercoal 30:54.0
2 144 Leah Della Torre 31:13.6
3 145 Erin McAllister 31:13.8
4 152 Kristin Pratt 32:15.4
5 163 Catherine Gearhart 34:27.6
6 (164) Joanna Moye 34:27.8
7 (166) Jillian Pratt 37:32.4