SCAC Championships
10/28/06

                               
Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #28 Reich, Lauren        FR DePauw University       6:18.5   23:31.13    1   
  2  #86 Loeffler, Emily      SO Trinity University      6:20.5   23:38.58    2   
  3  #83 Eder, Liz            SO Trinity University      6:22.1   23:44.46    3   
  4  #12 Kremer, Angela       SR Colorado College        6:27.9   24:06.03    4   
  5  #27 Penrod, Taylor       JR DePauw University       6:29.6   24:12.41    5   
  6  #17 Thompson, March      SR Colorado College        6:31.1   24:17.84    6   
  7   #8 Schilling, Eileen    SR Centre College          6:31.2   24:18.27    7   
  8  #31 Ulrich, Liz          SR DePauw University       6:31.4   24:19.21    8   
  9  #80 Burn, Jen            JR Trinity University      6:33.8   24:27.96    9   
 10  #22 Laymon, Abby         SR DePauw University       6:34.1   24:29.26   10   
 11  #24 Mason, Emily         SR DePauw University       6:34.8   24:31.71   11   
 12  #35 Broederdorf, Laura   SO Hendrix College         6:35.2   24:33.14   12   
 13  #13 Lynch, Meaghan       JR Colorado College        6:35.5   24:34.42   13   
 14  #20 Case, Alison         FR DePauw University       6:35.9   24:35.67   14   
 15  #29 Seigel, Leah         SO DePauw University       6:38.4   24:45.09   15   
 16  #14 Poland, Ashley       JR Colorado College        6:39.4   24:48.78   16   
 17  #10 Deane, Besha         SR Colorado College        6:39.8   24:50.46   17   
 18   #4 Kevric, Ines         SR Centre College          6:40.3   24:52.43   18   
 19  #19 Zaranek, Megan       JR Colorado College        6:41.3   24:55.86   19   
 20  #61 Ranson, Whitney      FR Rhodes College          6:41.7   24:57.41   20   
 21  #26 Nagel, Janell        SR DePauw University       6:41.8   24:57.91        
 22  #23 Mail, Ellen          FR DePauw University       6:42.1   24:58.81        
 23  #11 Jenks, Jocelyn       JR Colorado College        6:42.6   25:00.91   21   
 24  #60 Ouellette, Chelsea   FR Rhodes College          6:43.7   25:04.90   22   
 25  #84 Hankins, Stephanie   SR Trinity University      6:47.0   25:17.31   23   
 26  #25 Mathias, Jaime       SR DePauw University       6:47.8   25:20.29        
 27  #78 Arthur, D'Ann        SO Trinity University      6:51.5   25:34.05   24   
 28  #58 Covic, Cybil         FR Rhodes College          6:53.4   25:41.16   25   
 29  #94 Harrington, Mitzi    FR U of South              6:54.0   25:43.43   26   
 30  #75 Ratcliffe, Jessica   JR Southwestern            6:54.2   25:44.06   27   
 31  #88 Pierce, Susanna      SR Trinity University      6:54.8   25:46.29   28   
 32  #62 Scherer, Katharine   FR Rhodes College          6:55.1   25:47.42   29   
 33  #32 Willingham, Mandy    SR DePauw University       6:56.1   25:51.05        
 34  #76 Warner, Tami         FR Southwestern            6:56.3   25:51.79   30   
 35  #21 Diveley, Bailey      JR DePauw University       7:00.1   26:05.97        
 36  #85 Hoing, Alison        JR Trinity University      7:00.8   26:08.58   31   
 37  #57 Cockerell, Courtney  SR Rhodes College          7:02.9   26:16.60   32   
 38  #55 Bobinis, Jessye      JR Rhodes College          7:03.7   26:19.37   33   
 39   #3 Gregory, Ashley      FR Centre College          7:04.4   26:22.10   34   
 40  #87 Parnell, Claire      FR Trinity University      7:04.7   26:23.15        
 41   #6 McCafferty, Lauren   FR Centre College          7:04.9   26:24.11   35   
 42   #5 Mahaffey, Samantha   SR Centre College          7:06.4   26:29.51   36   
 43  #65 Thomas, Nici         JR Rhodes College          7:07.0   26:31.67   37   
 44  #63 Simpson, Rachel      JR Rhodes College          7:11.5   26:48.66        
 45  #82 Dietz, Rebecca       FR Trinity University      7:12.3   26:51.60        
 46   #7 Overcash, Holly      FR Centre College          7:14.6   27:00.29   38   
 47  #79 Barth, Amanda        SR Trinity University      7:15.3   27:02.68        
 48  #72 Martinez, Elly       SO Southwestern            7:15.7   27:04.28   39   
 49  #56 Broocks, Emily       SO Rhodes College          7:18.4   27:14.49        
 50  #66 Arnhamn, Karin       JR Southwestern            7:19.2   27:17.35   40   
 51  #43 Sanford, Erin        SO Millsaps College        7:20.5   27:22.21   41   
 52  #73 Parmet, Kelly        SO Southwestern            7:21.6   27:26.33   42   
 53  #37 Poris, Liza          FR Hendrix College         7:23.0   27:31.59   43   
 54   #2 Askins, Annelise     SR Centre College          7:23.7   27:34.13   44   
 55  #34 Bowman, Brittany     FR Hendrix College         7:24.7   27:37.91   45   
 56  #70 Lahaie, Kristin      SO Southwestern            7:25.5   27:40.72   46   
 57  #33 Bader, Mallory       SO Hendrix College         7:26.9   27:45.84   47   
 58  #97 Vierling, Cate       FR U of South              7:27.3   27:47.45   48   
 59  #81 Condon, Blair        FR Trinity University      7:29.3   27:54.91        
 60   #9 Schuman, Christanna  JR Centre College          7:29.8   27:56.86        
 61  #67 Bird, Mallory        SR Southwestern            7:30.9   28:01.01   49   
 62  #45 Brady, Gillian       JR Oglethorpe              7:34.8   28:15.41   50   
 63  #18 Vettese, Nicole      JR Colorado College        7:35.4   28:17.54        
 64  #95 Robb, Hayley         SO U of South              7:37.3   28:24.93   51   
 65  #96 Tippens, Kendra      FR U of South              7:39.8   28:34.27   52   
 66   #1 Asher, Jessi         FR Centre College          7:42.5   28:44.25        
 67  #49 Livingston, Avery    FR Oglethorpe              7:50.1   29:12.55   53   
 68  #44 Settlemires, Ivy     JR Millsaps College        7:51.5   29:17.75   54   
 69  #91 Candler, Laura       SO U of South              7:54.0   29:27.04   55   
 70  #90 Bernhard, Molly      SO U of South              7:57.5   29:39.99   56   
 71  #41 Greene, Maria        SO Millsaps College        8:01.4   29:54.64   57   
 72  #54 Smith, Ashley        JR Oglethorpe              8:06.3   30:12.74   58   
 73  #39 Allred, Anna         SO Millsaps College        8:11.1   30:30.61   59   
 74  #77 Abdin, Sarah         FR Trinity University      8:18.6   30:58.87        
 75  #36 McGeehan, Caitlin    FR Hendrix College         8:21.5   31:09.65   60   
 76  #93 Grady, Arden         SO U of South              8:50.7   32:58.45   61   
 77  #89 Ash, Adrian          SO U of South              8:53.4   33:08.60        
 78  #68 Buck, Caitlin        SO Southwestern            8:53.7   33:09.73        
 79  #50 Lubbe, Deborah       JR Oglethorpe              8:56.0   33:18.28   62   
 80  #46 Ghislain, Eve        FR Oglethorpe              8:56.4   33:19.70   63   
 81  #38 Watts, Allison       FR Hendrix College         9:04.6   33:50.23   64   
 82  #40 Frese, Leslie        JR Millsaps College        9:46.0   36:24.55   65   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 DePauw University            35    1    5    8   10   11   14   15           
      Total Time:  2:01:03.72                                                     
         Average:    24:12.75                                                     
   2 Colorado College             56    4    6   13   16   17   19   21           
      Total Time:  2:02:37.53                                                     
         Average:    24:31.51                                                     
   3 Trinity University           61    2    3    9   23   24   28   31           
      Total Time:  2:02:42.36                                                     
         Average:    24:32.48                                                     
   4 Rhodes College              128   20   22   25   29   32   33   37           
      Total Time:  2:07:47.49                                                     
         Average:    25:33.50                                                     
   5 Centre College              130    7   18   34   35   36   38   44           
      Total Time:  2:08:26.42                                                     
         Average:    25:41.29                                                     
   6 Southwestern University     178   27   30   39   40   42   46   49           
      Total Time:  2:13:23.81                                                     
         Average:    26:40.77                                                     
   7 Hendrix College             207   12   43   45   47   60   64                
      Total Time:  2:18:38.13                                                     
         Average:    27:43.63                                                     
   8 University of the South     232   26   48   51   52   55   56   61           
      Total Time:  2:19:57.12                                                     
         Average:    27:59.43                                                     
   9 Millsaps College            276   41   54   57   59   65                     
      Total Time:  2:33:29.76                                                     
         Average:    30:41.96                                                     
  10 Oglethorpe University       286   50   53   58   62   63                     
      Total Time:  2:34:18.69                                                     
         Average:    30:51.74                                                     

 

this page was last updated on
Athletics Home | Rhodes Home
Tuesday, August 9, 2005 10:09 AM