![]() | ![]() | ![]() |
Southern Stampede
Sept 16, 2006
| Event 1 Women 5k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| University-Open Results | |||||||||||||
| 1 Kamangila, Faithy U-Oral Roberts 16:53.4 1 | |||||||||||||
| 2 Chelimo, Diana U-Oral Roberts 16:58.5 2 | |||||||||||||
| 3 Chelimo, Savita U-Harding Univ 17:33.0 3 | |||||||||||||
| 4 Kentzler, Stacy U-Pittsburg State 17:34.1 4 | |||||||||||||
| 5 Redlarczyk, Tiffany U-Arkansas 17:38.1 | |||||||||||||
| 6 Kyger, Asher U-MidAmerica N 17:44.1 5 | |||||||||||||
| 7 Wolkey, Kristin U-Missouri State 17:47.7 6 | |||||||||||||
| 8 Jones, Janee U-Harding Univ 17:51.5 7 | |||||||||||||
| 9 Kunihira, Mable U-Oral Roberts 17:54.3 8 | |||||||||||||
| 10 Hiller, Sara U-Umkc 17:56.8 9 | |||||||||||||
| 11 Faust, Jacquie U-Truman State 17:57.6 10 | |||||||||||||
| 12 Echeverria, Vicky U-Harding Univ 18:02.5 11 | |||||||||||||
| 13 Olivier, Lise U-Tulsa 18:10.7 12 | |||||||||||||
| 14 Lewis, Lauren U-Arkansas 18:15.6 | |||||||||||||
| 15 Vest, Jamie U-Missouri State 18:16.8 13 | |||||||||||||
| 16 Scott, Jessica U-Umkc 18:19.3 14 | |||||||||||||
| 17 Broadhurst, Amy U-Southwest Ba 18:20.7 15 | |||||||||||||
| 18 Fisher, Jess U-Harding Univ 18:22.2 16 | |||||||||||||
| 19 Brown, Bridget U-Fort Hays State 18:24.6 17 | |||||||||||||
| 20 Shank, Kimi U-Missouri Sou 18:25.0 18 | |||||||||||||
| 21 Szteyn, Kalina U-Harding Univ 18:27.4 19 | |||||||||||||
| 22 Key, Chloe U-Missouri State 18:29.8 20 | |||||||||||||
| 23 Lee, Venessa U-Pittsburg State 18:32.4 21 | |||||||||||||
| 24 Ingram, Rachel U-Southwestern ok 18:34.4 22 | |||||||||||||
| 25 Akurkuch, Mariam U-Unattached 18:35.3 23 | |||||||||||||
| 26 Codrington, Clarissa U-Missouri State 18:37.8 24 | |||||||||||||
| 27 Ayers, Courtney U-Southwest Ba 18:38.8 25 | |||||||||||||
| 28 Gureski, Holly U-Umkc 18:39.8 26 | |||||||||||||
| 29 Eckard, Kara U-Missouri Sou 18:43.2 27 | |||||||||||||
| 30 Watson, Lauren U-Oklahoma Baptist 18:45.2 28 | |||||||||||||
| 31 Berko, Evelyn U-Uco 18:46.2 29 | |||||||||||||
| 32 Mathias, Esther U-Unattached 18:46.6 30 | |||||||||||||
| 33 Saunders, Marissa U-Tulsa 18:46.8 31 | |||||||||||||
| 34 Drazkowska, Gosia U-Harding Univ 18:49.8 32 | |||||||||||||
| 35 Maggart, Alyssa U-Southwest Ba 18:50.1 33 | |||||||||||||
| 36 Feldman, Kristy U-Unattached 18:50.6 34 | |||||||||||||
| 37 Couse, Jaclyn U-Graceland 18:51.3 35 | |||||||||||||
| 38 Bean, Kyli U-Oklahoma Baptist 18:55.4 36 | |||||||||||||
| 39 Bunn, Lisa U-Southwest Ba 18:57.5 37 | |||||||||||||
| 40 Chebogut, Valentine U-MidAmerica N 18:58.3 38 | |||||||||||||
| 41 Paul, Nessa U-Lincoln Univ 18:59.4 39 | |||||||||||||
| 42 Hurford, Elizabeth U-Drury 19:00.7 40 | |||||||||||||
| 43 Kelley, Lana U-Tulsa 19:03.3 41 | |||||||||||||
| 44 Collins, Tara U-Okla.Christian 19:03.7 42 | |||||||||||||
| 45 Carrillo, Patty U-Northwood Univ. 19:04.9 43 | |||||||||||||
| 46 Franklin, Ericka U-Southwestern KS 19:05.0 44 | |||||||||||||
| 47 Cowherd, Stephanie U-Drury 19:09.8 45 | |||||||||||||
| 48 Colon, Kristin U-Southwest Ba 19:11.5 46 | |||||||||||||
| 49 Brown, Mary U-Harding Univ 19:11.7 47 | |||||||||||||
| 50 Yakata, Dina U-Park University 19:12.0 48 | |||||||||||||
| 51 VanGundy, Amy U-Pittsburg State 19:12.9 49 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 52 Hudgens, Kate U-Okla.Christian 19:13.4 50 | |||||||||||||
| 53 Jones, Stefanie U-Southwestern ok 19:13.6 51 | |||||||||||||
| 54 Vasquez, Linda U-Uco 19:13.8 52 | |||||||||||||
| 55 DeHaan, Amber U-MidAmerica N 19:14.0 53 | |||||||||||||
| 56 Strahm, Chelsea U-Southwest Ba 19:14.6 54 | |||||||||||||
| 57 Chelegat, Linah U-MidAmerica N 19:15.9 55 | |||||||||||||
| 58 Walker, Alison U-Missouri Sou 19:17.1 56 | |||||||||||||
| 59 Whitfield, Erica U-Southwest Ba 19:17.4 57 | |||||||||||||
| 60 Kelly, Danna U-Truman State 19:18.7 58 | |||||||||||||
| 61 Pitia, Sara U-Park University 19:19.2 59 | |||||||||||||
| 62 Orr, Ashlee U-Fort Hays State 19:19.7 60 | |||||||||||||
| 63 Zephyrs, Jessica U-Drury 19:19.9 61 | |||||||||||||
| 64 Fessenden, Rachel U-Park University 19:20.9 62 | |||||||||||||
| 65 Merrill, Krista U-Missouri Sou 19:21.2 63 | |||||||||||||
| 66 Fletcher, Emily U-Missouri State 19:24.5 64 | |||||||||||||
| 67 Williams, Niki U-Texas A&M-Co 19:25.4 65 | |||||||||||||
| 68 Newton, Tonya U-Fort Hays State 19:25.8 66 | |||||||||||||
| 69 Williams, Kelly U-Oral Roberts 19:26.9 67 | |||||||||||||
| 70 Shigeno, Kimberly U-Drury 19:27.1 68 | |||||||||||||
| 71 Fortney, Lucinda U-Pittsburg State 19:28.5 69 | |||||||||||||
| 72 Mendoza, Claribel U-Uco 19:30.4 70 | |||||||||||||
| 73 Ranson, Whitney U-Rhodes College 19:31.8 71 | |||||||||||||
| 74 Padilla, Theresa U-U Arkansas P 19:31.9 72 | |||||||||||||
| 75 Sneddon, Rachel U-Pittsburg State 19:33.0 73 | |||||||||||||
| 76 Anderson, Audry U-Southwestern KS 19:35.1 74 | |||||||||||||
| 77 Owensby, Andrea U-Southwest Ba 19:37.1 | |||||||||||||
| 78 Bunch, Ashley U-Missouri Sou 19:37.9 75 | |||||||||||||
| 79 Ouellette, Chelsea U-Rhodes College 19:38.5 76 | |||||||||||||
| 80 Rader, Katy U-Oklahoma Baptist 19:39.4 77 | |||||||||||||
| 81 Britton, Silvey U-Missouri-Rolla 19:39.6 78 | |||||||||||||
| 82 Perry, Lindsay U-MidAmerica N 19:40.2 79 | |||||||||||||
| 83 Jamison, Jackie U-Johnson County CC 19:41.5 80 | |||||||||||||
| 84 Hernandez, Betty U-East Central Univ 19:42.1 81 | |||||||||||||
| 85 Medlock, Tiara U-Texas A&M-Co 19:42.4 82 | |||||||||||||
| 86 Miller, Auvia U-Missouri State 19:43.1 83 | |||||||||||||
| 87 Grant, Katy U-Harding Univ 19:43.5 | |||||||||||||
| 88 Covic, Cybil U-Rhodes College 19:44.5 84 | |||||||||||||
| 89 Baird, Zanae U-Fort Hays State 19:45.1 85 | |||||||||||||
| 90 Ruf, Laura U-Missouri-Rolla 19:46.0 86 | |||||||||||||
| 91 Ballock, Megan U-Pittsburg State 19:47.2 87 | |||||||||||||
| 92 Porter, krystal U-Longview McC 19:47.4 88 | |||||||||||||
| 93 Emslie, Allison U-Graceland 19:48.2 89 | |||||||||||||
| 94 Graesser, Sarah U-Tulsa 19:50.3 90 | |||||||||||||
| 95 Batey, Amanda U-Graceland 19:50.4 91 | |||||||||||||
| 96 Houltberg, Danielle U-Johnson County CC 19:51.9 92 | |||||||||||||
| 97 Ray, Heather U-Okla.Christian 19:52.1 93 | |||||||||||||
| 98 Miskelly, Kara U-Uco 19:52.3 94 | |||||||||||||
| 99 Heideman, Christa U-Johnson County CC 19:52.8 95 | |||||||||||||
| 100 Angwech, Catherine U-Oral Roberts 19:53.9 96 | |||||||||||||
| 101 Mishler, Ali U-Fort Hays State 19:56.6 97 | |||||||||||||
| 102 Nicolls, Romona U-Park University 19:57.6 98 | |||||||||||||
| 103 Bloemker, Katherine U-Unattached 19:58.6 99 | |||||||||||||
| 104 Bible, Veronica U-Drury 19:58.7 100 | |||||||||||||
| 105 Cervantes, Paula U-Northwood Univ. 19:59.4 101 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 106 McReynolds, Valinn U-William Penn 19:59.7 | |||||||||||||
| 107 Tackett, Becky U-Park University 20:00.8 102 | |||||||||||||
| 108 Schmittel, Emily U-Drury 20:01.0 103 | |||||||||||||
| 109 Pedersen, Natalie U-Oklahoma Baptist 20:03.7 104 | |||||||||||||
| 110 Handley, Kierra U-Missouri-Rolla 20:04.1 105 | |||||||||||||
| 111 Molina, Irma U-Northwood Univ. 20:07.6 106 | |||||||||||||
| 112 Cockerell, Courtney U-Rhodes College 20:07.8 107 | |||||||||||||
| 113 Baker, Allie Baker U-Unattached 20:08.9 108 | |||||||||||||
| 114 Narconis, Dana U-Missouri-Rolla 20:10.3 109 | |||||||||||||
| 115 Callender, Brittany U-Uco 20:11.0 110 | |||||||||||||
| 116 Parr, Rebecca U-Evangel Univ 20:11.1 111 | |||||||||||||
| 117 Renaud, Megan U-MidAmerica N 20:12.5 112 | |||||||||||||
| 118 Smith, Robyn U-U Arkansas P 20:13.5 113 | |||||||||||||
| 119 Jansen, Melinda U-Park University 20:14.1 114 | |||||||||||||
| 120 Weltmer, Vanessa U-MidAmerica N 20:14.4 115 | |||||||||||||
| 121 Brading, Mallory U-Evangel Univ 20:14.8 116 | |||||||||||||
| 122 Blattner, Kaycee U-Graceland 20:15.6 117 | |||||||||||||
| 123 Nelson, Staci U-Missouri State 20:16.1 118 | |||||||||||||
| 124 Roth, Mallory U-Southwest Ba 20:17.2 | |||||||||||||
| 125 Dupree, Sarah U-Johnson County CC 20:20.2 119 | |||||||||||||
| 126 Lamb, Petrina U-Tulsa 20:20.5 120 | |||||||||||||
| 127 Hirt, Christina U-Drury 20:20.6 121 | |||||||||||||
| 128 O'Day, Ariane U-Missouri Val 20:20.7 | |||||||||||||
| 129 Kirkpatrick, Alex U-East Central Univ 20:22.0 122 | |||||||||||||
| 130 Bolden, Ashley U-U Arkansas P 20:23.4 123 | |||||||||||||
| 131 Johnson, Brae U-Southwestern KS 20:24.4 124 | |||||||||||||
| 132 Spencer, Jaala U-Rhodes College 20:24.7 125 | |||||||||||||
| 133 Nystrom, Lauren U-Missouri State 20:25.0 | |||||||||||||
| 134 Fritchie, Kari U-Missouri Sou 20:25.5 126 | |||||||||||||
| 135 Reihart, Sarah U-Oklahoma Baptist 20:27.4 127 | |||||||||||||
| 136 Williams, Fiona U-Truman State 20:28.8 128 | |||||||||||||
| 137 Howell, Kaydian U-Lincoln Univ 20:29.1 129 | |||||||||||||
| 138 Dickerson, Kristin U-Southwest Ba 20:31.4 | |||||||||||||
| 139 Scherer, Kate U-Rhodes College 20:31.6 130 | |||||||||||||
| 140 Timmerman, Danielle U-Harding Univ 20:32.2 | |||||||||||||
| 141 Williams, Heather U-Pittsburg State 20:33.0 131 | |||||||||||||
| 142 Ingram, Angela U-East Central Univ 20:34.9 132 | |||||||||||||
| 143 Driver, Laura U-Umkc 20:35.2 133 | |||||||||||||
| 144 Simpson, Sheena U-Missouri Val 20:36.1 | |||||||||||||
| 145 Voellmecke, Natasha U-Southern Naz 20:37.4 134 | |||||||||||||
| 146 Lafuente, debie U-Northwood Univ. 20:38.1 135 | |||||||||||||
| 147 Hyzer, Kylee U-Missouri-Rolla 20:38.8 136 | |||||||||||||
| 148 Herzet, Shannan U-Fort Hays State 20:39.0 137 | |||||||||||||
| 149 Spencer, Kristen U-Southern Naz 20:40.7 138 | |||||||||||||
| 150 Bishop, Shelia U-Texas A&M-Co 20:42.1 139 | |||||||||||||
| 151 Pitchford, Courtney U-Evangel Univ 20:43.6 140 | |||||||||||||
| 152 Murdock, Bekah U-Oklahoma Baptist 20:43.9 141 | |||||||||||||
| 153 Miller, Kari U-Park University 20:45.4 142 | |||||||||||||
| 154 Moore, Wendy U-Missouri-Rolla 20:45.9 143 | |||||||||||||
| 155 Waltbillig, Courtney U-Missouri Sou 20:46.9 144 | |||||||||||||
| 156 Thomason, Kay U-Johnson County CC 20:47.2 145 | |||||||||||||
| 157 Davidson, Tessa U-Harding Univ 20:48.3 | |||||||||||||
| 158 Bennett, Lindsey U-Drury 20:48.9 | |||||||||||||
| 159 Keim, Terra U-Fort Hays State 20:51.7 146 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 160 Flippin, Christine U-Southwest Ba 20:53.8 | |||||||||||||
| 161 Lair, Michelle U-Okla.Christian 20:54.3 147 | |||||||||||||
| 162 Trujillo, Alicia U-Fort Hays State 20:55.1 | |||||||||||||
| 163 Kersenbrock, Katie U-Fort Hays State 20:56.1 | |||||||||||||
| 164 Williamson, Makenzie U-Harding Univ 20:56.8 | |||||||||||||
| 165 Thomas, Nici U-Rhodes College 20:57.3 148 | |||||||||||||
| 166 Herbert, Jessica U-Oklahoma Baptist 21:00.5 149 | |||||||||||||
| 167 Braden, Alexandra U-William Jewell 21:02.0 150 | |||||||||||||
| 168 Hoffman, Jaimee U-Drury 21:04.5 | |||||||||||||
| 169 Fisher, Erycka U-Park University 21:06.8 | |||||||||||||
| 170 Wilson, Gabrielle U-Drury 21:07.6 | |||||||||||||
| 171 Broocks, Emily U-Rhodes College 21:09.0 | |||||||||||||
| 172 Heersink, Angela U-Southern Naz 21:10.1 151 | |||||||||||||
| 173 Bornhoft, Kristi U-Truman State 21:10.8 152 | |||||||||||||
| 174 Crandell-Smith, Tyne U-William Penn 21:12.3 | |||||||||||||
| 175 Topham, Kate U-Southwestern KS 21:12.8 153 | |||||||||||||
| 176 Monda, Julie U-Tulsa 21:13.1 154 | |||||||||||||
| 177 Makaha, Angela U-Oral Roberts 21:14.1 155 | |||||||||||||
| 178 Ruedy, Beverly U-Missouri-Rolla 21:14.2 156 | |||||||||||||
| 179 Cummins, Danielle U-Oklahoma Baptist 21:15.9 | |||||||||||||
| 180 Wright, Haley U-Texas A&M-Co 21:16.4 157 | |||||||||||||
| 181 Hale, Sarah U-Oklahoma Baptist 21:18.7 | |||||||||||||
| 182 Pastor, Arely U-Allen County 21:20.3 158 | |||||||||||||
| 183 Dixon, Heather U-Missouri Sou 21:21.5 | |||||||||||||
| 184 Bobinis, Jessye U-Rhodes College 21:22.7 | |||||||||||||
| 185 Trapp, Jackie U-Truman State 21:27.8 159 | |||||||||||||
| 186 Hollenshead, Kate U-Southwestern ok 21:29.7 160 | |||||||||||||
| 187 Calvert, Jamie U-Missouri-Rolla 21:30.4 | |||||||||||||
| 188 Booky, Riata U-Okla.Christian 21:30.5 161 | |||||||||||||
| 189 Bickel, Kara U-Texas A&M-Co 21:30.7 162 | |||||||||||||
| 190 Walter, Ame U-Southwestern KS 21:32.1 163 | |||||||||||||
| 191 Streiff, Brittany U-Pittsburg State 21:36.6 | |||||||||||||
| 192 Broswell, Kim U-Park University 21:41.6 | |||||||||||||
| 193 Navarro, Valerie U-East Central Univ 21:46.4 164 | |||||||||||||
| 194 Burns, Jenna U-East Central Univ 21:46.9 165 | |||||||||||||
| 195 Bickel, Andra U-Texas A&M-Co 21:47.9 166 | |||||||||||||
| 196 Murzynsky, Sara U-Drury 21:49.8 | |||||||||||||
| 197 Kerr, Kasey U-William Penn 21:52.2 | |||||||||||||
| 198 Phillips, Michelle U-MidAmerica N 21:53.8 | |||||||||||||
| 199 Ghidoni, Jennifer U-William Jewell 21:54.8 167 | |||||||||||||
| 200 Young, Sarah U-Allen County 21:59.7 168 | |||||||||||||
| 201 Murphy, Anna U-Southern Naz 22:00.2 169 | |||||||||||||
| 202 Carodine, Ernestine U-U Arkansas P 22:02.0 170 | |||||||||||||
| 203 Pratt, Carolyn U-Okla.Christian 22:06.7 171 | |||||||||||||
| 204 Ross, Courtney U-Southwestern KS 22:07.2 172 | |||||||||||||
| 205 Gillespie, Dana U-Southeastern 22:08.4 173 | |||||||||||||
| 206 Harrington, Jenny U-Southwestern KS 22:08.8 174 | |||||||||||||
| 207 Brunk, Sarah U-East Central Univ 22:10.6 175 | |||||||||||||
| 208 Kirmer, Kylene U-Fort Hays State 22:11.8 | |||||||||||||
| 209 Smith, Sara U-Southern Naz 22:12.2 176 | |||||||||||||
| 210 Finkbeiner, Micha U-Southern Naz 22:15.9 177 | |||||||||||||
| 211 Baker, Robin U-East Central Univ 22:18.2 178 | |||||||||||||
| 212 Hinds, Tisha U-U Arkansas P 22:18.8 179 | |||||||||||||
| 213 Carter, Alyssa U-Southwestern KS 22:18.9 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 214 Walker, Alana U-Truman State 22:20.4 180 | |||||||||||||
| 215 Edwards, Kristin U-Southwest Ba 22:21.4 | |||||||||||||
| 216 Taylor, Michaela U-William Jewell 22:23.0 181 | |||||||||||||
| 217 McCaulley, Dani U-Southwestern KS 22:25.3 | |||||||||||||
| 218 Watkins, Rosalie U-Park University 22:31.4 | |||||||||||||
| 219 Heimer, Joni U-Pratt CC 22:33.9 | |||||||||||||
| 220 Parr, Samantha U-Johnson County CC 22:35.4 182 | |||||||||||||
| 221 Jaime, Diana U-Northwood Univ. 22:35.9 183 | |||||||||||||
| 222 Aldrich, Christy U-Southern Naz 22:36.9 184 | |||||||||||||
| 223 Crawford, Christina U-Evangel Univ 22:37.3 185 | |||||||||||||
| 224 Vanover, Chelsea U-Southern Naz 22:39.0 | |||||||||||||
| 225 Caldwell, Renee U-Longview McC 22:40.7 186 | |||||||||||||
| 226 Franklin, Amy U-Evangel Univ 22:42.4 187 | |||||||||||||
| 227 Rither, Sara U-Evangel Univ 22:45.2 188 | |||||||||||||
| 228 Joseph, Mallory U-Fort Hays State 22:46.4 | |||||||||||||
| 229 Clemmerson, Kris U-Longview McC 22:47.0 189 | |||||||||||||
| 230 Lindley, Whitnie U-Southeastern 22:47.4 190 | |||||||||||||
| 231 Schmidt, Amie U-East Central Univ 23:05.4 | |||||||||||||
| 232 Adeyemi, Esther U-U Arkansas P 23:07.9 191 | |||||||||||||
| 233 Grimes, Amy U-Southern Naz 23:08.6 | |||||||||||||
| 234 Eustice, Erin U-Johnson County CC 23:09.0 192 | |||||||||||||
| 235 Hoover, Afton U-Southwestern ok 23:11.0 193 | |||||||||||||
| 236 Thompson, Joviann U-U Arkansas P 23:14.1 194 | |||||||||||||
| 237 Davis, Jessie U-Johnson County CC 23:14.8 | |||||||||||||
| 238 Johnson, Carly U-Southwestern ok 23:15.7 195 | |||||||||||||
| 239 Stallworth, Reba U-U Arkansas P 23:25.2 | |||||||||||||
| 240 Huston, Abby U-William Jewell 23:27.0 196 | |||||||||||||
| 241 Nelp, Brianne U-Missouri Val 23:28.4 | |||||||||||||
| 242 Adcock, Echo U-Southeastern 23:28.6 197 | |||||||||||||
| 243 Rankin, Leah U-Southwestern KS 23:30.0 | |||||||||||||
| 244 Mathews, Becca U-MidAmerica N 23:30.8 | |||||||||||||
| 245 Wagoner, Jenna U-Johnson County CC 23:31.7 | |||||||||||||
| 246 Wood, Darla U-Fort Hays State 23:36.8 | |||||||||||||
| 247 Pardeck, Jacqueline U-Evangel Univ 23:40.3 198 | |||||||||||||
| 248 Haskins, Emily U-Southwestern ok 23:43.5 199 | |||||||||||||
| 249 Carr, Danelle U-Missouri Val 23:45.1 | |||||||||||||
| 250 Smith, Thelma U-Lincoln Univ 23:50.1 200 | |||||||||||||
| 251 Valencia, Alecia U-William Jewell 23:51.0 201 | |||||||||||||
| 252 Rahal, Sarah U-William Jewell 23:51.7 202 | |||||||||||||
| 253 Gonzalez, Cinthia U-Longview McC 23:52.5 203 | |||||||||||||
| 254 Dority, Rebekah U-MidAmerica N 24:03.6 | |||||||||||||
| 255 Little, Amanda U-Southeastern 24:03.7 204 | |||||||||||||
| 256 Gatlin, Emily U-Southern Naz 24:08.2 | |||||||||||||
| 257 Cargal, Kristen U-Southeastern 24:14.9 205 | |||||||||||||
| 258 Dopp, Mari U-Allen County 24:19.2 206 | |||||||||||||
| 259 Waddle, Betsy U-William Jewell 24:23.1 207 | |||||||||||||
| 260 Clemons, Samonia U-Lincoln Univ 24:25.7 208 | |||||||||||||
| 261 Mahlburg, Paula U-William Jewell 24:30.6 | |||||||||||||
| 262 Roberts, Kelsey U-Fort Hays State 24:30.7 | |||||||||||||
| 263 Blakley, Adrianna U-Umkc 24:31.3 209 | |||||||||||||
| 264 Pasche, Kimberly U-Evangel Univ 24:31.8 | |||||||||||||
| 265 Jrab, Sarah U-Southwestern ok 24:43.2 210 | |||||||||||||
| 266 Manhart, Sarah U-Allen County 24:47.3 211 | |||||||||||||
| 267 Richards, Nathalia U-U Arkansas P 24:56.4 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 268 Robinson, Monique U-Lincoln Univ 24:58.1 212 | |||||||||||||
| 269 Reinhart, Amanda U-MidAmerica N 25:01.4 | |||||||||||||
| 270 Curp, Whitney U-Longview McC 25:07.2 213 | |||||||||||||
| 271 Evers, Kate U-Fonbonne Uni 25:07.9 | |||||||||||||
| 272 Arnold, Kathrin U-MidAmerica N 25:28.2 | |||||||||||||
| 273 Garst, Lauren U-Neosho County 25:31.6 | |||||||||||||
| 274 Schumacher, Kelly U-Fonbonne Uni 25:53.7 | |||||||||||||
| 275 Daughtery, Ashley U-Umkc 25:59.1 214 | |||||||||||||
| 276 Jacobson, Sarah U-William Jewell 26:01.8 | |||||||||||||
| 277 Heald, Stephanie U-Southeastern 26:29.3 215 | |||||||||||||
| 278 Thomas, Jamie U-Lincoln Univ 26:36.6 216 | |||||||||||||
| 279 Porter, Amanda U-Evangel Univ 26:59.6 | |||||||||||||
| 280 Ellenbracht, Monica U-Fonbonne Uni 27:13.7 | |||||||||||||
| 281 Stranghoner, Kristin U-Allen County 27:42.6 217 | |||||||||||||
| 282 Lukens, Heather U-MidAmerica N 27:55.3 | |||||||||||||
| 283 Simone, Christine U-Graceland 27:55.4 218 | |||||||||||||
| 284 Hoedebeck, Heather U-Southeastern 29:11.0 219 | |||||||||||||
| 285 Harper, Brooke U-Graceland 29:20.5 220 | |||||||||||||
| 286 Umlah, Mellisa U-Fonbonne Uni 29:20.6 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| University-Open Results | |||||||||||||
| 1 U-Harding University 56 3 7 11 16 19 32 47 | |||||||||||||
| Total Time: 1:30:16.60 | |||||||||||||
| Average: 18:03.32 | |||||||||||||
| 2 U-Missouri State 127 6 13 20 24 64 83 118 | |||||||||||||
| Total Time: 1:32:36.60 | |||||||||||||
| Average: 18:31.32 | |||||||||||||
| 3 U-Southwest Baptist Unive 156 15 25 33 37 46 54 57 | |||||||||||||
| Total Time: 1:33:58.60 | |||||||||||||
| Average: 18:47.72 | |||||||||||||
| 4 U-Oral Roberts University 174 1 2 8 67 96 155 | |||||||||||||
| Total Time: 1:31:07.00 | |||||||||||||
| Average: 18:13.40 | |||||||||||||
| 5 U-Pittsburg State 216 4 21 49 69 73 87 131 | |||||||||||||
| Total Time: 1:34:20.90 | |||||||||||||
| Average: 18:52.18 | |||||||||||||
| 6 U-MidAmerica Nazarene 230 5 38 53 55 79 112 115 | |||||||||||||
| Total Time: 1:34:52.50 | |||||||||||||
| Average: 18:58.50 | |||||||||||||
| 7 U-Missouri Southern State 239 18 27 56 63 75 126 144 | |||||||||||||
| Total Time: 1:35:24.40 | |||||||||||||
| Average: 19:04.88 | |||||||||||||
| 8 U-University of Tulsa 294 12 31 41 90 120 154 | |||||||||||||
| Total Time: 1:36:11.60 | |||||||||||||
| Average: 19:14.32 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 9 U-Unattached 294 23 30 34 99 108 | |||||||||||||
| Total Time: 1:36:20.00 | |||||||||||||
| Average: 19:16.00 | |||||||||||||
| 10 U-Drury 314 40 45 61 68 100 103 121 | |||||||||||||
| Total Time: 1:36:56.20 | |||||||||||||
| Average: 19:23.24 | |||||||||||||
| 11 U-Fort Hays State 325 17 60 66 85 97 137 146 | |||||||||||||
| Total Time: 1:36:51.80 | |||||||||||||
| Average: 19:22.36 | |||||||||||||
| 12 U-University of Central O 355 29 52 70 94 110 | |||||||||||||
| Total Time: 1:37:33.70 | |||||||||||||
| Average: 19:30.74 | |||||||||||||
| 13 U-Park University 369 48 59 62 98 102 114 142 | |||||||||||||
| Total Time: 1:37:50.50 | |||||||||||||
| Average: 19:34.10 | |||||||||||||
| 14 U-Oklahoma Baptist 372 28 36 77 104 127 141 149 | |||||||||||||
| Total Time: 1:37:51.10 | |||||||||||||
| Average: 19:34.22 | |||||||||||||
| 15 U-Univ of Missouri-Kansas 391 9 14 26 133 209 214 | |||||||||||||
| Total Time: 1:40:02.40 | |||||||||||||
| Average: 20:00.48 | |||||||||||||
| 16 U-Rhodes College 463 71 76 84 107 125 130 148 | |||||||||||||
| Total Time: 1:39:27.30 | |||||||||||||
| Average: 19:53.46 | |||||||||||||
| 17 U-Okla.Christian 493 42 50 93 147 161 171 | |||||||||||||
| Total Time: 1:40:34.00 | |||||||||||||
| Average: 20:06.80 | |||||||||||||
| 18 U-Truman State University 507 10 58 128 152 159 180 | |||||||||||||
| Total Time: 1:40:23.70 | |||||||||||||
| Average: 20:04.74 | |||||||||||||
| 19 U-Missouri-Rolla 514 78 86 105 109 136 143 156 | |||||||||||||
| Total Time: 1:40:18.80 | |||||||||||||
| Average: 20:03.76 | |||||||||||||
| 20 U-Johnson County CC 531 80 92 95 119 145 182 192 | |||||||||||||
| Total Time: 1:40:33.60 | |||||||||||||
| Average: 20:06.72 | |||||||||||||
| 21 U-Graceland 550 35 89 91 117 218 220 | |||||||||||||
| Total Time: 1:46:40.90 | |||||||||||||
| Average: 21:20.18 | |||||||||||||
| 22 U-Southwestern KS 558 44 74 124 153 163 172 174 | |||||||||||||
| Total Time: 1:41:49.40 | |||||||||||||
| Average: 20:21.88 | |||||||||||||
| 23 U-Northwood Univ. 568 43 101 106 135 183 | |||||||||||||
| Total Time: 1:42:25.90 | |||||||||||||
| Average: 20:29.18 | |||||||||||||
| 24 U-Texas A&M-Commerce 605 65 82 139 157 162 166 | |||||||||||||
| Total Time: 1:42:37.00 | |||||||||||||
| Average: 20:31.40 | |||||||||||||
| 25 U-Southwestern ok 621 22 51 160 193 195 199 210 | |||||||||||||
| Total Time: 1:45:44.40 | |||||||||||||
| Average: 21:08.88 | |||||||||||||
| 26 U-U Arkansas Pine Bluff 657 72 113 123 170 179 191 194 | |||||||||||||
| Total Time: 1:44:29.60 | |||||||||||||
| Average: 20:53.92 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| 27 U-East Central Univ 664 81 122 132 164 165 175 178 | |||||||||||||
| Total Time: 1:44:12.30 | |||||||||
| Average: 20:50.46 | |||||||||
| 28 U-Evangel University 739 111 116 140 185 187 188 198 | |||||||||
| Total Time: 1:46:29.20 | |||||||||
| Average: 21:17.84 | |||||||||
| 29 U-Southern Nazarene Univ. 768 134 138 151 169 176 177 184 | |||||||||
| Total Time: 1:46:40.61 | |||||||||
| Average: 21:20.12 | |||||||||
| 30 U-Lincoln University 788 39 129 200 208 212 216 | |||||||||
| Total Time: 1:52:42.40 | |||||||||
| Average: 22:32.48 | |||||||||
| 31 U-Longview McC 879 88 186 189 203 213 | |||||||||
| Total Time: 1:54:14.80 | |||||||||
| Average: 22:50.96 | |||||||||
