Rhodes Single Season Leaders

MOST KILLS

  Kills Player Year
1 541 Sally Mercer 1998
2 512 Katherine Delavan 2006
3 505 Kate Maffei 1997
4 504 Sally Mercer 1997
5 489 Kate Maffei 1996
6 458 Kate Maffei 1995
7 451 Jamie Roeling 1994
8 441 Laura Borg 2002
9 423 Kate Maffei 1994
10 411 Jamie Roeling 1995

MOST ASSISTS

  Assists Player Year
1 1467 Sarah McAdams 2004
2 1449 Laura Jensen 2006
3 1435 Julie Atkinson 1997
4 1429 Hillary Keller 1995
5 1290 Michelle Haworth 2001
6 1200 Michelle Haworth 2002
7 1140 Michelle Haworth 2000
8 1064 Sarah McAdams 2003
9 959 Julie Atkinson 1996
10 924 Leah Mercer 1998

MOST DIGS

  Digs Player Year
1 817 Amanda Swanstrom 2004
2 808 Laura Reilly 2006
3 660 Amanda Swanstrom 2005
4 582 Kelly Mallett 1994
5 582 Kate Maffei 1995
6 545 Jamie Roeling 1994
7 520 Sarah Rinn 2001
8 517 Kelly Mallett 1995
9 503 Kate Maffei 1994
10 497 Sarah Rinn 2002

MOST SOLO BLOCKS

  Solo Blocks Player Year
1 86 Kristen High 1996
2 82 Crystal Jessee 2005
3 79 Jamie Roeling 1995
4 71 Jamie Roeling 1994
5 70 Crystal Jessee 2006
6 68 Kristen High 1995
7 67 Lynette Breedlove 1990
8 64 Kathryne Giovannini 2003
9 51 Jackie Ehrentraut 2000
10 46 Kathryne Giovannini 2004

MOST BLOCK ASSISTS

  Block Assists Player Year
1 122 Jamie Roeling 1993
2 117 Tor Taugner 1993
3 114 Cara Corder 1997
4 111 Lynette Breedlove 1990
5 103 Kristen High 1996
6 98 Jamie Roeling 1994
7 94 Crystal Jessee 2006
T8 93 Sally Mercer 1995
T8 93 Tori Taugner 1990
T8 93 Rachel Novotny 2004

BEST HITTING PERCENTAGE

  Percentage Player Kills Errors Attempts Year
1 0.471 Kate Maffei 423 52 787 1994
2 0.432 Jamie Roeling 451 99 815 1997
3 0.418 Kate Maffei 505 111 943 1997
4 0.414 Kate Maffei 489 150 819 1996
5 0.401 Sally Mercer 378 102 689 1995
6 0.401 Tori Taugner 302 50 629 1993
7 0.400 Kristen High 257 64 482 1994
8 0.398 Kate Maffei 458 132 819 1995
9 0.391 Kelly Mallett 398 90 788 1995
10 0.379 Jamie Roeling 411 112 788 1995
 
Athletics Home | Rhodes Home
This page was last updated on Friday, November 18, 2005 1:49 PM .

© Rhodes College 2004