Rhodes Results vs All Opponents

SCHOOL WINS LOSSES %
Agnes Scott 1 0 100.00%
Albion College 0 1 0.00%
Anderson University 0 1 0.00%
Arkansas Tech University 0 3 0.00%
Asbury College 7 8 46.67%
Austin College 6 2 75.00%
Averett College 3 1 75.00%
Belhaven College 5 2 71.42%
Bethel College (MN) 0 1 0.00%
Berea College 7 1 87.50%
Blackburn College 0 2 0.00%
Brescia College 1 0 100.00%
Bryan College 0 2 0.00%
Buena Vista Univ. 1 1 50.00%
Calvin College 0 1 0.00%
Capital College 0 2 0.00%
Carthage College 0 1 0.00%
Central College (Iowa) 0 1 0.00%
Central Methodist College 1 0 100.00%
Centre College 25 13 65.78%
Christian Brothers University 9 31 22.50%
Christopher Newport College 1 0 100.00%
College of the Southwest 1 0 100.00%
Colorado College 0 1 0.00%
Columbia College 0 1 0.00%
Concordia University (TX) 0 1 0.00%
Covenant College 2 0 100.00%
Cumberland College 5 3 62.50%
David Lipscomb 1 0 100.00%
DePauw University 7 7 50.00%
Dominican University 2 0 100.00%
Earlham College 1 0 100.00%
East Texas Baptist 0 3 0.00%
Embry Riddle Univ. 0 1 0.00%
Emory and Henry College 4 2 66.67%
Emory University 5 3 62.50%
Emporia State University 0 1 0.00%
Faulkner University 1 0 100.00%
Ferrum College 0 1 0.00%
Fisk University 9 8 52.94%
Fontbonne College 0 1 0.00%
Franklin College 0 2 0.00%
Freed Hardman University 15 5 75.00%
Gordon College 1 0 100.00%
Greensboro College 3 1 75.00%
Greenville College 0 1 0.00%
Grinnel College 0 2 0.00%
Guilford College 2 1 66.67%
Hanover College 3 0 100.00%
Hardin Simmons Univ. 1 0 100.00%
Harding University 1 13 7.14%
Henderson State University 0 3 0.00%
Hendrix College 34 5 87.17%
Hiram College 0 1 0.00%
Howard Payne University 3 0 100.00%
Huntingdon College 4 0 100.00%
Illinois Wesleyan College 0 2 0.00%
Ithaca College 0 1 0.00%
King College 0 1 0.00%
LaGrange College 2 0 100.00%
Lambuth University 21 9 70.00%
Lane College 2 0 100.00%
Lemoyne Owen College 5 0 100.00%
LeTourneau University 1 0 100.00%
Lewis University 0 1 0.00%
Loyola University (LA) 7 4 63.63%
Lyon College 5 6 45.45%
MacMurray College 2 1 66.67%
Maranatha Baptist Bible College 1 0 100.00%
Marian College (WI) 0 1 0.00%
Martin-Methodist College 1 2 33.00%
Maryville College 20 12 62.25%
Maryville University 5 1 83.33%
McKendree College 0 1 0.00%
McMurray University 1 0 100.00%
Messiah College 1 0 100.00%
Methodist College 1 0 100.00%
Milligan College 1 0 100.00%
Millikan College 0 1 0.00%
Millsaps College 21 11 65.62%
Mississippi College 11 9 55.00%
Mississippi University for Women 3 5 37.50%
Missouri Baptist College 1 1 50.00%
New York University 0 1 0.00%
Newberry College 1 0 100.00%
North Central College 2 0 100.00%
Oglethorpe University 26 3 89.65%
Ohio Northern University 0 1 0.00%
Ouachita Baptist University 2 2 50.00%
Palm Beach Atlantic University 0 1 0.00%
Piedmont College 2 0 100.00%
Principia College 5 1 83.33%
Ripon College 0 1 0.00%
Roanoke College 0 1 0.00%
Rose-Hulman Institute of Technology 14 3 82.35%
Rust College 3 0 100.00%
SCAD 3 2 60.00%
Simpson College (Iowa) 1 2 33.33%
Southwestern University 4 21 16.00%
St. Catherine University 1 1 50.00%
Stephens College 1 0 100.00%
Stillman College 2 0 100.00%
Sul Ross State University 2 0 100.00%
Tennessee Temple University 1 0 100.00%

Texas Lutheran

1 0 100.00%

Thomas Moore College

0 3 0.00%
Three Rivers College 0 2 0.00%
Transylvania University 1 0 100.00%
Trevecca Nazarene University 10 4 71.42%
Trinity University 1 29 3.33%
Tusculum College 0 1 0.00%
Union University 0 2 0.00%
University of Alabama (Huntsville) 0 5 0.00%
University of Arkansas-LR 0 4 0.00%
University of Arkansas-PB 0 1 0.00%
University of Central Arkansas 0 4 0.00%
University of Chicago 1 1 50.00%
University of Dallas 8 1 88.88%
University of Massachussetts (Boston) 1 0 100.00%
University of Memphis 0 10 0.00%
University of Michigan-Dearborn 0 1 0.00%
University of North Alabama 0 1 0.00%
University of Tennessee-Martin 0 4 0.00%
University of the Ozarks 0 1 0.00%

University of the South (Sewanee)

31 11 73.80%
University of Southern Indiana 0 1 0.00%
University of Wisconsin-LaCrosse 0 1 0.00%
Upper Iowa College 0 1 0.00%
Washington & Lee University 1 2 33.00%
Washington University of St. Louis 0 6 0.00%
Webster College 6 2 75.00%
West Alabama University 1 4 20.00%
Westminster College 2 2 50.00%
Wheaton College 1 0 100.00%
Whitworth 0 1 0.00%
William Penn College 0 1 0.00%
Williams Woods University 1 1 50.00%
Williams Baptist College 4 0 100.00%
Xavier University (LA) 1 0 100.00%
 
Athletics Home | Rhodes Home
This page was last updated on Friday, November 18, 2005 2:09 PM .

© Rhodes College 2004