Rhodes Career Leaders

MOST CAREER GAMES PLAYED

  Career Player GP
1 93,94,95,96 Mallett, Kelly 529
2 94,95,96,97 Maffei, Kate 526
3 95,96,97,98 Mercer, Sally 514
4 99,00,01,02 Rinn, Sarah 502
5 92,93,94,95 Roeling, Jamie 485
6 98,99,00,01 Ehrentraut, Jackie 474
7 02,03,04,05 Swanstom, Amanda 472
8 00,01,02,03 Borg, Laura 470
9 97,98,99,00 Walters, Mary 465
10 00,01,02,03 McDaniel, Ande' 464
11 01,02,03,04 Novotny, Rachel 442
12 94,95,96 High, Kristen 420
13 99,00,01,02 Godfrey, Yvonne 411
14 98,99,00,01 Long, Naomi 406
15 90,91,92,93 Taugner, Tori 402
16 89,90,91,92 Braden, Katie 396
17 00,01,02 Haworth, Michelle 394
18T 89,90,91,92 Breedlove, Lynette 391
18T 92,93,94,95 Keller, Hillary 391
20 02,03,04,05 McAdams, Sarah 385

MOST CAREER KILLS

  Career Player GP Kills
1 94,95,96,97 Kate Maffei 526 1875
2 95,96,97,98 Sally Mercer 514 1716
3 00,01,02,03 Laura Borg 470 1333
4 98,99,00,01 Naomi Long 406 1209
5 92,93,94,95 Jamie Roeling 485 1202
6 93,94,95,96 Kelly Mallett 529 1192
7 02,03,04,05 Megan Bartels 376 1130
8 89,90,91,92 Lynette Breedlove 391 1086
9 90,91,92,93 Tori Taugner 402 1055
10 99,00,01,02 Yvonne Godfrey 411 1040
11 94,95,96 Kristen High 420 996
12 89,90,91,92 Katie Braden 396 942
13 01,02,03,04 Kathryne Giovannini 378 847
14 01,02,03,04 Rachel Novotny 442 825
15 97,98,99 Cara Corder 420 763
16 04,05,06 Emily Sadtler 278 741
17 02,03,04,05 Michelle Petter 353 732
18 03,05,06 Crystal Jessee 293 699
19 98,99,00,01 Jackie Ehrentraut 474 670
20 05,06 Ally Squires 268 661

MOST CAREER KILLS PER GAME

  Career Player GP Kills K/G
1 94,95,96,97 Kate Maffei 526 1875 3.56
2 06 Katherine Delavan 146 512 3.51
3 95,96,97,98 Sally Mercer 514 1716 3.33
4 02,03,04,05 Megan Bartels 376 1130 3.01
5 98,99,00,01 Naomi Long 406 1209 2.98
6 00,01,02,03 Laura Borg 470 1333 2.84
7 89,90,91,92 Lynette Breedlove 391 1086 2.77
8 04,05,06 Emily Sadtler 278 741 2.67
9 90,91,92,93 Tori Taugner 402 1055 2.62
10 99,00,01,02 Yvonne Godfrey 411 1040 2.53
11 89 Tracey Green 93 233 2.50
12 92,93,94,95 Jamie Roeling 485 1202 2.47
12T 05,06 Ally Squires 268 661 2.47
14 03,05,06 Crystal Jessee 293 699 2.39
15T 89,90,91,92 Katie Braden 396 942 2.37
15T 94,95,96 Kristen High 420 996 2.37
17 93,94,95,96 Kelly Mallett 529 1192 2.25
18T 01,02,03,04 Kathryne Giovannini 378 847 2.24
18T ,04 Hallye Hall 153 342 2.24
20 97,98,99 Cara Corder 355 763 2.15

BEST CAREER HITTING PERCENTAGE

  Career Player GP K E Total Attempts Hitting %
1 94,95,96,97 Kate Maffei 526 1875 445 3368 0.424
2 94,95,96 Kristen High 420 996 316 1854 0.366
3 92,93,94,95 Jamie Roeling 485 1202 324 2492 0.352
4 93,94,95,96 Kelly Mallett 529 1192 326 2758 0.313
5 90,91,92,93 Tori Taugner 402 1055 244 2595 0.312
6 95,96,97,98 Sally Mercer 514 1716 545 3918 0.298
7 89,90,91,92 Tara Odle 108 16 3 44 0.294
8 06 Katherine Delavan 146 512 128 1321 0.291
9 03,05,06 Crystal Jessee 293 699 228 1638 0.287
10 01,02,03,04 Rachel Novotny 442 825 240 2046 0.286
11 94,95,96,97 Sonja Clayton-Pedersen 266 345 131 759 0.284
12 89 Tracey Green 93 233 83 535 0.280
13 T 94 Autumn Cartmill 7 5 2 11 0.272
13 T 94 Jodi Wylie 146 104 41 231 0.272
13T 97 Corinne Graddick 134 58 18 147 0.272
16 97 Eva Lea 87 127 54 282 0.258
17 05,06 Ally Squires 268 661 228 1712 0.253
18 01,02,03,04 Kathryne Giovannini 378 847 366 1967 0.245
19 02,03,04 Megan Bartels 291 926 312 2591 0.237
20 96 Stacy Weber 55 37 21 69 0.231

MOST CAREER ATTEMPTS

  Career Player GP Kills Total Attempts
1 95,96,97,98 Sally Mercer 514 1716 3918
2 98,99,00,01 Naomi Long 406 1209 3861
3 00,01,02,03 Laura Borg 470 1333 3552
4 99,00,01,02 Yvonne Godfrey 411 1040 3391
5 94,95,96,97 Kate Maffei 526 1875 3368
6 02,03,04,05 Megan Bartels 376 1130 3175
7 89,90,91,92 Lynette Breedlove 391 1086 2921
8 89,90,91,92 Katie Braden 396 942 2842
9 93,94,95,96 Kelly Mallett 529 1192 2758
10 60,91,92,93 Tori Taugner 402 1055 2595
11 92,93,94,95 Jamie Roeling 485 1202 2492
12 04,05,06 Emily Sadtler 278 741 2204
13 02,03,04,05 Michelle Petter 353 732 2118
14 01,02,03,04 Rachel Novotny 442 825 2046
15 97,98,99 Cara Corder 355 763 2021
16 01,02,03,04 Kathryne Giovannini 378 847 1967
17 98,99,00,01 Jackie Ehrentraut 474 670 1960
18 94,95,96 Kristen High 420 996 1854
19 05,06 Ally Squires 268 661 1712
20 03,05,06 Crystal Jessee 293 699 1638

MOST CAREER ASSISTS

Career Player GP Assists
1 00,01,02 Michelle Haworth 394 3630
2 02,03,04,05 Sarah McAdams 385 2729
3 95,96,97 Julie Atkinson 297 2612
4 92,93,94,95 Hillary Keller 391 2594
5 96,98,99 Leah Mercer 306 2260
6 06 Laura Jensen 145 1449
7 89,90,91,92 Katie Braden 396 1410
8 02,03,04,05 Sandy Obreza 358 1220
9 93,94 Beth Fulton 242 1116
10 90,91,92,93 Jane Anne Alwood 289 1046
11 02,03,04,05 Gretchen Bufe 375 643
12 88,89 Erin Toye 146 376
13 89,90,91,92 Tara Odle 108 239
14 95,96,97,98 Sally Mercer 514 227
15 98 Laura Coultas 127 191
16 88,89,90 Kathy Coe 209 180
17 99,00,01,02 Sarah Rinn 502 175
18 91 Elizabeth Sale 102 140
19 94,95,96,97 Kate Maffei 526 122
20 89,90,91,92 Carlyn Merz 376 109

MOST CAREER ASSISTS PER GAME

  Career Player GP Assists Assists per Game
1 06 Laura Jensen 145 1449 9.99
2 00,01,02 Michelle Haworth 394 3630 9.21
3 95,96,97 Julie Atkinson 297 2612 8.79
4 96,98,99 Leah Mercer 306 2260 7.39
5 02,03,04,05 Sarah McAdams 385 2729 7.09
6 92,93,94,95 Hillary Keller 391 2594 6.63
7 93,94 Beth Fulton 242 1116 4.61
8 90,91,92,93 Jane Anne Alwood 289 1046 3.61
9 89,90,91,92 Katie Braden 396 1410 3.56
10 02,03,04,05 Sandy Obreza 358 1220 3.40
11 06 Alex Nobel 12 40 3.33
12 88,89 Erin Toye 146 376 2.57
13 88 Julie Story 20 50 2.50
14 89,90,91,92 Tara Odle 108 239 2.21
15 02,03,04,05 Gretchen Bufe 375 643 1.71
16 98 Laura Coultas 127 191 1.50
17 06 Andrea Hassink 52 78 1.50
18 91 Elizabeth Sale 102 140 1.37
19 88,89,90 Kathy Coe 209 180 0.86
20 95,96,96,98 Sally Mercer 514 227 0.44

MOST CAREER ACES

  Career Player GP Aces
1 94,95,96,97 Kate Maffei 526 445
2 99,00,01,02 Sarah Rinn 502 285
3 95,96,97,98 Sally Mercer 514 254
4 02,03,04,05 Gretchen Bufe 375 179
5 02,03,04,05 Amanda Swanstrom 472 177
6 93,94,95,96 Kelly Mallett 529 175
7 92,93,94,95 Jamie Roeling 485 173
8 94,95,96 Kristen High 420 165
9 T 97,98,99,00 Mary Walters 465 158
9 T 00,01,02 Michelle Haworth 394 158
11 92,93,94,95 Hillary Keller 391 148
12 02,03,04,05 Sandy Obreza 358 141
13 01,02,03,04 Rachel Novotny 442 140
14 89,90,91,92 Lynette Breedlove 391 130
15 90,91,92,93 Tori Taugner 402 129
16 98,99,00,01 Naomi Long 406 123
17 89,90,91,92 Carlyn Merz 376 121
18 99,00,01,02 Yvonne Godfrey 411 113
19 89,90,91,92 Stephanie Prachniak 302 107
20 97,98,99 Cara Corder 355 92

MOST CAREER ACES PER GAME

  Career Player GP Aces Aces per Game
1 93 Shelby Scott 3 3 1.00
2 94,95,96,97 Kate Maffei 526 445 0.84
3 98 Laura Coultas 127 80 0.62
4 99,00,01,02 Sarah Rinn 502 285 0.57
5 95,96,97,98 Sally Mercer 514 254 0.49
6T 02,03,04,05 Gretchen Bufe 375 179 0.48
6T 88 Katie Jacobs 85 41 0.48
6T 88 Sage Lambert 92 44 0.48
9T 88 Nancy Brown 81 33 0.41
9T 06 Laura Jensen 145 60 0.41
11 00,01,02 Michelle Haworth 394 158 0.40
12T 94,95,96 Kristen High 420 165 0.39
12 T 02,03,04,05 Sandy Obreza 358 141 0.39
14T 92,93,94,95 Hillary Keller 391 148 0.38
14T 89 Tracey Green 93 35 0.38
14T 02,03,04,05 Amanda Swanstrom 472 177 0.38
17T 92,93,94,95 Jamie Roeling 485 173 0.35
17 T 89,90,91,92 Stephanie Prachniak 302 107 0.35
19 T 97,98,99,00 Mary Walters 465 158 0.34
19 T 86,87,88,89 Angie Zakrewski 194 67 0.34
19 T 95,96,97 Julie Atkinson 297 101 0.34

MOST CAREER DIGS

  Career Player GP Digs
1 02,03,04,05 Amanda Swanstrom 472 2166
2 93,94,95,96 Kelly Mallett 529 1840
3 94,95,96,97 Kate Maffei 526 1779
4 99,00,01,02 Sarah Rinn 502 1696
5 98,99,00,01 Naomi Long 406 1535
6 92,93,94,95 Jamie Roeling 485 1352
7 99,00,01,02 Yvonne Godfrey 411 1202
8 02,03,04,05 Sarah McAdams 385 1061
9 95,96,97,98 Sally Mercer 514 1049
10 00,01,02,03 Ande' McDaniel 464 1026
11 97,98,99,00 Mary Walters 465 1018
12 00,01,02 Michelle Haworth 394 1006
13 02,03,04,05 Gretchen Bufe 375 934
14 04,05,06 Laura Reilly 256 879
15 94,95,96 Kristen High 420 850
16 00,01,02,03 Laura Borg 470 771
17 92,93,94,95 Hillary Keller 391 749
18 04,05,06 Emily Sadtler 278 745
19 02,03,04,05 Sandy Obreza 358 603
20 02,03,04,05 Maggie Sommer 262 590

MOST CAREER DIGS PER GAME

  Career Player GP Digs Digs per Game
1 02,03,04,05 Amanda Swanstrom 472 2160 4.59
2 98,99,00,01 Naomi Long 406 1535 3.78
3 93,94,95,96 Kelly Mallett 529 1840 3.47
4 04,05,06 Laura Reilly 256 879 3.43
5T 94,95,96,97 Kate Maffei 526 1779 3.38
5T 99,00,01,02 Sarah Rinn 502 1696 3.38
7 06 Whitney Palla 134 407 3.04
8 98 Laura Coultas 382 1217 3.00
9 99,00,01,02 Yvonne Godfrey 411 1202 2.92
10 92,93,94,95 Jamie Roeling 485 1352 2.78
11 02,03,04,05 Sarah McAdams 385 1061 2.75
12 89 Tracey Green 93 254 2.73
13 04,05,06 Emily Sadtler 278 745 2.68
14 00,01,02 Michelle Haworth 394 1006 2.55
15 01,04 Melanie Woods 172 437 2.54
16 02,03,04,05 Gretchen Bufe 375 934 2.49
17 02 Lorie Seruntine 70 165 2.36
18 86,87,88,89 Angie Zakrewski 194 446 2.29
19 02,03,04,05 Maggie Sommer 262 590 2.25
20 00,01,02,03 Ande' McDaniel 464 1026 2.21

MOST CAREER SOLO BLOCKS

  Career Player GP SB
1 94,95,96 Kristen High 420 187
2 92,93,94,95 Jamie Roeling 485 185
3 01,02,03,04 Kathryen Giovannini 378 169
4 89,90,91,92 Lynette Breedlove 391 163
5 03,05,06 Crystal Jessee 293 154
6 98,99,00,01 Jackie Ehrentraut 474 145
7 97,98,99 Cara Corder 355 110
8T 90,91,92,93 Tori Taugner 402 108
8T 01,02,03,04 Rachel Novotny 442 108
10 00,01,02,03 Laura Borg 470 97
11 95,96,97,98 Sally Mercer 514 73
12 94,95,96,97 Kate Maffei 526 65
13 02,03,04,05 Megan Bartels 376 63
14 02,03,04,05 Michelle Petter 353 55
15T 94,95,96,97 Sonja Clayton-Pedersen 266 52
15T 97,98,99,00 Hannah Miller 272 52
15T 05,06 Ally Squires 268 52
18 00,01,02 Michelle Haworth 394 36
19 89,90,91,92 Kate Braden 396 30
20 86,87,88,89 Angie Zakrewski 194 27

MOST CAREER BLOCK ASSISTS

  Career Player GP BA
1 92,93,94,95 Jamie Roeling 485 330
2 90,91,92,93 Tori Taugner 402 323
3 89,90,91,92 Lynette Breedlove 391 278
4 95,96,97,98 Sally Mercer 514 267
5 95,96,97,98 Kristen High 420 244
6 97,98,99 Cara Corder 355 224
7 03,05,06 Crystal Jessee 293 184
8 01,02,03,04 Kathryne Giovannini 378 175
9 01,02,03,04 Rachel Novotny 442 170
10 89,90,91,92 Katie Braden 396 154
11 02,03,04,05 Michelle Petter 353 150
12 93,94,95,96 Kelly Mallett 529 147
13 94,95,96,97 Sonja Clayton-Pedersen 266 140
14 98,99,00,01 Jackie Ehrentraut 474 129
15T 00,01,02,03 Laura Borg 470 128
15T 02,03,04 Megan Bartels 376 128
17 94,95,96,97 Kate Maffei 526 114
18 91,92,93,94 Elise Eidemiller 262 105
19 90,91,92,93 Jane Anne Alwood 289 99
20 05,06 Ally Aquires 268 93

MOST CAREER TOTAL BLOCKS

  Career Player GP Total Blocks
1 92,93,94,95 Jamie Roeling 485 515
2 89,90,91,92 Lynette Breedlove 391 441
3 94,95,96 Kristen High 420 431
4 90,91,92,93 Tori Taugner 402 431
5 01,02,03,04 Kathryne Giovannini 378 344
6 95,96,97,98 Sally Mercer 514 340
7 03,05,06 Crystal Jessee 293 338
8 97,98,99 Cara Corder 355 333
9 01,02,03,04 Rachel Novotny 442 278
10 98,99,00,01 Jackie Ehrentraut 474 274
11 00,01,02,03 Laura Borg 470 235
12 02,03,04,05 Michelle Petter 353 205
13 94,95,96,97 Sonja Clayton-Pedersen 266 192
14 02,03,04,05 Megan Bartels 376 191
15T 89,90,91,92 Kaite Braden 526 179
15T 94,95,96,97 Kate Maffei 526 179
17 93,94,95,96 Kelly Mallett 529 169
18 05,06 Ally Squires 268 145
19 98,99,00 Hannah Miller 272 137
20 91,92,93,94 Elise Eidemiller 262 112

MOST CAREER BLOCKS PER GAME

  Career Player GP SB BA Total Blocks B/G
1 03,05 Crystal Jessee 293 154 184 338 1.15
2 89,90,91,92 Lynette Breedlove 391 163 278 441 1.12
3 90,91,92,93 Tori Taugner 402 108 323 431 1.07
4 92,93,94,95 Jamie Roeling 485 185 330 515 1.06
5 94,95,96 Kristen High 420 187 244 431 1.02
6 97,98,99 Cara Corder 355 109 224 333 0.94
7 93 Lynn Hargrove 47 3 40 43 0.91
8 01,02,03,04 Kathryne Giovannini 378 169 175 344 0.91
9 93 Amy Dollarhide 67 4 49 53 0.79
10 93 Amy Herrin 31 1 24 25 0.75
11 94,95,96,97 Sonja Clayton-Pedersen 266 52 140 192 0.72
12 97 Eva Leah 87 18 43 61 0.70
13 95,96,97,97 Sally Mercer 514 73 267 340 0.66
14 01,02,03,04 Rachel Novotny 442 108 170 278 0.63
15 98,99,00,01 Jackie Ehrentraut 474 145 129 274 0.58
16 02,03,04,05 Michelle Petter 353 55 150 205 0.55
17 T 02,03,04,05 Megan Bartels 376 63 128 191 0.54
17 T 96 Stacy Weber 55 16 14 30 0.54
17 T 94 Jodie Wylie 146 9 10 79 0.54
17T 05,06 Ally Squires 268 52 93 145 0.54
 
Athletics Home | Rhodes Home
This page was last updated on Saturday, November 26, 2005 12:36 PM .

© Rhodes College 2004