SCAC Championships
10/28/06

                              
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #111 Boggs, Julian        JR Colorado College        5:20.5   26:32.93    1   
  2 #116 Nichols, Alex        JR Colorado College        5:20.6   26:33.38    2   
  3 #115 Moorty, Kiran        JR Colorado College        5:21.4   26:37.28    3   
  4 #133 Wyant, Drew          SR DePauw University       5:22.6   26:43.46    4   
  5 #155 Mahoney, Alex        JR Rhodes College          5:23.3   26:46.86    5   
  6 #101 Hack, Eric           SR Centre College          5:24.6   26:53.49    6   
  7  #99 Blank, Nate          JR Centre College          5:26.9   27:04.67    7   
  8 #154 Lewis, Nick          JR Rhodes College          5:27.6   27:08.22    8   
  9 #125 Kime, Dusty          JR DePauw University       5:27.7   27:08.85    9   
 10 #120 Bennett, Chad        SR DePauw University       5:27.9   27:09.77   10   
 11 #152 Handelman, Mark      SO Rhodes College          5:28.0   27:10.30   11   
 12 #126 Lawrence, Derick     SR DePauw University       5:30.5   27:22.68   12   
 13 #128 Murphy, Mike         JR DePauw University       5:32.8   27:34.10   13   
 14 #103 Lippert, Anthony     SR Centre College          5:34.8   27:44.25   14   
 15 #110 Wilson, Chase        SO Centre College          5:35.9   27:49.33   15   
 16 #132 Weinberg, Zack       FR DePauw University       5:36.2   27:51.21   16   
 17 #105 Parks, Jason         FR Centre College          5:38.8   28:03.86   17   
 18 #156 Sheftall, Will       SR Rhodes College          5:39.1   28:05.34   18   
 19 #129 Packnett, Chris      JR DePauw University       5:40.3   28:11.22   19   
 20 #172 Robinson, Brad       SR Trinity University      5:40.7   28:13.48   20   
 21 #127 McArthur, Brett      SR DePauw University       5:41.0   28:14.70        
 22 #159 Contreras, Aaron     SR Southwestern            5:41.2   28:15.88   21   
 23 #170 Daum, Jeremy         JR Trinity University      5:41.5   28:17.35   22   
 24 #167 Armstrong, Chass     FR Trinity University      5:41.8   28:18.74   23   
 25 #123 Ellis, Nathan        SO DePauw University       5:42.3   28:21.44        
 26 #106 Polio, Joey          SO Centre College          5:42.6   28:23.05   24   
 27 #119 Waldeck, Robert      JR Colorado College        5:43.6   28:27.93   25   
 28 #181 Olson, Seth          SR U of South              5:43.7   28:28.28   26   
 29 #162 Otto, Jameson        SR Southwestern            5:46.3   28:41.12   27   
 30 #158 Warth, Lucas         SO Rhodes College          5:47.0   28:44.49   28   
 31 #173 Tognetti, Joe        SR Trinity University      5:47.3   28:46.24   29   
 32 #153 Huntzinger, Dave     JR Rhodes College          5:48.6   28:52.74   30   
 33 #150 Barrows, Scott       SR Rhodes College          5:49.5   28:57.35   31   
 34 #118 Sheldon, Matt        JR Colorado College        5:50.2   29:00.67   32   
 35 #184 Turner, Ian          JR U of South              5:50.6   29:02.63   33   
 36 #130 Rybak, Steve         JR DePauw University       5:53.0   29:14.73        
 37 #175 Wright, Bryant       FR Trinity University      5:53.2   29:15.74   34   
 38 #151 French, Steele       SO Rhodes College          5:53.4   29:16.69        
 39 #112 Campbell, Nick       JR Colorado College        5:54.9   29:23.76   35   
 40 #117 Quintana, Justin     JR Colorado College        5:55.2   29:25.34   36   
 41 #141 Gay, Sam             JR Millsaps College        5:55.3   29:26.14   37   
 42 #182 Roberts, John        SO U of South              5:55.8   29:28.72   38   
 43 #148 Sanchez, Enrique     FR Oglethorpe              5:56.1   29:30.20   39   
 44 #113 Guthrie, Ryan        FR Colorado College        5:57.1   29:34.76        
 45 #124 Gemma, Tony          SR DePauw University       5:58.0   29:39.43        
 46 #121 Clark, Steve         FR DePauw University       5:58.6   29:42.25        
 47 #107 Schuler, John        JR Centre College          6:00.6   29:52.28   40   
 48 #102 Haworth, Michael     JR Centre College          6:01.8   29:58.39        
 49 #137 Malecha, Matthew     FR Hendrix College         6:02.2   30:00.17   41   
 50 #108 Stephenson, Farley   SO Centre College          6:02.6   30:02.36        
 51 #179 Monks, Brendan       SO U of South              6:06.0   30:19.37   42   
 52 #168 Chen, Henry          SO Trinity University      6:09.6   30:37.04   43   
 53 #178 Mather, Drew         SO U of South              6:11.1   30:44.54   44   
 54 #183 Taylor, Derek        FR U of South              6:13.7   30:57.68   45   
 55 #165 Sloan, Ben           SO Southwestern            6:14.9   31:03.25   46   
 56 #171 Douglas, Stuart      SR Trinity University      6:15.7   31:07.43   47   
 57 #146 Mikkila, Joonas      FR Oglethorpe              6:17.2   31:15.09   48   
 58 #157 Snape, Jon           SR Rhodes College          6:17.4   31:15.71        
 59 #169 Cornell, Alex        JR Trinity University      6:20.1   31:29.18        
 60 #176 Davis, Rex           SO U of South              6:20.3   31:30.14   49   
 61  #98 Baughman, Josh       JR Centre College          6:22.4   31:40.77        
 62 #163 Pruit, David         FR Southwestern            6:23.4   31:45.69   50   
 63 #143 Weghlicki, Taylor    SO Millsaps College        6:25.0   31:53.86   51   
 64 #138 Moore, Brendan       FR Hendrix College         6:28.7   32:11.87   52   
 65 #177 Dixon, Paul          FR U of South              6:29.7   32:16.84        
 66 #166 Sterner, Eric        JR Southwestern            6:32.8   32:32.56   53   
 67 #142 Gray, Lloyd          FR Millsaps College        6:33.6   32:36.60   54   
 68 #180 Morales, Nathan      FR U of South              6:34.7   32:41.80        
 69 #174 Warner, Mike         FR Trinity University      6:36.8   32:52.13        
 70 #134 Bradley, Taylor      JR Hendrix College         6:38.9   33:02.85   55   
 71 #104 Newton, Kendrick     SO Centre College          6:39.7   33:06.85        
 72 #139 Benton, Will         JR Millsaps College        6:40.1   33:08.76   56   
 73 #161 Hochschild, Evan     SR Southwestern            6:42.2   33:19.19   57   
 74 #160 Hagelberg, Dan       SR Southwestern            6:45.6   33:36.04   58   
 75 #147 Price, Evan          FR Oglethorpe              6:45.7   33:36.50   59   
 76 #144 Connolly, Aaron      FR Oglethorpe              6:46.7   33:41.36   60   
 77 #100 Carr, Mark           FR Centre College          6:48.0   33:47.94        
 78 #164 Schaefer, Brian      FR Southwestern            6:50.8   34:02.05        
 79 #136 Eerebout, Trey       FR Hendrix College         6:57.0   34:32.71   61   
 80 #135 Bryant, Timothy      FR Hendrix College         6:57.1   34:33.19   62   
 81 #145 Fulgham, Ryan        SO Oglethorpe              6:57.3   34:34.38   63   
 82 #140 Forest, Travis       JR Millsaps College        7:06.1   35:17.83   64   
 83 #149 Taylor, Kyle         SR Oglethorpe             10:18.1   51:12.55   65   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 DePauw University            48    4    9   10   12   13   16   19           
      Total Time:  2:15:58.86                                                     
         Average:    27:11.78                                                     
   2 Centre College               59    6    7   14   15   17   24   40           
      Total Time:  2:17:35.61                                                     
         Average:    27:31.12                                                     
   3 Colorado College             63    1    2    3   25   32   35   36           
      Total Time:  2:17:12.19                                                     
         Average:    27:26.44                                                     
   4 Rhodes College               70    5    8   11   18   28   30   31           
      Total Time:  2:17:55.21                                                     
         Average:    27:35.05                                                     
   5 Trinity University          128   20   22   23   29   34   43   47           
      Total Time:  2:22:51.56                                                     
         Average:    28:34.31                                                     
   6 University of the South     183   26   33   38   42   44   45   49           
      Total Time:  2:28:03.54                                                     
         Average:    29:36.71                                                     
   7 Southwestern University     197   21   27   46   50   53   57   58           
      Total Time:  2:32:18.50                                                     
         Average:    30:27.70                                                     
   8 Millsaps College            262   37   51   54   56   64                     
      Total Time:  2:42:23.19                                                     
         Average:    32:28.64                                                     
   9 Oglethorpe University       269   39   48   59   60   63   65                
      Total Time:  2:42:37.53                                                     
         Average:    32:31.51                                                     
  10 Hendrix College             271   41   52   55   61   62                     
      Total Time:  2:44:20.79                                                     
         Average:    32:52.16                                                     

 

this page was last updated on
Athletics Home | Rhodes Home
Tuesday, August 9, 2005 10:09 AM