![]() | ![]() | ![]() |
Southern Stampede
Sept 16, 2006
| Event 2 Men 8k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| University-Open Results | |||||||||||||
| 1 Kosgei, Julius U-Harding Univ 24:15.8 1 | |||||||||||||
| 2 MacPherson, Scott U-Arkansas 24:21.6 2 | |||||||||||||
| 3 Cheruiyot, James U-Harding Univ 24:28.1 3 | |||||||||||||
| 4 Kosgei, Peter U-Arkansas 24:39.9 4 | |||||||||||||
| 5 Summerside, Seth U-Arkansas 24:57.5 5 | |||||||||||||
| 6 Cormier, Kenny U-Arkansas 25:06.3 6 | |||||||||||||
| 7 Norris, Johnathan U-Arkansas 25:07.3 7 | |||||||||||||
| 8 Rottoh, Wesley U-Unattached 25:07.4 | |||||||||||||
| 9 Sanderson, T. Jay U-Southwest Ba 25:13.2 8 | |||||||||||||
| 10 Styles, Koby U-East Central Univ 25:24.0 9 | |||||||||||||
| 11 Kioko, Francis U-MidAmerica N 25:37.2 10 | |||||||||||||
| 12 Pierce, Michael U-Southwest Ba 25:45.6 11 | |||||||||||||
| 13 Stewart, Josh U-East Central Univ 25:53.1 12 | |||||||||||||
| 14 Yoder, Aaron U-Fort Hays State 26:01.5 13 | |||||||||||||
| 15 Hacker, Rikki U-Unattached 26:02.7 | |||||||||||||
| 16 Longuski, Keith U-Park University 26:04.6 14 | |||||||||||||
| 17 Davidson, Aaron U-Fort Hays State 26:06.5 15 | |||||||||||||
| 18 Wanjiku, James U-Oral Roberts 26:07.6 16 | |||||||||||||
| 19 Reina, Rio U-Arkansas 26:10.3 17 | |||||||||||||
| 20 Mahoney, Alex U-Rhodes College 26:12.4 18 | |||||||||||||
| 21 Miller, Dustin U-Unattached 26:13.7 | |||||||||||||
| 22 Simpson, Jason U-Truman State 26:16.8 19 | |||||||||||||
| 23 Benkert, Brennon U-Missouri Southern 26:18.8 20 | |||||||||||||
| 24 Dixon, Dustin U-Missouri Southern 26:20.2 21 | |||||||||||||
| 25 Hughes, Geoff U-Drury 26:20.7 22 | |||||||||||||
| 26 Musser, Bret U-Missouri Southern 26:23.4 23 | |||||||||||||
| 27 Tooh, Simion U-MidAmerica N 26:25.5 24 | |||||||||||||
| 28 Sawyer, Stephen U-Unattached 26:27.0 | |||||||||||||
| 29 Kern, Artur U-Harding Univ 26:28.3 25 | |||||||||||||
| 30 Diaz, Elias U-Fort Hays State 26:31.5 26 | |||||||||||||
| 31 Powell, Jordan U-Okla.Christian 26:36.9 27 | |||||||||||||
| 32 Tong, James U-Johnson County CC 26:38.1 28 | |||||||||||||
| 33 Schauwecker, Kurt U-Missouri-Rolla 26:39.6 29 | |||||||||||||
| 34 Rollins, Josh U-Southwest Ba 26:39.7 30 | |||||||||||||
| 35 Matlack, Jay U-Tulsa 26:40.0 31 | |||||||||||||
| 36 Flores, Anthony U-Missouri Val 26:40.7 32 | |||||||||||||
| 37 Holcombe, Joffroi U-Missouri-Rolla 26:41.3 33 | |||||||||||||
| 38 Cregger, Matt U-Harding Univ 26:43.0 34 | |||||||||||||
| 39 Chapman, Zach U-Truman State 26:45.5 35 | |||||||||||||
| 40 Cox, David U-Pittsburg State 26:47.4 36 | |||||||||||||
| 41 Murray, Chris U-Missouri-Rolla 26:48.4 37 | |||||||||||||
| 42 Armstrong, Ricky U-Missouri Southern 26:49.5 38 | |||||||||||||
| 43 Smith, Orey U-Unattached 26:49.8 | |||||||||||||
| 44 LaCava, Daniel U-Arkansas 26:49.9 39 | |||||||||||||
| 45 Glassmaker, Jeremy U-Southwest Ba 26:51.2 40 | |||||||||||||
| 46 Harris, Eric U-Tulsa 26:51.8 41 | |||||||||||||
| 47 Stoltzfus, Theron U-Oklahoma Baptist 26:52.2 42 | |||||||||||||
| 48 Etzenhouser, Shawn U-Southwest Ba 26:52.6 43 | |||||||||||||
| 49 Koewn, Jimmy U-Umkc 26:53.3 44 | |||||||||||||
| 50 Lewis, Nick U-Rhodes College 26:56.2 45 | |||||||||||||
| 51 Goodwin, Lance U-Oklahoma Baptist 26:58.6 46 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 52 Keny, Luke U-Graceland 26:59.7 47 | |||||||||||||
| 53 Hunt, Eric U-Unattached 27:00.6 | |||||||||||||
| 54 Bowling, Kenneth U-Okla.Christian 27:02.3 48 | |||||||||||||
| 55 Arthur, Ryan U-Missouri Southern 27:05.7 49 | |||||||||||||
| 56 Patrick, Ryan U-Umkc 27:07.9 50 | |||||||||||||
| 57 Thielker, Chris U-Missouri-Rolla 27:08.7 51 | |||||||||||||
| 58 Tyndell, Tyler U-Oklahoma Baptist 27:08.8 52 | |||||||||||||
| 59 Sutrick, John U-East Central Univ 27:09.7 53 | |||||||||||||
| 60 Porath, Steve U-Truman State 27:10.3 54 | |||||||||||||
| 61 Smith, Shaun U-Oral Roberts 27:11.1 55 | |||||||||||||
| 62 Appelman, Matt U-East Central Univ 27:12.6 56 | |||||||||||||
| 63 MacDonald, Ross U-Drury 27:14.0 57 | |||||||||||||
| 64 Musengezi, Mathew U-Tulsa 27:15.2 58 | |||||||||||||
| 65 Black, Gary U-Missouri-Rolla 27:15.5 59 | |||||||||||||
| 66 Lewis, John Mark U-Unattached 27:16.1 | |||||||||||||
| 67 McCampbell, Michael U-Southwest Ba 27:17.3 60 | |||||||||||||
| 68 Zahn, David U-Oral Roberts 27:17.8 61 | |||||||||||||
| 69 Wittrock, Eric U-Truman State 27:17.9 62 | |||||||||||||
| 70 Beard, Andrew U-Unattached 27:19.4 | |||||||||||||
| 71 Bussell, Jacob U-East Central Univ 27:23.0 63 | |||||||||||||
| 72 England, Bryant U-Truman State 27:24.0 64 | |||||||||||||
| 73 Young, Nathan U-Missouri-Rolla 27:24.7 65 | |||||||||||||
| 74 Yoder, Dan U-Fort Hays State 27:29.1 66 | |||||||||||||
| 75 Johannsen, Trevor U-Johnson County CC 27:29.6 67 | |||||||||||||
| 76 White, Josiah U-Oklahoma Baptist 27:33.5 68 | |||||||||||||
| 77 Rodman, Jens U-Missouri-Rolla 27:35.1 69 | |||||||||||||
| 78 Ropp, Andrew U-Missouri-Rolla 27:35.3 | |||||||||||||
| 79 Wayland, Josh U-Okla.Christian 27:35.7 70 | |||||||||||||
| 80 Hughes, Jordan U-Tulsa 27:36.3 71 | |||||||||||||
| 81 Soto, Alfredo U-Texas A&M-Co 27:37.8 72 | |||||||||||||
| 82 Handelman, Mark U-Rhodes College 27:38.1 73 | |||||||||||||
| 83 Sheftall, Will U-Rhodes College 27:38.8 74 | |||||||||||||
| 84 Thompson, Allen U-Okla.Christian 27:40.0 75 | |||||||||||||
| 85 Henry, Dallas U-MidAmerica N 27:40.3 76 | |||||||||||||
| 86 Allred, Chris U-Park University 27:40.4 77 | |||||||||||||
| 87 Tegtmeier, Nick U-Truman State 27:41.3 78 | |||||||||||||
| 88 Cherry, Andrew U-Southwestern KS 27:43.0 79 | |||||||||||||
| 89 Agee, Brett U-Missouri-Rolla 27:43.7 | |||||||||||||
| 90 Dove, Steve U-Umkc 27:45.0 80 | |||||||||||||
| 91 Troncoso, Alex U-Johnson County CC 27:45.8 81 | |||||||||||||
| 92 Zuvieta, Luis U-Southern Naz 27:46.8 82 | |||||||||||||
| 93 Davidson, TJ U-Harding Univ 27:47.0 83 | |||||||||||||
| 94 Styles, Kolin U-East Central Univ 27:47.4 84 | |||||||||||||
| 95 Heberle, Nick U-Missouri Southern 27:48.2 85 | |||||||||||||
| 96 Huntzinger, Dave U-Rhodes College 27:48.7 86 | |||||||||||||
| 97 Elizondo, Michael U-Oklahoma Baptist 27:48.8 87 | |||||||||||||
| 98 Wright, Jacob U-Oklahoma Baptist 27:49.4 88 | |||||||||||||
| 99 Willis, Adam U-Pittsburg State 27:50.0 89 | |||||||||||||
| 100 Specht, Timmy U-Southwest Ba 27:50.1 90 | |||||||||||||
| 101 Ewert, Zac U-Fort Hays State 27:50.2 91 | |||||||||||||
| 102 Stout, Mason U-Pittsburg State 27:51.0 92 | |||||||||||||
| 103 Sutrick, Jim U-East Central Univ 27:51.9 93 | |||||||||||||
| 104 Harkins, Daniel U-Park University 27:54.6 94 | |||||||||||||
| 105 DeGrado, Vince U-Unattached 27:55.0 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 106 Reed, Anthony U-Missouri Southern 27:55.7 95 | |||||||||||||
| 107 Rowin, Alex U-Oral Roberts 27:56.3 96 | |||||||||||||
| 108 Werner, Kurtis U-Truman State 27:56.7 97 | |||||||||||||
| 109 gonzales, Joseph U-Northwood Univ. 27:58.1 98 | |||||||||||||
| 110 Floyd, Wade U-East Central Univ 27:58.3 | |||||||||||||
| 111 Smith, Josh U-Missouri Val 28:00.0 99 | |||||||||||||
| 112 Hall, Luke U-Fort Hays State 28:00.4 100 | |||||||||||||
| 113 Jolliff, Chad U-Drury 28:00.7 101 | |||||||||||||
| 114 McConnell, Patrick U-Unattached 28:01.5 | |||||||||||||
| 115 Stroup, Justin U-Oklahoma Baptist 28:01.5 102 | |||||||||||||
| 116 Knickerbocker, Michael U-Missouri-Rolla 28:01.7 | |||||||||||||
| 117 Harper, Andrae U-Southwestern KS 28:02.4 103 | |||||||||||||
| 118 Cowart, Keith U-Johnson County CC 28:03.2 104 | |||||||||||||
| 119 Zimmerman, Kevin U-Drury 28:05.7 105 | |||||||||||||
| 120 Stover, Andrew U-Unattached 28:07.4 | |||||||||||||
| 121 Yeager, Charles U-Drury 28:09.1 106 | |||||||||||||
| 122 Ellis, Will U-Harding Univ 28:09.5 107 | |||||||||||||
| 123 Goetz, Matt U-Fort Hays State 28:10.3 108 | |||||||||||||
| 124 Conroy, Zack U-Southwestern KS 28:12.8 109 | |||||||||||||
| 125 Barrows, Scott U-Rhodes College 28:14.2 110 | |||||||||||||
| 126 Brown, Kevin U-Okla.Christian 28:15.0 111 | |||||||||||||
| 127 Bilhimer, Matt U-Johnson County CC 28:17.1 112 | |||||||||||||
| 128 Hackney, David U-Southwest Ba 28:17.4 | |||||||||||||
| 129 Nyaega, Menta U-MidAmerica N 28:18.7 113 | |||||||||||||
| 130 Logsdon, Drew U-Southwestern KS 28:19.1 114 | |||||||||||||
| 131 Dirnberger, John U-Truman State 28:19.3 | |||||||||||||
| 132 Schubert, Clay U-Southern Naz 28:20.3 115 | |||||||||||||
| 133 Silovsky, Ian U-Pittsburg State 28:23.7 116 | |||||||||||||
| 134 Lopez, Sinai U-Northwood Univ. 28:25.3 117 | |||||||||||||
| 135 Leonard, Dallas U-Southwestern KS 28:27.0 118 | |||||||||||||
| 136 Schuman, Max U-Park University 28:28.2 119 | |||||||||||||
| 137 Catloth, Grant U-Johnson County CC 28:28.3 120 | |||||||||||||
| 138 Garcia, Isaac U-Missouri Southern 28:30.0 | |||||||||||||
| 139 Janssen, Charles U-Pittsburg State 28:30.1 121 | |||||||||||||
| 140 Dandu, Gautama U-Fort Hays State 28:30.4 | |||||||||||||
| 141 Simonich, Justin U-Umkc 28:30.6 122 | |||||||||||||
| 142 Marsh, David U-Allen County 28:31.1 123 | |||||||||||||
| 143 Conley, Jordan U-Harding Univ 28:37.0 124 | |||||||||||||
| 144 Green, Tom U-Missouri-Rolla 28:38.5 | |||||||||||||
| 145 Poole, Kevin U-Okla.Christian 28:38.8 125 | |||||||||||||
| 146 Rea, Crispin U-Park University 28:40.5 126 | |||||||||||||
| 147 Everhart, Daniel U-Johnson County CC 28:42.0 127 | |||||||||||||
| 148 Ayers, Cameron U-Southwest Ba 28:42.2 | |||||||||||||
| 149 Ronoh, Bernard U-Missouri Val 28:45.4 128 | |||||||||||||
| 150 Buttrum, Glen U-Drury 28:49.2 129 | |||||||||||||
| 151 Jenkins, Nolan U-Tulsa 28:49.9 130 | |||||||||||||
| 152 Chenault, Jack U-Truman State 28:50.5 | |||||||||||||
| 153 Hurford, Joshua U-Missouri-Rolla 28:51.3 | |||||||||||||
| 154 Trapp, Andrew U-William Jewell 28:52.4 | |||||||||||||
| 155 Maggard, Justin U-Allen County 28:56.4 131 | |||||||||||||
| 156 Byrd, Demitruis U-William Penn 28:59.2 132 | |||||||||||||
| 157 Yonce, David U-Truman State 28:59.6 | |||||||||||||
| 158 Chirchir, Noah U-MidAmerica N 29:07.8 133 | |||||||||||||
| 159 Welsh, John U-Fort Hays State 29:10.9 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 160 Seifert, Matt U-Pittsburg State 29:11.7 134 | |||||||||||||
| 161 Hansen, Nick U-Pittsburg State 29:11.8 135 | |||||||||||||
| 162 Chase, Andy U-Drury 29:13.6 136 | |||||||||||||
| 163 Baumgardner, Lewis U-Okla.Christian 29:14.7 137 | |||||||||||||
| 164 Cantu, Jesus U-Northwood Univ. 29:15.5 138 | |||||||||||||
| 165 Schur, Joe U-Unattached 29:16.5 | |||||||||||||
| 166 Franz, David U-Johnson County CC 29:17.2 | |||||||||||||
| 167 Farris, Aaron U-Allen County 29:17.7 139 | |||||||||||||
| 168 Wieczorek, Mark U-MidAmerica N 29:19.3 140 | |||||||||||||
| 169 Jackson, Tyler U-East Central Univ 29:20.5 | |||||||||||||
| 170 Dallas, Tad U-Truman State 29:20.9 | |||||||||||||
| 171 Kueker, Jesse U-Southwest Ba 29:22.5 | |||||||||||||
| 172 Castillo, Eddie U-Northwood Univ. 29:24.4 141 | |||||||||||||
| 173 Findley, Cory U-Pratt CC 29:25.4 142 | |||||||||||||
| 174 Bly, Andrew U-Southwest Ba 29:25.6 | |||||||||||||
| 175 Guzman, Louis U-William Jewell 29:26.9 | |||||||||||||
| 176 French, Steele U-Rhodes College 29:28.7 143 | |||||||||||||
| 177 McAllister, Cole U-Okla.Christian 29:29.0 | |||||||||||||
| 178 Snelson, A.J. U-Drury 29:30.6 | |||||||||||||
| 179 Shelton, Tyler U-Harding Univ 29:32.6 | |||||||||||||
| 180 Rojas, Remberto U-Unattached 29:35.0 | |||||||||||||
| 181 Delafuente, Jerry U-Texas A&M-Co 29:35.5 144 | |||||||||||||
| 182 sanchez, Osvaldo U-Northwood Univ. 29:35.6 145 | |||||||||||||
| 183 Chery, Lenes U-Park University 29:44.4 146 | |||||||||||||
| 184 Smith, Brandon U-Southwestern KS 29:48.3 147 | |||||||||||||
| 185 Hinkle, Erik U-Evangel Univ 29:49.3 148 | |||||||||||||
| 186 Bowling, Frank U-Harding Univ 29:49.4 | |||||||||||||
| 187 Tunnell, Cole U-Oklahoma Baptist 29:51.0 | |||||||||||||
| 188 Watts, Travis U-Missouri Val 29:51.6 149 | |||||||||||||
| 189 Van Sickle, Jacob U-Neosho County 29:52.6 150 | |||||||||||||
| 190 Call, Andrew U-Unattached 29:52.9 | |||||||||||||
| 191 Coats, Brandon U-East Central Univ 29:53.3 | |||||||||||||
| 192 Miller, Josh U-Southwest Ba 29:53.8 | |||||||||||||
| 193 Vasquez, Dustin U-Southern Naz 29:58.1 151 | |||||||||||||
| 194 Koech, Daniel U-MidAmerica N 29:59.2 152 | |||||||||||||
| 195 Morgison, Kyle U-Johnson County CC 29:59.9 | |||||||||||||
| 196 Schettler, Bud U-Fonbonne Uni 30:02.3 153 | |||||||||||||
| 197 Cherry, Aric U-Southwestern KS 30:02.8 154 | |||||||||||||
| 198 McKenzie, Dan U-Highland Com 30:02.9 | |||||||||||||
| 199 Knight, Casey U-Missouri Val 30:07.7 155 | |||||||||||||
| 200 Karas, Joe U-Missouri-Rolla 30:08.6 | |||||||||||||
| 201 Gray, Casey U-Graceland 30:09.6 156 | |||||||||||||
| 202 Riggs, Justin U-Fort Hays State 30:10.5 | |||||||||||||
| 203 Hitzelberger, Zachary U-Park University 30:11.3 157 | |||||||||||||
| 204 Lale, Jonathan U-Park University 30:11.4 | |||||||||||||
| 205 Chatman, Jamie U-Park University 30:14.6 | |||||||||||||
| 206 Qulllin, Daniel U-Johnson County CC 30:17.4 | |||||||||||||
| 207 Bayless, David U-Truman State 30:21.2 | |||||||||||||
| 208 Hudson, Kanen U-William Penn 30:22.1 158 | |||||||||||||
| 209 Howard, Erik U-Evangel Univ 30:23.1 159 | |||||||||||||
| 210 Fisher, Paul U-Allen County 30:23.9 160 | |||||||||||||
| 211 Schraft, John U-Drury 30:25.2 | |||||||||||||
| 212 Horstick, J.T. U-MidAmerica N 30:26.9 | |||||||||||||
| 213 Oguda, Robert U-Southern Naz 30:29.6 161 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 214 Sorn, Jason U-Johnson County CC 30:30.2 | |||||||||||||
| 215 Peek, Philip U-Unattached 30:30.6 | |||||||||||||
| 216 Foster, Adrian U-Oral Roberts 30:30.9 162 | |||||||||||||
| 217 Coberley, Josh U-Pittsburg State 30:31.3 | |||||||||||||
| 218 Mick, Aaron U-William Jewell 30:37.8 | |||||||||||||
| 219 Baidas, Piotr U-Missouri-Rolla 30:38.3 | |||||||||||||
| 220 Mays, Brock U-Highland Com 30:42.6 | |||||||||||||
| 221 Brown, Heath U-Graceland 30:44.4 163 | |||||||||||||
| 222 Martin, Karim U-Graceland 30:45.2 164 | |||||||||||||
| 223 Chute, Zachary U-Unattached 30:46.5 | |||||||||||||
| 224 Ferreira, Thiago U-Missouri Val 30:46.9 165 | |||||||||||||
| 225 White, Garrett U-Harding Univ 30:49.1 | |||||||||||||
| 226 Amy, Harlie U-Missouri Val 30:52.1 166 | |||||||||||||
| 227 Holland, Kevin U-Allen County 30:52.7 167 | |||||||||||||
| 228 Allen, Kristopher U-Park University 30:53.9 | |||||||||||||
| 229 Carney, Scott U-Allen County 30:54.2 168 | |||||||||||||
| 230 Yarbrough, Brandon U-Southern Naz 30:55.9 169 | |||||||||||||
| 231 Jensen, Ryan U-Park University 31:01.4 | |||||||||||||
| 232 Gehrlein, Brain U-William Jewell 31:02.4 | |||||||||||||
| 233 Bryant, Jimmy U-Southwestern KS 31:12.2 | |||||||||||||
| 234 Kandagor, Alex U-Northwood Univ. 31:13.2 170 | |||||||||||||
| 235 Goodwyn, Coty U-Unattached 31:13.6 | |||||||||||||
| 236 Brandt, Jason U-Unattached 31:14.6 | |||||||||||||
| 237 Robidou, Austin U-Unattached 31:15.6 | |||||||||||||
| 238 Watson, Erik U-Missouri Val 31:15.9 | |||||||||||||
| 239 Escobar, Hugo U-Neosho County 31:16.1 171 | |||||||||||||
| 240 Hawkins, Coe U-Pratt CC 31:16.2 172 | |||||||||||||
| 241 Wicker, Randall U-Neosho County 31:20.5 173 | |||||||||||||
| 242 Pulley, Tyler U-Unattached 31:23.0 | |||||||||||||
| 243 Conrad, Andrew U-Missouri-Rolla 31:24.8 | |||||||||||||
| 244 Snape, Jon U-Rhodes College 31:25.9 | |||||||||||||
| 245 Sarwansingh, Kerryn U-Drury 31:31.6 | |||||||||||||
| 246 Smith, Caleb U-Allen County 31:35.8 174 | |||||||||||||
| 247 Hayes, Michael U-Tulsa 31:38.6 175 | |||||||||||||
| 248 Dingman, Wesley U-Evangel Univ 31:39.1 176 | |||||||||||||
| 249 Schulteis, David U-Pittsburg State 31:39.2 | |||||||||||||
| 250 Knight, Cody U-Missouri Val 31:51.1 | |||||||||||||
| 251 Lacour, Oliver U-Northwood Univ. 31:53.2 177 | |||||||||||||
| 252 Wilcox, Adam U-Neosho County 31:55.7 178 | |||||||||||||
| 253 Justus, Michael U-Truman State 31:59.4 | |||||||||||||
| 254 Kapavik, John U-Southwestern KS 32:01.2 | |||||||||||||
| 255 Benn, Mason U-Allen County 32:03.6 | |||||||||||||
| 256 Reed, Robert U-Texas A&M-Co 32:04.1 179 | |||||||||||||
| 257 Silovsky, Matt U-Allen County 32:05.0 | |||||||||||||
| 258 Proctor, Stephen U-Umkc 32:05.3 180 | |||||||||||||
| 259 Fraijo, Richard U-Graceland 32:15.2 181 | |||||||||||||
| 260 Langat, Josphat U-Graceland 32:26.0 182 | |||||||||||||
| 261 McNinch, Tanner U-Southwestern KS 32:31.5 | |||||||||||||
| 262 Avery, Travis U-Unattached 32:33.2 | |||||||||||||
| 263 Montgomery, Andrew U-Drury 32:40.5 | |||||||||||||
| 264 Edwards, Brandon U-Fonbonne Uni 32:42.0 183 | |||||||||||||
| 265 Krenz, Korey U-William Penn 32:45.4 184 | |||||||||||||
| 266 Carie, Adam U-Evangel Univ 32:54.1 185 | |||||||||||||
| 267 Saunders, Chris U-Missouri Val 32:57.0 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 268 Ware, Darin U-MidAmerica N 32:57.1 | |||||||||||||
| 269 Davis, Curtiss U-Unattached 33:01.8 | |||||||||||||
| 270 Weldon, Jarin U-William Penn 33:04.1 186 | |||||||||||||
| 271 Andersen, Michael U-William Penn 33:14.4 187 | |||||||||||||
| 272 Madison, Marc U-Pratt CC 33:14.8 188 | |||||||||||||
| 273 Schull, Dustin U-Coffeyville 33:14.9 | |||||||||||||
| 274 Radcliff, Kegan U-Southwestern KS 33:15.7 | |||||||||||||
| 275 King, Eric U-Graceland 33:40.2 189 | |||||||||||||
| 276 Robert, Brent U-Missouri Val 34:04.3 | |||||||||||||
| 277 Corbett, Casey U-Allen County 34:04.4 | |||||||||||||
| 278 Escobar, Jorge U-Neosho County 34:19.9 190 | |||||||||||||
| 279 Dredden, Glenn U-Missouri Val 34:25.3 | |||||||||||||
| 280 Willis, Adam U-Missouri Val 34:27.2 | |||||||||||||
| 281 Van Sickle, Mark U-MidAmerica N 34:37.5 | |||||||||||||
| 282 Stanton, Jase U-MidAmerica N 35:03.4 | |||||||||||||
| 283 Stephens, Andre U-Fonbonne Uni 35:30.1 191 | |||||||||||||
| 284 Stranz, Ernest U-Oral Roberts 35:54.1 192 | |||||||||||||
| 285 Scott, Jaymes U-Pratt CC 35:54.2 193 | |||||||||||||
| 286 Wallace, Joel U-Pratt CC 36:25.5 194 | |||||||||||||
| 287 Smith, Lance U-Texas A&M-Co 36:40.8 195 | |||||||||||||
| 288 Klein, Oree U-Pratt CC 37:11.3 196 | |||||||||||||
| 289 Alcazeran, Gary U-Umkc 37:12.8 197 | |||||||||||||
| 290 Wooten, LaRoyce U-Fonbonne Uni 38:07.3 198 | |||||||||||||
| 291 Galvin, Chace U-Coffeyville 38:09.7 | |||||||||||||
| 292 Freiner, Branden U-Fonbonne Uni 38:10.4 199 | |||||||||||||
| 293 Livingston, Lorne U-Fonbonne Uni 39:58.4 200 | |||||||||||||
| 294 Gravley, Chris U-Coffeyville 40:28.0 | |||||||||||||
| 295 Bowman, Logan U-Texas A&M-Co 40:36.4 201 | |||||||||||||
| 296 Roach, James U-Coffeyville 41:13.1 | |||||||||||||
| 297 Martini, Robert U-Evangel Univ 46:31.3 202 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| University-Open Results | |||||||||||||
| 1 U-Arkansas 24 2 4 5 6 7 17 39 | |||||||||||||
| Total Time: 2:04:12.60 | |||||||||||||
| Average: 24:50.52 | |||||||||||||
| 2 U-Southwest Baptist Unive 132 8 11 30 40 43 60 90 | |||||||||||||
| Total Time: 2:11:22.30 | |||||||||||||
| Average: 26:16.46 | |||||||||||||
| 3 U-Harding University 146 1 3 25 34 83 107 124 | |||||||||||||
| Total Time: 2:09:42.20 | |||||||||||||
| Average: 25:56.44 | |||||||||||||
| 4 U-Missouri Southern 151 20 21 23 38 49 85 95 | |||||||||||||
| Total Time: 2:12:57.60 | |||||||||||||
| Average: 26:35.52 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 5 U-East Central Univ 193 9 12 53 56 63 84 93 | |||||||||||||
| Total Time: 2:13:02.40 | |||||||||||||
| Average: 26:36.48 | |||||||||||||
| 6 U-Missouri-Rolla 209 29 33 37 51 59 65 69 | |||||||||||||
| Total Time: 2:14:33.50 | |||||||||||||
| Average: 26:54.70 | |||||||||||||
| 7 U-Fort Hays State 211 13 15 26 66 91 100 108 | |||||||||||||
| Total Time: 2:13:58.80 | |||||||||||||
| Average: 26:47.76 | |||||||||||||
| 8 U-Truman State University 234 19 35 54 62 64 78 97 | |||||||||||||
| Total Time: 2:14:54.50 | |||||||||||||
| Average: 26:58.90 | |||||||||||||
| 9 U-Oklahoma Baptist 295 42 46 52 68 87 88 102 | |||||||||||||
| Total Time: 2:16:21.90 | |||||||||||||
| Average: 27:16.38 | |||||||||||||
| 10 U-Rhodes College 296 18 45 73 74 86 110 143 | |||||||||||||
| Total Time: 2:16:14.20 | |||||||||||||
| Average: 27:14.84 | |||||||||||||
| 11 U-Okla.Christian 331 27 48 70 75 111 125 137 | |||||||||||||
| Total Time: 2:17:09.90 | |||||||||||||
| Average: 27:25.98 | |||||||||||||
| 12 U-University of Tulsa 331 31 41 58 71 130 175 | |||||||||||||
| Total Time: 2:17:13.20 | |||||||||||||
| Average: 27:26.64 | |||||||||||||
| 13 U-MidAmerica Nazarene 356 10 24 76 113 133 140 152 | |||||||||||||
| Total Time: 2:17:09.50 | |||||||||||||
| Average: 27:25.90 | |||||||||||||
| 14 U-Oral Roberts University 390 16 55 61 96 162 192 | |||||||||||||
| Total Time: 2:19:03.70 | |||||||||||||
| Average: 27:48.74 | |||||||||||||
| 15 U-Drury 391 22 57 101 105 106 129 136 | |||||||||||||
| Total Time: 2:17:50.20 | |||||||||||||
| Average: 27:34.04 | |||||||||||||
| 16 U-Johnson County CC 392 28 67 81 104 112 120 127 | |||||||||||||
| Total Time: 2:18:13.80 | |||||||||||||
| Average: 27:38.76 | |||||||||||||
| 17 U-Park University 430 14 77 94 119 126 146 157 | |||||||||||||
| Total Time: 2:18:48.30 | |||||||||||||
| Average: 27:45.66 | |||||||||||||
| 18 U-Pittsburg State 454 36 89 92 116 121 134 135 | |||||||||||||
| Total Time: 2:19:22.20 | |||||||||||||
| Average: 27:52.44 | |||||||||||||
| 19 U-Univ of Missouri-Kansas 476 44 50 80 122 180 197 | |||||||||||||
| Total Time: 2:22:22.11 | |||||||||||||
| Average: 28:28.42 | |||||||||||||
| 20 U-Southwestern KS 523 79 103 109 114 118 147 154 | |||||||||||||
| Total Time: 2:20:44.31 | |||||||||||||
| Average: 28:08.86 | |||||||||||||
| 21 U-Missouri Valley College 563 32 99 128 149 155 165 166 | |||||||||||||
| Total Time: 2:23:25.40 | |||||||||||||
| Average: 28:41.08 | |||||||||||||
| 22 U-Northwood Univ. 639 98 117 138 141 145 170 177 | |||||||||||||
| Total Time: 2:24:38.90 | |||||||||||||
| Average: 28:55.78 | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| 23 U-Southern Nazarene Univ. 678 82 115 151 161 169 | |||||||||||||
| Total Time: 2:27:30.70 | |||||||||
| Average: 29:30.14 | |||||||||
| 24 U-Graceland 711 47 156 163 164 181 182 189 | |||||||||
| Total Time: 2:30:54.10 | |||||||||
| Average: 30:10.82 | |||||||||
| 25 U-Allen County Commmunity 720 123 131 139 160 167 168 174 | |||||||||
| Total Time: 2:28:01.80 | |||||||||
| Average: 29:36.36 | |||||||||
| 26 U-Texas A&M-Commerce 791 72 144 179 195 201 | |||||||||
| Total Time: 2:46:34.60 | |||||||||
| Average: 33:18.92 | |||||||||
| 27 U-William Penn University 847 132 158 184 186 187 | |||||||||
| Total Time: 2:38:25.20 | |||||||||
| Average: 31:41.04 | |||||||||
| 28 U-Neosho County 862 150 171 173 178 190 | |||||||||
| Total Time: 2:38:44.81 | |||||||||
