![]() | ![]() | ![]() |
Sewanee Invitational
Sept. 2, 2006
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #387 McKay, Travis SR Mississippi St 5:14.7 26:04.30 1
2 #381 Arega, Ashenafi JR Mississippi St 5:14.8 26:04.81 2
3 #242 Goetz, Daniel SO Bryan College 5:17.2 26:16.38 3
4 #385 Judd, Pad JR Mississippi St 5:17.7 26:18.85 4
5 #462 Mahoney, Alex JR Rhodes College 5:18.3 26:22.17 5
6 #257 Blank, Nate JR Centre College 5:20.3 26:31.77 6
7 #226 Leach, Justin SO Birmingham S 5:20.8 26:34.57 7
8 #386 Martin, Wade SR Mississippi St 5:20.9 26:34.82 8
9 #388 Moore, Phillip SR Mississippi St 5:23.1 26:46.13 9
10 #219 Boughner, Forrest SO Birmingham S 5:23.9 26:50.01 10
11 #260 Hack, Eric SR Centre College 5:24.0 26:50.25 11
12 #384 Irwin, Ryan SR Mississippi St 5:26.0 27:00.52 12
13 #389 Simpkins, Daniel FR Mississippi St 5:27.7 27:08.59 13
14 #222 DaSilva, Jack SR Birmingham S 5:28.3 27:11.73 14
15 #390 Smith, Brandon SR Mississippi St 5:29.8 27:19.28
16 #383 Greene, Zach SO Mississippi St 5:30.0 27:19.98
17 #269 Wilson, Chase SO Centre College 5:30.4 27:22.07 15
18 #225 Heath, Jack SO Birmingham S 5:30.6 27:23.07 16
19 #461 Lewis, Nick JR Rhodes College 5:30.9 27:24.60 17
20 #262 Lippert, Anthony SR Centre College 5:31.3 27:26.87 18
21 #290 Hall, Patrick SR Covenant College 5:31.4 27:27.18 19
22 #495 Whittier, Spencer JR Tennessee Tech 5:33.3 27:36.63 20
23 #534 Hallmark, Derick FR U of N Alabama 5:33.6 27:37.88 21
24 #326 Robin, Alex FR Emory University 5:34.3 27:41.56 22
25 #322 Fyffe, Tommy FR Emory University 5:34.3 27:41.83 23
26 #516 Ridley, Lucas Unattached 5:34.6 27:43.22
27 #229 Sharma, Aalok SR Birmingham S 5:34.9 27:44.81 24
28 #227 McDaniel, Blake SO Birmingham S 5:36.4 27:52.13 25
29 #458 Handelman, Mark SO Rhodes College 5:37.1 27:55.54 26
30 #392 Vincent, Cameron FR Mississippi St 5:37.2 27:55.81
31 #239 Buffington, Zach FR Bryan College 5:39.3 28:06.62 27
32 #329 Srivastava, Vikram SO Emory University 5:39.8 28:09.04 28
33 #327 Roland, Jeff JR Emory University 5:40.1 28:10.66 29
34 #264 Parks, Jason FR Centre College 5:40.4 28:11.85 30
35 #558 Roberts, John SO U of South 5:40.6 28:12.73 31
36 #459 Huntzinger, Dave JR Rhodes College 5:41.0 28:15.04 32
37 #320 Devlin, John JR Emory University 5:41.1 28:15.39 33
38 #323 Meade, Charlie FR Emory University 5:41.5 28:17.39 34
39 #382 Coachman, Golden JR Mississippi St 5:41.7 28:18.45
40 #456 Barrows, Scott SR Rhodes College 5:41.8 28:19.09 35
41 #335 Winterhalter, Paul FR Emory University 5:41.9 28:19.48 36
42 #492 Mittlestat, Jimmy SR Tennessee Tech 5:42.3 28:21.54 37
43 #220 Brown, Chris JR Birmingham S 5:42.4 28:22.02 38
44 #238 Bradley, Josh FR Bryan College 5:43.4 28:26.93 39
45 #334 Wetzel, Luke SO Emory University 5:43.5 28:27.17
46 #515 Harper, Will Unattached 5:44.6 28:32.57
47 #444 Turner, Jordan SR Reinhardt College 5:45.0 28:34.99 40
48 #265 Polio, Joey SO Centre College 5:45.5 28:37.46 41
49 #463 Sheftall, Will SR Rhodes College 5:45.8 28:38.66 42
50 #321 Ennist, Nate SO Emory University 5:45.8 28:38.94
51 #245 Morgan, Caleb FR Bryan College 5:46.6 28:42.60 43
52 #489 Crews, Eric JR Tennessee Tech 5:47.7 28:48.41 44
53 #230 Strevy, Christian FR Birmingham S 5:48.5 28:52.35
54 #537 Piper, Zac JR U of N Alabama 5:48.9 28:54.08 45
55 #240 Chambers, Steven JR Bryan College 5:49.0 28:54.70 46
56 #331 Swerlick, Andrew JR Emory University 5:49.1 28:55.18
57 #409 Schmitz, Alan SO North Georgia 5:50.2 29:00.66 47
58 #266 Schuler, John JR Centre College 5:50.9 29:04.01 48
59 #552 Davis, Rex SO U of South 5:51.4 29:06.66 49
60 #324 Mortensen, Brain SO Emory University 5:51.5 29:07.33
61 #224 Graves, Chad JR Birmingham S 5:53.2 29:15.35
62 #231 Watters, James FR Birmingham S 5:53.2 29:15.69
63 #560 Turner, Ian JR U of South 5:54.6 29:22.56 50
64 #494 Thompson, Ben FR Tennessee Tech 5:56.0 29:29.40 51
65 #535 Hubbard, Zac JR U of N Alabama 5:56.3 29:31.17 52
66 #221 Cape, Alex SO Birmingham S 5:56.6 29:32.34
67 #557 Olson, Seth SR U of South 5:56.9 29:33.78 53
68 #551 Cowan, Cliff FR U of South 5:57.3 29:36.05 54
69 #288 Elwell, Enoch FR Covenant College 5:57.4 29:36.67 55
70 #493 Read, Jarrad FR Tennessee Tech 5:58.1 29:39.94 56
71 #283 Barr, David FR Covenant College 5:58.6 29:42.63 57
72 #328 Spewack, Michael FR Emory University 6:00.6 29:52.21
73 #443 Sims, Daniel FR Reinhardt College 6:01.7 29:57.76 58
74 #491 Enicks, William FR Tennessee Tech 6:03.0 30:04.32 59
75 #511 Heming, Ryan JR TN Wesleyan C 6:03.2 30:05.38 60
76 #319 Clark, Craig SO Emory University 6:04.5 30:11.54
77 #457 French, Steele SO Rhodes College 6:04.7 30:12.59 61
78 #406 Kerzie, Josh SO North Georgia 6:06.2 30:20.26 62
79 #439 Graham, Dustin SO Reinhardt College 6:06.4 30:21.39 63
80 #532 Bailey, Joseph JR U of N Alabama 6:06.5 30:21.69 64
81 #325 Reinstein, Zachary JR Emory University 6:06.7 30:22.45
82 #555 Monks, Brendan SO U of South 6:07.4 30:26.16 65
83 #228 Olson, Nick SO Birmingham S 6:07.9 30:28.46
84 #402 Beall, David JR North Georgia 6:08.4 30:31.35 66
85 #372 Swann, Mathew SO Maryville College 6:08.8 30:33.09 67
86 #287 Childs, Jacob SR Covenant College 6:08.9 30:33.64 68
87 #284 Beverly, Nathan JR Covenant College 6:09.0 30:34.04 69
88 #371 Shankles, Stephen SO Maryville College 6:09.6 30:36.91 70
89 #243 Loaiza, Guillermo SO Bryan College 6:11.3 30:45.70 71
90 #293 McElrath, Zach FR Covenant College 6:11.8 30:47.84 72
91 #316 Andersen, Brett FR Emory University 6:14.1 30:59.37
92 #513 Sapp, Zach FR TN Wesleyan C 6:16.1 31:09.32 73
93 #559 Taylor, Derek FR U of South 6:16.2 31:09.91 74
94 #366 Hazel, Andrew FR Maryville College 6:16.9 31:13.21 75
95 #261 Haworth, Michael JR Centre College 6:17.0 31:13.86
96 #464 Snape, Jon FR Rhodes College 6:17.1 31:14.38
97 #295 Nickell, Cole JR Covenant College 6:17.3 31:15.30 76
98 #330 Stern, Julian FR Emory University 6:18.1 31:19.14
99 #410 Stapleton, Tommy SR North Georgia 6:19.6 31:26.97 77
100 #363 Adam, King FR Maryville College 6:20.7 31:32.26 78
101 #554 Mather, Drew SO U of South 6:20.9 31:33.44
102 #553 Dixon, Paul FR U of South 6:21.4 31:35.78
103 #407 Murray, Robert SR North Georgia 6:21.5 31:36.37 79
104 #318 Bowden, Henry JR Emory University 6:22.2 31:39.82
105 #538 Yarbrough, Cain JR U of N Alabama 6:24.1 31:49.21 80
106 #405 Jordan, Tyler FR North Georgia 6:24.5 31:51.32 81
107 #488 Birdwell, Justin JR Tennessee Tech 6:26.3 32:00.26 82
108 #286 Brown, Jacob FR Covenant College 6:26.8 32:02.66
109 #364 Barnes, Jason FR Maryville College 6:27.7 32:06.86 83
110 #296 Pick, Daniel FR Covenant College 6:27.9 32:07.86
111 #533 Dye, Mason JR U of N Alabama 6:28.4 32:10.73 84
112 #512 Moore, Jesse FR TN Wesleyan C 6:28.5 32:11.06 85
113 #354 Wise, Brett SR Lee University 6:30.5 32:20.76 86
114 #246 Poarch, Jason FR Bryan College 6:30.9 32:22.90 87
115 #438 Gann, Frankie FR Reinhardt College 6:31.9 32:27.99 88
116 #256 Baughman, Josh JR Centre College 6:32.0 32:28.37
117 #332 Washington, John SR Emory University 6:32.5 32:30.91
118 #556 Morales, Nathan FR U of South 6:32.8 32:32.19
119 #347 Blackburn, Eric JR Lee University 6:33.4 32:35.37 89
120 #352 McDaniel, Jared JR Lee University 6:34.2 32:39.55 90
121 #298 White, David SO Covenant College 6:35.8 32:47.09
122 #223 Fair, Philip JR Birmingham S 6:36.4 32:50.12
123 #514 Smith, Suhmer SO TN Wesleyan C 6:37.8 32:57.13 91
124 #282 Barnett, Isaac FR Covenant College 6:41.0 33:13.17
125 #294 Mitchell, Bryan FR Covenant College 6:41.9 33:17.82
126 #268 Williams, Andy FR Centre College 6:48.3 33:49.48
127 #317 Blum, Alex FR Emory University 6:50.4 33:59.95
128 #408 Richardson, Bernie JR North Georgia 6:51.1 34:03.35 92
129 #510 Boggess, Josh JR TN Wesleyan C 6:51.6 34:05.64 93
130 #267 Stephenson, Farley SO Centre College 6:55.8 34:26.67
131 #561 Elliott, Stephen SR Maryville College 6:55.9 34:27.16 94
132 #437 Carver, Dan SR Reinhardt College 6:58.6 34:40.70 95
133 #403 Geiger, Jason SR North Georgia 7:00.3 34:49.15
134 #368 Norskov, Joe FR Maryville College 7:03.6 35:05.62 96
135 #404 Hartley, Russell JR North Georgia 7:03.7 35:06.12
136 #370 Schimissrauter, Aar SO Maryville College 7:10.2 35:38.38
137 #365 Brakebill, Brian FR Maryville College 7:11.6 35:45.45
138 #367 Newsom, Austin SO Maryville College 7:12.9 35:51.97
139 #350 Duncan, Daniel JR Lee University 7:14.0 35:57.18 97
140 #353 Paul, Jean SO Lee University 7:15.0 36:02.05 98
141 #421 Connolly, Aaron FR Oglethorpe 7:15.1 36:02.91
142 #423 Fulgham, Ryan SO Oglethorpe 7:15.3 36:03.46
143 #285 Bossom, Stephen SO Covenant College 7:17.1 36:12.41
144 #289 Frank, Kyle FR Covenant College 7:20.0 36:26.97
145 #351 Hislop, Richard SR Lee University 7:22.5 36:39.65 99
146 #424 Price, Evan FR Oglethorpe 7:26.4 36:58.76
147 #509 Black, Chris JR TN Wesleyan C 7:28.6 37:09.63 100
148 #442 Robinson, Will JR Reinhardt College 7:42.4 38:18.24 101
149 #369 Perry, Ryan FR Maryville College 8:13.4 40:52.39
150 #508 Alsip, Chris JR TN Wesleyan C 8:23.7 41:43.85 102
151 #348 Butler, David SR Lee University 8:59.8 44:42.97 103
152 #426 Taylor, Kyle SR Oglethorpe 12:26.1 1:01:48.69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mississippi State Univers 24 1 2 4 8 9 12 13
Total Time: 2:11:48.91
Average: 26:21.79
2 Birmingham Southern Colle 71 7 10 14 16 24 25 38
Total Time: 2:15:44.19
Average: 27:08.84
3 Centre College 80 6 11 15 18 30 41 48
Total Time: 2:16:22.81
Average: 27:16.57
4 Rhodes College 115 5 17 26 32 35 42 61
Total Time: 2:18:16.44
Average: 27:39.29
5 Emory University 135 22 23 28 29 33 34 36
Total Time: 2:19:58.48
Average: 27:59.70
6 Bryan College 158 3 27 39 43 46 71 87
Total Time: 2:20:27.23
Average: 28:05.45
7 Tennessee Tech 208 20 37 44 51 56 59 82
Total Time: 2:23:55.92
Average: 28:47.19
8 University of the South 237 31 49 50 53 54 65 74
Total Time: 2:25:51.78
Average: 29:10.36
9 University of North Alaba 262 21 45 52 64 80 84
Total Time: 2:28:14.03
Average: 29:38.81
10 Covenant College 268 19 55 57 68 69 72 76
Total Time: 2:27:54.16
Average: 29:34.84
11 North Georgia College & S 331 47 62 66 77 79 81 92
Total Time: 2:32:55.61
Average: 30:35.13
12 Reinhardt College 344 40 58 63 88 95 101
Total Time: 2:36:02.83
Average: 31:12.57
13 Maryville College 373 67 70 75 78 83 94 96
Total Time: 2:36:02.33
Average: 31:12.47
14 Tennessee Weselyan Colleg 402 60 73 85 91 93 100 102
Total Time: 2:40:28.53
Average: 32:05.71
15 Lee University 460 86 89 90 97 98 99 103
Total Time: 2:49:34.91
Average: 33:54.99