Courses
| Economics | Fall 2009 | |
| CLASS | TITLE | INSTRUCTORS |
|---|---|---|
| Economics 101 | INTRODUCTION TO ECONOMICS | Teresa Beckham Gramm Art Carden Sarah Estelle |
| Economics 102 | INTRODUCTION TO ECONOMICS | Marshall Gramm |
| Economics 210 | INTERNATIONAL ECONOMICS | Teresa Beckham Gramm |
| Economics 290 | STATISTICAL ANALYSIS | Steven Caudill |
| Economics 302 | INTERMEDIATE MACROECONOMICS | Teresa Beckham Gramm |
| Economics 307 | MANAGERIAL ECONOMICS | Marshall Gramm |
| Economics 339 | ECONOMIC HISTORY | Art Carden |
| Economics 420 | ECONOMETRICS | Steven Caudill |
| Economics 475 | SENIOR ECON-INTS SEMINAR | Teresa Beckham Gramm |
| Economics 495 | HONORS TUTORIAL | Teresa Beckham Gramm Sarah Estelle |
| Economics 520 | ECONOMETRICS | Steven Caudill |
|
Economics |
Spring 2010 |
|
| CLASS | TITLE | INSTRUCTORS |
| Economics 101 | INTRODUCTION TO ECONOMICS | Steven Caudill Sarah Estelle |
| Economics 102 | INTRODUCTION TO ECONOMICS | staff |
| Economics 290 | STATISTICAL ANALYSIS | Nick McKinney |
| Economics 307 | MANAGERIAL ECONOMICS | Marshall Gramm |
| Economics 312 | ECONOMIC DEVELOPMENT | Teresa Beckham Gramm |
| Economics 331 | LABOR ECONOMICS | Sarah Estelle |
| Economics 420 | ECONOMETRICS | Steven Caudill |
| Economics 486 | SENIOR SEMINAR | Nick McKinney |
| Economics 496 | HONORS TUTORIAL | Teresa Beckham Gramm Sarah Estelle |




