Courses
| Economics | Fall 2008 | |
| CLASS | TITLE | INSTRUCTORS |
|---|---|---|
| Economics 101 | INTRODUCTION TO ECONOMICS | William Carden Sarah Estelle |
| Economics 102 | INTRODUCTION TO ECONOMICS | Michael Hammock |
| Economics 210 | INTERNATIONAL ECONOMICS | Teresa Beckham Gramm |
| Economics 265 | TOPICS: LAW AND ECONOMICS | Michael Hammock |
| Economics 290 | STATISTICAL ANALYSIS | Nicholas McKinney |
| Economics 302 | INTERMEDIATE MACROECONOMICS | Teresa Beckham Gramm |
| Economics 307 | MANAGERIAL ECONOMICS | Michael Hammock |
| Economics 420 | ECONOMETRICS | Marshall Gramm |
| Economics 475 | SENIOR ECON-INTS SEMINAR | Teresa Beckham Gramm |
| Economics 495 | HONORS TUTORIAL | Teresa Beckham Gramm |
| Economics 520 | ECONOMETRICS | Marshall Gramm |




