Courses
| Computer Science | Fall 2009 | |
| CLASS | TITLE | INSTRUCTORS |
|---|---|---|
| Computer Science 141 | COMP SCI I:PROGRAMMING FUNDMNT | Eric Breck |
| Computer Science 172 | DISCRETE STRUCTURES FOR COMPSC | Michael Sheard |
| Computer Science 241 | CS III:DATA STRUCTRE/ALGORITHM | Betsy Williams Sanders |
| Computer Science 330 | OPERATING SYSTEMS | Betsy Williams Sanders |
| Computer Science 360 | PROGRAMMING LANGUAGES | Eric Breck |
| Computer Science 455 | READINGS IN COMPUTER SCI | Betsy Williams Sanders |
| Computer Science 485 | SENIOR SEMINAR | Betsy Williams Sanders |
|
Mathematics |
Fall 2009 |
|
| CLASS | TITLE | INSTRUCTORS |
| Mathematics 107 | LINEAR METHODS | Eric Gottlieb |
| Mathematics 111 | ELEMENTARY PROB & STATISTICS I | Jeff Hamrick Michael Sheard |
| Mathematics 115 | APPLIED CALCULUS | Rachel Dunwell |
| Mathematics 121 | CALCULUS I | Terri Lindquester Chris Mouron |
| Mathematics 122 | CALCULUS II | Jonathan Hulgan |
| Mathematics 223 | CALCULUS III | Terri Lindquester |
| Mathematics 251 | DIFFERENTIAL EQUATIONS | Chris Mouron |
| Mathematics 311 | MATH STATISTICS & PROBABILITY | Jeff Hamrick |
| Computer Science | Spring 2010 | |
| CLASS | TITLE | INSTRUCTORS |
| Computer Science 141 | COMP SCI I:PROGRAMMING FUNDMNT | Eric Breck |
| Computer Science 142 | CSII:OBJECT ORIENTED PROGRAMNG | Eric Breck |
| Computer Science 350 | THEORY OF COMPUTATION | Michael Sheard |
| Computer Science 465 | TOPICS: DATABASES | Betsy Williams Sanders |
| Computer Science 486 | SENIOR SEMINAR | Betsy Williams Sanders |
|
Mathematics |
Spring 2010 |
|
| CLASS | TITLE | INSTRUCTORS |
| Mathematics 107 | LINEAR METHODS | Eric Gottlieb |
| Mathematics 108 | CRYPTOLOGY | Chris Seaton |
| Mathematics 111 | ELEMENTARY PROB & STATISTICS I | Rachel Dunwell Jeff Hamrick |
| Mathematics 115 | APPLIED CALCULUS | Rachel Dunwell Chris Seaton |
| Mathematics 121 | CALCULUS I | Michael Sheard |
| Mathematics 122 | CALCULUS II | Terri Lindquester |
| Mathematics 201 | TRANSITION TO ADV MATHEMATICS | Eric Gottlieb |
| Mathematics 223 | CALCULUS III | Terri Lindquester |
| Mathematics 261 | LINEAR ALGEBRA | Chris Seaton |
| Mathematics 312 | MATH STATISTICS & PROBABILITY | Jeff Hamrick |




