Courses
| Computer Science | Spring 2008 | |
| CLASS | TITLE | INSTRUCTORS |
|---|---|---|
| Computer Science 141 | COMP SCI I:PROGRAMMING FUNDMNT | Betsy Williams |
| Computer Science 142 | CSII:OBJECT ORIENTED PROGRAMNG | Betsy Williams |
| Computer Science 231 | INTRO SYS PROGRM & COMP ORG | Robert England |
| Computer Science 330 | OPERATING SYSTEMS | Robert England |
| Computer Science 486 | SENIOR SEMINAR | Betsy Williams |
|
Mathematics |
Spring 2008 |
|
| CLASS | TITLE | INSTRUCTORS |
| Mathematics 107 | LINEAR METHODS | Thomas Caplinger Patrick Vernon |
| Mathematics 108 | CRYPTOLOGY | Christopher Seaton |
| Mathematics 111 | ELEMENTARY PROB & STATISTICS I | Patrick Vernon |
| Mathematics 115 | APPLIED CALCULUS | Rachel Dunwell Christopher Seaton |
| Mathematics 122 | CALCULUS II | Thomas Caplinger Eric Gottlieb |
| Mathematics 201 | METHODS,DISCOURSE,CULTURE | Thomas Caplinger |
| Mathematics 223 | CALCULUS III | Christopher Mouron |
| Mathematics 261 | LINEAR ALGEBRA | Christopher Seaton |
| Mathematics 312 | MATH STATISTICS & PROBABILITY | Rachel Dunwell |
| Mathematics 363 | ABSTRACT ALGEBRA | Eric Gottlieb |
| Mathematics 386 | JUNIOR SEMINAR | Christopher Mouron |
| Mathematics 431 | TOPOLOGY | Christopher Mouron |
| Mathematics 486 | SENIOR SEMINAR | Christopher Mouron |
| Computer Science | Fall 2008 | |
| CLASS | TITLE | INSTRUCTORS |
| Computer Science 103 | COMPUTER INFORMATION FLUENCY | staff |
| Computer Science 141 | COMP SCI I:PROGRAMMING FUNDMNT | Betsy Williams |
| Computer Science 142 | CSII:OBJECT ORIENTED PROGRAMNG | staff |
| Computer Science 172 | DISCRETE STRUCTURES FOR COMPSC | Eric Gottlieb |
| Computer Science 241 | CS III:DATA STRUCTRE/ALGORITHM | Betsy Williams |
| Computer Science 455 | READINGS IN COMPUTER SCI | Betsy Williams |
|
Mathematics |
Fall 2008 |
|
| CLASS | TITLE | INSTRUCTORS |
| Mathematics 107 | LINEAR METHODS | Patrick Vernon |
| Mathematics 111 | ELEMENTARY PROB & STATISTICS I | Christopher Mouron |
| Mathematics 115 | APPLIED CALCULUS | Rachel Dunwell Christopher Seaton |
| Mathematics 121 | CALCULUS I | Patrick Vernon |
| Mathematics 122 | CALCULUS II | Rachel Dunwell |
| Mathematics 223 | CALCULUS III | Christopher Seaton |
| Mathematics 251 | DIFFERENTIAL EQUATIONS | Eric Gottlieb |
| Mathematics 321 | REAL ANALYSIS | Christopher Mouron |
| Mathematics 465 | TOPIC:ORBIFOLD EULER CHARACTER | Christopher Seaton |
| Mathematics 482 | COMBINATORICS | Eric Gottlieb |
| Mathematics 485 | SENIOR SEMINAR | Eric Gottlieb |




