Final Examination Schedule
Spring 2009
| Exam Day | Exam Time | ||
| 8:30 A.M. | 1:00 P.M. | 5:30 P.M. | |
| Saturday, 5/2 | Reading | Day | |
| Monday, 5/4 | 3:30 pm TTh | 11:00 am MWF | 4:00 pm MWF |
| Tuesday, 5/5 | 2:00 pm MWF | 8:00 am TTh | 9:30 am TTh |
| Wednesday, 5/6 | 11:00 am TTh | 1:00 pm MWF | 12 noon MWF |
| Thursday, 5/7 | Reading | Day | |
| Friday, 5/8 | 3:00 pm MWF | 9:00 am MWF | 12:30 pm TTh |
| Saturday, 5/9 | 10:00 am MWF | 2:00 pm TTh | 8:00 am MWF |
| Class Time | Exam Time |
| 8:00 am MWF | Saturday 5:30 pm |
| 9:00 am MWF | Friday 1:00 pm |
| 10:00 am MWF | Saturday 8:30 am |
| 11:00 am MWF | Monday 1:00 pm |
| 12 noon MWF | Wednesday 5:30 pm |
| 1:00 pm MWF | Wednesday 1:00 pm |
| 2:00 pm MWF | Tuesday 8:30 am |
| 3:00 pm MWF | Friday 8:30 am |
| 4:00 pm MWF | Monday 5:30 pm |
| 8:00 am TTh | Tuesday 1:00 pm |
| 9:30 am TTh | Tuesday 5:30 pm |
| 11:00 am TTh | Wednesday 8:30 am |
| 12:30 pm TTh | Friday 5:30 pm |
| 2:00 pm TTh | Saturday 1:00 pm |
| 3:30 pm TTh | Monday 8:30 am |
Fall 2009
| Exam Day | Exam Time | ||
| 8:30 am | 1:00 pm | 5:30 pm | |
| Thursday, 12/10 | Reading | Day | |
| Friday, 12/11 | 2:00 TTh |
8:00 am MWF |
10:00 am MWF |
| Saturday, 12/12 | 11:00 am MWF |
4:00 pm |
3:30 pm TTh |
| Monday, 12/14 | 8:00 am TTh |
9:30 am TTh |
2:00 pm MWF |
| Tuesday, 12/15 | 1:00 pm MWF |
12 noon MWF |
11:00 am TTh |
| Wednesday, 12/16 | 9:00 am MWF |
12:30 pm TTh |
3:00 pm MWF |
| Class Time | Exam Time |
| 8:00 am MWF | Friday 1:00 pm |
| 9:00 am MWF | Wednesday 8:30 am |
| 10:00 am MWF | Friday 5:30 pm |
| 11:00 am MWF | Saturday 8:30 am |
| 12 noon MWF | Tuesday 1:00 pm |
| 1:00 pm MWF | Tuesday 8:30 am |
| 2:00 pm MWF | Monday 5:30 pm |
| 3:00 pm MWF | Wednesday 5:30 pm |
| 4:00 pm MWF | Saturday 1:00 pm |
| 8:00 am TTh | Monday 8:30 am |
| 9:30 am TTh | Monday 1:00 pm |
| 11:00 am TTh | Tuesday 5:30 pm |
| 12:30 pm TTh | Wednesday 1:00 pm |
| 2:00 pm TTh | Friday 8:30 am |
| 3:30 pm TTh | Saturday 5:30 pm |
|




